event burgee venue burgee

XOD Saturday Points 2012 - Handicap

Royal Lymington Yacht Club

Results as of 17:52 on May 12, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: TCF, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo HelmName TCF Race 1
28 April 2012 14.00
Race 2
05 May 2012 14.00
Race 3
12 May 2012 14.00
Total Nett
1st Oyster 170 David Lees 0.96 (33.0 DNC) 2.0 2.0 37.0 4.0
2nd Diana 164 Eric Williams/Rory Paton 1.00 3.0 3.0 (10.0) 16.0 6.0
3rd Xoanon N1 Carslaw/Fisher/Harris 0.96 2.0 5.0 (11.0) 18.0 7.0
4th Persephone 92 Richard Field 0.98 (33.0 DNC) 1.0 7.0 41.0 8.0
5th Mayday 161 David da Cunha 0.97 5.0 4.0 (15.0 DNF) 24.0 9.0
6th Zest 9 Philip Brewer 0.97 (33.0 DNC) 9.0 3.0 45.0 12.0
7th Lone Star 119 Stuart Jardine 1.00 4.0 8.0 (15.0 DNF) 27.0 12.0
8th X-Ray 117 Robin Balme 0.98 6.0 (12.0 DNF) 6.0 24.0 12.0
9th Helena 69 Peter Halliwell 0.93 12.0 DNF (33.0 DNC) 1.0 46.0 13.0
10th Lucrezia 140 Ado Jardine 1.00 (9.0) 6.0 9.0 24.0 15.0
11th Clair de Lune 33 Ian Burr 0.97 8.0 7.0 (33.0 DNC) 48.0 15.0
12th Dolce Vita 142 Peter Fryer 0.93 1.0 (33.0 DNC) 15.0 DNF 49.0 16.0
13th Mersa 34 Karl Thorne 0.98 (33.0 DNC) 33.0 DNC 4.0 70.0 37.0
14th Xpeditious 179 James Markby 0.97 (33.0 DNC) 33.0 DNC 5.0 71.0 38.0
15th Venus 72 Ray Mitchell 0.97 7.0 (33.0 DNC) 33.0 DNC 73.0 40.0
16th Beatrix 178 William Norris/Bill Dunsdon 1.00 (33.0 DNC) 33.0 DNC 8.0 74.0 41.0
17th Mystery 16 John Miller 0.93 (33.0 DNC) 33.0 DNC 12.0 78.0 45.0
18th Red Coral 57 Robert Young 0.97 (33.0 DNC) 12.0 DNF 33.0 DNC 78.0 45.0
19th Xenon 175 John Olliff-Cooper/Dunlop Stewart 0.97 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Julia 42 Stephen Whiteman 0.97 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Excalibur 87 Adrian Summers 1.00 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Exit 131 Al Fox 0.93 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Typhoon 67 Simon Olliff 0.93 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Annex 8 John Morrow 0.97 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Condor 183 Phil Hutchinson 0.96 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Tng How 88 Mike Grocott 0.91 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Quest 53 James McGill/Manfred Schepers 0.96 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Cariad 114 Adam Sharp 0.91 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Ibex 32 Paul Woodman 0.97 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Xanthus 56 William Westmacott 0.93 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th Crumpet 176 Peter Lashmar 0.91 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
19th XL 48 Ben Paton 1.00 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0



Sailwave Scoring Software 2.5
www.sailwave.com