| Rank | Boat | SailNo | HelmName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 28 April 2012 | 05 May 2012 | 12 May 2012 | ||||||
| 14.00 | 14.00 | 14.00 | ||||||
| 1st | Diana | 164 | Eric Williams/Rory Paton | 1.0 | 1.0 | (9.0) | 11.0 | 2.0 |
| 2nd | Lone Star | 119 | Stuart Jardine | 2.0 | 4.0 | (15.0 DNF) | 21.0 | 6.0 |
| 3rd | Lucrezia | 140 | Ado Jardine | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 |
| 4th | Persephone | 92 | Richard Field | (33.0 DNC) | 2.0 | 8.0 | 43.0 | 10.0 |
| 5th | Zest | 9 | Philip Brewer | (33.0 DNC) | 9.0 | 2.0 | 44.0 | 11.0 |
| 6th | Oyster | 170 | Fenella Lees | (33.0 DNC) | 6.0 | 5.0 | 44.0 | 11.0 |
| 7th | X-Ray | 117 | Robin Balme | 5.0 | (12.0 DNF) | 6.0 | 23.0 | 11.0 |
| 8th | Xoanon | N1 | Carslaw/Fisher/Harris | 4.0 | 8.0 | (11.0) | 23.0 | 12.0 |
| 9th | Mayday | 161 | David da Cunha | 7.0 | 5.0 | (15.0 DNF) | 27.0 | 12.0 |
| 10th | Clair de Lune | 33 | Ian Burr | 9.0 | 7.0 | (33.0 DNC) | 49.0 | 16.0 |
| 11th | Dolce Vita | 142 | Peter Fryer | 3.0 | (33.0 DNC) | 15.0 DNF | 51.0 | 18.0 |
| 12th | Helena | 69 | Peter Halliwell | 12.0 DNF | (33.0 DNC) | 10.0 | 55.0 | 22.0 |
| 13th | Mersa | 34 | Karl Thorne | (33.0 DNC) | 33.0 DNC | 1.0 | 67.0 | 34.0 |
| 14th | Beatrix | 178 | William Norris/Bill Dunsdon | (33.0 DNC) | 33.0 DNC | 3.0 | 69.0 | 36.0 |
| 15th | Xpeditious | 179 | James Markby | (33.0 DNC) | 33.0 DNC | 7.0 | 73.0 | 40.0 |
| 16th | Venus | 72 | Ray Mitchell | 8.0 | (33.0 DNC) | 33.0 DNC | 74.0 | 41.0 |
| 17th | Mystery | 16 | John Miller | (33.0 DNC) | 33.0 DNC | 12.0 | 78.0 | 45.0 |
| 18th | Red Coral | 57 | Robert Young | (33.0 DNC) | 12.0 DNF | 33.0 DNC | 78.0 | 45.0 |
| 19th | Condor | 183 | Phil Hutchinson | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Excalibur | 87 | Adrian Summers | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Exit | 131 | Al Fox | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Typhoon | 67 | Simon Olliff | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Annex | 8 | John Morrow | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Ting How | 88 | Mike Grocott | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Xenon | 175 | John Olliff-Cooper/Dunlop Stewart | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Julia | 42 | Stephen Whiteman | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Quest | 53 | James McGill/Manfred Schepers | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Cariad | 114 | Adam Sharp | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Ibex | 32 | Paul Woodman | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Xanthus | 56 | William Westmacott | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | Crumpet | 176 | Peter Lashmar | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
| 19th | XL | 48 | Ben Paton | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 99.0 | 66.0 |
Sailwave Scoring Software 2.5
www.sailwave.com