event burgee venue burgee

XOD Wednesday Points 2012 - Handicap

Royal Lymington Yacht Club

Results as of 17:29 on May 16, 2012

Overall

Sailed: 2, Discards: 1, To count: 1, Ratings: TCF, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo HelmName TCF Race 2
02 May 2012 14.00
Race 4
16 May 2012 14.00
Total Nett
1st Mayday 161 David da Cunha 0.97 (6.0) 1.0 7.0 1.0
2nd Xoanon N1 Carslaw/Fisher/Harris 0.96 1.0 (4.0) 5.0 1.0
3rd Clair de Lune 33 Ian Burr 0.97 (8.5) 2.0 10.5 2.0
4th Helena 69 Peter Halliwell 0.93 2.0 (3.0) 5.0 2.0
5th Mystery 16 John Miller 0.93 3.0 (7.0) 10.0 3.0
6th Dolce Vita 142 Peter Fryer 0.93 4.0 (5.5) 9.5 4.0
7th Lone Star 119 Stuart Jardine 1.00 5.0 (8.0) 13.0 5.0
8th Oyster 170 David Lees 0.96 (33.0 DNC) 5.5 38.5 5.5
9th Red Coral 57 Robert Young 0.97 7.0 (13.0) 20.0 7.0
10th Persephone 92 Richard Field 0.98 8.5 (11.0) 19.5 8.5
11th Xanthus 56 William Westmacott 0.93 (33.0 DNC) 9.0 42.0 9.0
12th Lucrezia 140 Ado Jardine 1.00 (11.0) 10.0 21.0 10.0
13th Typhoon 67 Simon Olliff 0.93 10.0 (17.0) 27.0 10.0
14th X-Ray 117 Robin Balme 0.98 (33.0 DNC) 12.0 45.0 12.0
15th Diana 164 Eric Williams/Rory Paton 1.00 12.0 (15.0) 27.0 12.0
16th Mersa 34 Karl Thorne 0.98 (33.0 DNC) 14.0 47.0 14.0
17th Beatrix 178 William Norris/Bill Dunsdon 1.00 (33.0 DNC) 16.0 49.0 16.0
18th Quest 53 James McGill/Manfred Schepers 0.96 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Cariad 114 Adam Sharp 0.91 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Ibex 32 Paul Woodman 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Crumpet 176 Peter Lashmar 0.91 (33.0 DNC) 33.0 DNC 66.0 33.0
18th XL 48 Ben Paton 1.00 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Xpeditious 179 James Markby 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Annex 8 John Morrow 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Condor 183 Phil Hutchinson 0.96 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Tng How 88 Mike Grocott 0.91 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Zest 9 Philip Brewer 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Xenon 175 John Olliff-Cooper/Dunlop Stewart 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Julia 42 Stephen Whiteman 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Excalibur 87 Adrian Summers 1.00 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Venus 72 Ray Mitchell 0.97 (33.0 DNC) 33.0 DNC 66.0 33.0
18th Exit 131 Al Fox 0.93 (33.0 DNC) 33.0 DNC 66.0 33.0



Sailwave Scoring Software 2.5
www.sailwave.com