event burgee venue burgee

XOD Wednesday Points 2012 - Scratch

Royal Lymington Yacht Club

Results as of 17:34 on May 16, 2012

Overall

Sailed: 2, Discards: 1, To count: 1, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo HelmName R2 Race 4 Total Nett
        02 May 2012 16 May 2012    
        14.00 14.00    
1st Lone Star 119 Stuart Jardine (1.0) 1.0 2.0 1.0
2nd Mayday 161 David da Cunha (6.0) 2.0 8.0 2.0
3rd Xoanon N1 Carslaw/Fisher/Harris 2.0 (8.0) 10.0 2.0
4th Lucrezia 140 Ado Jardine (3.0) 3.0 6.0 3.0
5th Clair de Lune 33 Ian Burr (8.0) 4.0 12.0 4.0
6th Persephone 92 Richard Field 4.0 (7.0) 11.0 4.0
7th Diana 164 Eric Williams/Rory Paton (5.0) 5.0 10.0 5.0
8th Beatrix 178 William Norris/Bill Dunsdon (33.0 DNC) 6.0 39.0 6.0
9th Red Coral 57 Robert Young 7.0 (12.0) 19.0 7.0
10th Oyster 170 David Lees (33.0 DNC) 9.0 42.0 9.0
11th Helena 69 Peter Halliwell 9.0 (13.0) 22.0 9.0
12th X-Ray 117 Robin Balme (33.0 DNC) 10.0 43.0 10.0
13th Mystery 16 John Miller 10.0 (15.0) 25.0 10.0
14th Mersa 34 Karl Thorne (33.0 DNC) 11.0 44.0 11.0
15th Dolce Vita 142 Peter Fryer 11.0 (14.0) 25.0 11.0
16th Typhoon 67 Simon Olliff 12.0 (17.0) 29.0 12.0
17th Xanthus 56 William Westmacott (33.0 DNC) 16.0 49.0 16.0
18th Crumpet 176 Peter Lashmar (33.0 DNC) 33.0 DNC 66.0 33.0
18th XL 48 Ben Paton (33.0 DNC) 33.0 DNC 66.0 33.0
18th Quest 53 James McGill/Manfred Schepers (33.0 DNC) 33.0 DNC 66.0 33.0
18th Cariad 114 Adam Sharp (33.0 DNC) 33.0 DNC 66.0 33.0
18th Ibex 32 Paul Woodman (33.0 DNC) 33.0 DNC 66.0 33.0
18th Condor 183 Phil Hutchinson (33.0 DNC) 33.0 DNC 66.0 33.0
18th Excalibur 87 Adrian Summers (33.0 DNC) 33.0 DNC 66.0 33.0
18th Venus 72 Ray Mitchell (33.0 DNC) 33.0 DNC 66.0 33.0
18th Exit 131 Al Fox (33.0 DNC) 33.0 DNC 66.0 33.0
18th Xpeditious 179 James Markby (33.0 DNC) 33.0 DNC 66.0 33.0
18th Annex 8 John Morrow (33.0 DNC) 33.0 DNC 66.0 33.0
18th Ting How 88 Mike Grocott (33.0 DNC) 33.0 DNC 66.0 33.0
18th Zest 9 Philip Brewer (33.0 DNC) 33.0 DNC 66.0 33.0
18th Xenon 175 John Olliff-Cooper/Dunlop Stewart (33.0 DNC) 33.0 DNC 66.0 33.0
18th Julia 42 Stephen Whiteman (33.0 DNC) 33.0 DNC 66.0 33.0



Sailwave Scoring Software 2.5
www.sailwave.com