event burgee venue burgee

RS Elite National Championships

Royal Lymington Yacht Club

Provisional RS Elite Results

RS Elite Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 33, Scoring system: Appendix A
Rank Boat SailNo Club Person in Charge Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Kandoo 3 70 RLymYC Crauford McKeon 4.0 4.0 1.0 3.0 1.0 2.0 1.0 1.0 (11.0) (34.0 DNC) 62.0 17.0
2nd Active 3g 62 Weir Wood Sailing Club Paul Jenkins 1.0 5.0 11.0 1.0 3.0 (17.0) (28.0 BFD) 3.0 2.0 3.0 74.0 29.0
3rd RS Sailing.com 55 RLymYC Martin Wadams 2.0 (7.0) 2.0 2.0 4.0 4.0 (28.0 BFD) 6.0 7.0 2.0 64.0 29.0
4th Aeolus 33 RBYC Jonathan Brown 5.0 1.0 3.0 4.0 (9.0) (11.0) 2.0 4.0 4.0 7.0 50.0 30.0
5th Elixir 11 RFYC Shaun Maclean 8.0 6.0 (16.0) 5.0 (13.0) 6.0 3.0 2.0 1.0 1.0 61.0 32.0
6th Matterhorn Jack 23 RLymYC John Boddy 6.0 2.0 7.0 6.0 (10.0) 5.0 4.0 7.0 (29.0 BFD) 5.0 81.0 42.0
7th Oink Squeal 48 RBYC David Wood 3.0 3.0 9.0 9.0 (17.0) (16.0) 9.0 13.0 8.0 16.0 103.0 70.0
8th Full Marks 57 RNIYC Mark Brien (23.0) (24.0) 6.0 8.0 6.0 3.0 6.0 11.0 18.0 18.0 123.0 76.0
9th Ciao Bella 1 HISC Mike Tong 10.0 (22.5) 4.0 (15.0) 15.0 10.0 14.0 15.0 5.0 4.0 114.5 77.0
10th Escapade 12 HISC Graham Hughes 14.0 12.0 15.0 (17.0) 5.0 (22.0) 10.0 5.0 9.0 10.0 119.0 80.0
11th E'Tu 63 RLymYC Steve Powell 9.0 10.0 10.0 (22.0) (22.0) 7.0 5.0 19.0 6.0 17.0 127.0 83.0
12th Swallow 49 RNIYC Brian Shaw 7.0 15.0 5.0 (18.0) (24.0) 14.0 7.0 8.0 15.0 13.0 126.0 84.0
13th Pipefish 66 RLymYC Peter Lister 21.0 (27.0) 20.0 7.0 2.0 1.0 8.0 10.0 (29.0 DNF) 20.0 145.0 89.0
14th Upfront 56 RNIYC Jeff Ralston 12.0 8.0 8.0 13.0 12.0 13.0 (28.0 BFD) (18.0) 17.0 6.0 135.0 89.0
15th TNT 8 HISC Toby Strauss (20.0) 14.0 13.0 16.0 7.0 9.0 (28.0 BFD) 9.0 3.0 19.0 138.0 90.0
16th Sea Breezes 50 RNIYC John Mcdowell (19.0) 16.0 12.0 11.0 (21.0) 8.0 12.0 16.0 10.0 12.0 137.0 97.0
17th White Water 64 RLymYC C Nicholson (22.0) 13.0 18.0 (28.0) 8.0 15.0 11.0 12.0 19.0 9.0 155.0 105.0
18th Duel 6 HISC Mike Dawe 16.0 11.0 14.0 10.0 14.0 12.0 15.0 (31.0 BFD) (29.0 BFD) 25.0 177.0 117.0
19th Flo 34 RBYC Angus Bates 15.0 (20.0) (21.0) 12.0 19.0 18.0 13.0 17.0 13.0 15.0 163.0 122.0
20th No Angel 2515 RUYC Fiona Hicks (28.0) 9.0 19.0 14.0 20.0 (28.0) 22.0 23.0 24.0 8.0 195.0 139.0
21st More T Vicar 67 RFYC Carl Allen 13.0 18.0 17.0 23.0 11.0 (29.0) (28.0 BFD) 25.0 20.0 14.0 198.0 141.0
22nd Limelite 4 Mylor Yacht Club Charles Wharton 11.0 19.0 (24.0) 24.0 16.0 (26.0) 19.0 14.0 21.0 22.0 196.0 146.0
23rd Behave 52 RNIYC Mark Hunter 18.0 25.0 25.0 20.0 23.0 19.0 21.0 (31.0 DNF) 14.0 (30.0 DNF) 226.0 165.0
24th JP Watersports 38 Elite Watersports Boating Club James Pearson (27.0) 17.0 23.0 19.0 (30.0) 24.0 23.0 24.0 26.0 11.0 224.0 167.0
25th Timeless 44 RLymYC David Wansborough (30.0) 29.0 (30.0 DNS) 25.0 18.0 20.0 16.0 20.0 16.0 26.0 230.0 170.0
26th Jitterbug 39 David Baird 24.0 22.5 (27.0) 26.0 25.0 (31.0) 17.0 26.0 25.0 21.0 244.5 186.5
27th Galadrial 29 HISC Jim Bennett 17.0 21.0 22.0 27.0 28.0 23.0 20.0 (29.0) 29.0 DNF (30.0 DNF) 246.0 187.0
28th Eloise 5 HISC Roger Vickers 29.0 26.0 26.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 18.0 22.0 12.0 27.0 262.0 194.0
29th Ellanore 2 SeaView Sam Christie 26.0 (31.0) 28.0 21.0 31.0 21.0 24.0 28.0 ZFP 23.0 (34.0 DNC) 267.0 202.0
30th Excalibur 22 RBYC Michael Lovell 25.0 (30.0) (30.0 DNF) 29.0 29.0 25.0 28.0 BFD 27.0 22.0 24.0 269.0 209.0
31st Storm 37 HISC Michael Knowles (34.0 DNC) (34.0 DNC) 34.0 DNC 30.0 27.0 30.0 25.0 28.0 27.0 23.0 292.0 224.0
32nd Swansong 26 Hayling Island Charles Barron 31.0 28.0 29.0 31.0 26.0 27.0 26.0 (34.0 DNC) (34.0 DNC) 28.0 294.0 226.0
33rd Foudafafa 76 Damien Jouvent (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 27.0 30.0 28.0 29.0 318.0 250.0

Race 1 - RS Elite Fleet

Start: Start 1, Finishes: Place, Time: 111200, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 1 1.0
2 RS Sailing.com 55 RLymYC Martin Wadams 2 2.0
3 Oink Squeal 48 RBYC David Wood 3 3.0
4 Kandoo 3 70 RLymYC Crauford McKeon 4 4.0
5 Aeolus 33 RBYC Jonathan Brown 5 5.0
6 Matterhorn Jack 23 RLymYC John Boddy 6 6.0
7 Swallow 49 RNIYC Brian Shaw 7 7.0
8 Elixir 11 RFYC Shaun Maclean 8 8.0
9 E'Tu 63 RLymYC Steve Powell 9 9.0
10 Ciao Bella 1 HISC Mike Tong 10 10.0
11 Limelite 4 Mylor Yacht Club Charles Wharton 11 11.0
12 Upfront 56 RNIYC Jeff Ralston 12 12.0
13 More T Vicar 67 RFYC Carl Allen 13 13.0
14 Escapade 12 HISC Graham Hughes 14 14.0
15 Flo 34 RBYC Angus Bates 15 15.0
16 Duel 6 HISC Mike Dawe 16 16.0
17 Galadrial 29 HISC Jim Bennett 17 17.0
18 Behave 52 RNIYC Mark Hunter 18 18.0
19 Sea Breezes 50 RNIYC John Mcdowell 19 19.0
20 TNT 8 HISC Toby Strauss 20 20.0
21 Pipefish 66 RLymYC Peter Lister 21 21.0
22 White Water 64 RLymYC C Nicholson 22 22.0
23 Full Marks 57 RNIYC Mark Brien 23 23.0
24 Jitterbug 39 David Baird 24 24.0
25 Excalibur 22 RBYC Michael Lovell 25 25.0
26 Ellanore 2 SeaView Sam Christie 26 26.0
27 JP Watersports 38 Elite Watersports Boating Club James Pearson 27 27.0
28 No Angel 2515 RUYC Fiona Hicks 28 28.0
29 Eloise 5 HISC Roger Vickers 29 29.0
30 Timeless 44 RLymYC David Wansborough 30 30.0
31 Swansong 26 Hayling Island Charles Barron 31 31.0

Race 2 - RS Elite Fleet - 22 July 2010 at 1252

Start: Start 1, Finishes: Place, Time: 125200, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Aeolus 33 RBYC Jonathan Brown 1 1.0
2 Matterhorn Jack 23 RLymYC John Boddy 2 2.0
3 Oink Squeal 48 RBYC David Wood 3 3.0
4 Kandoo 3 70 RLymYC Crauford McKeon 4 4.0
5 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 5 5.0
6 Elixir 11 RFYC Shaun Maclean 6 6.0
7 RS Sailing.com 55 RLymYC Martin Wadams 7 7.0
8 Upfront 56 RNIYC Jeff Ralston 8 8.0
9 No Angel 2515 RUYC Fiona Hicks 9 9.0
10 E'Tu 63 RLymYC Steve Powell 10 10.0
11 Duel 6 HISC Mike Dawe 11 11.0
12 Escapade 12 HISC Graham Hughes 12 12.0
13 White Water 64 RLymYC C Nicholson 13 13.0
14 TNT 8 HISC Toby Strauss 14 14.0
15 Swallow 49 RNIYC Brian Shaw 15 15.0
16 Sea Breezes 50 RNIYC John Mcdowell 16 16.0
17 JP Watersports 38 Elite Watersports Boating Club James Pearson 17 17.0
18 More T Vicar 67 RFYC Carl Allen 18 18.0
19 Limelite 4 Mylor Yacht Club Charles Wharton 19 19.0
20 Flo 34 RBYC Angus Bates 20 20.0
21 Galadrial 29 HISC Jim Bennett 21 21.0
22 Ciao Bella 1 HISC Mike Tong 22 22.5
22 Jitterbug 39 David Baird 22 22.5
24 Full Marks 57 RNIYC Mark Brien 23 24.0
25 Behave 52 RNIYC Mark Hunter 24 25.0
26 Eloise 5 HISC Roger Vickers 25 26.0
27 Pipefish 66 RLymYC Peter Lister 26 27.0
28 Swansong 26 Hayling Island Charles Barron 27 28.0
29 Timeless 44 RLymYC David Wansborough 28 29.0
30 Excalibur 22 RBYC Michael Lovell 29 30.0
31 Ellanore 2 SeaView Sam Christie 30 31.0

Race 3 - RS Elite Fleet - 22nd July 2010 at 1420

Start: Start 1, Finishes: Place, Time: 142000, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Kandoo 3 70 RLymYC Crauford McKeon 1 1.0
2 RS Sailing.com 55 RLymYC Martin Wadams 2 2.0
3 Aeolus 33 RBYC Jonathan Brown 3 3.0
4 Ciao Bella 1 HISC Mike Tong 4 4.0
5 Swallow 49 RNIYC Brian Shaw 5 5.0
6 Full Marks 57 RNIYC Mark Brien 6 6.0
7 Matterhorn Jack 23 RLymYC John Boddy 7 7.0
8 Upfront 56 RNIYC Jeff Ralston 8 8.0
9 Oink Squeal 48 RBYC David Wood 9 9.0
10 E'Tu 63 RLymYC Steve Powell 10 10.0
11 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 11 11.0
12 Sea Breezes 50 RNIYC John Mcdowell 12 12.0
13 TNT 8 HISC Toby Strauss 13 13.0
14 Duel 6 HISC Mike Dawe 14 14.0
15 Escapade 12 HISC Graham Hughes 15 15.0
16 Elixir 11 RFYC Shaun Maclean 16 16.0
17 More T Vicar 67 RFYC Carl Allen 17 17.0
18 White Water 64 RLymYC C Nicholson 18 18.0
19 No Angel 2515 RUYC Fiona Hicks 19 19.0
20 Pipefish 66 RLymYC Peter Lister 20 20.0
21 Flo 34 RBYC Angus Bates 21 21.0
22 Galadrial 29 HISC Jim Bennett 22 22.0
23 JP Watersports 38 Elite Watersports Boating Club James Pearson 23 23.0
24 Limelite 4 Mylor Yacht Club Charles Wharton 24 24.0
25 Behave 52 RNIYC Mark Hunter 25 25.0
26 Eloise 5 HISC Roger Vickers 26 26.0
27 Jitterbug 39 David Baird 27 27.0
28 Ellanore 2 SeaView Sam Christie 28 28.0
29 Swansong 26 Hayling Island Charles Barron 29 29.0
30 Timeless 44 RLymYC David Wansborough DNS 30.0
30 Excalibur 22 RBYC Michael Lovell DNF 30.0

Race 4 - RS Elite Fleet - 23 July 2010 at 

Start: Start 1, Finishes: Place, Time: 144200, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 1 1.0
2 RS Sailing.com 55 RLymYC Martin Wadams 2 2.0
3 Kandoo 3 70 RLymYC Crauford McKeon 3 3.0
4 Aeolus 33 RBYC Jonathan Brown 4 4.0
5 Elixir 11 RFYC Shaun Maclean 5 5.0
6 Matterhorn Jack 23 RLymYC John Boddy 6 6.0
7 Pipefish 66 RLymYC Peter Lister 7 7.0
8 Full Marks 57 RNIYC Mark Brien 8 8.0
9 Oink Squeal 48 RBYC David Wood 9 9.0
10 Duel 6 HISC Mike Dawe 10 10.0
11 Sea Breezes 50 RNIYC John Mcdowell 11 11.0
12 Flo 34 RBYC Angus Bates 12 12.0
13 Upfront 56 RNIYC Jeff Ralston 13 13.0
14 No Angel 2515 RUYC Fiona Hicks 14 14.0
15 Ciao Bella 1 HISC Mike Tong 15 15.0
16 TNT 8 HISC Toby Strauss 16 16.0
17 Escapade 12 HISC Graham Hughes 17 17.0
18 Swallow 49 RNIYC Brian Shaw 18 18.0
19 JP Watersports 38 Elite Watersports Boating Club James Pearson 19 19.0
20 Behave 52 RNIYC Mark Hunter 20 20.0
21 Ellanore 2 SeaView Sam Christie 21 21.0
22 E'Tu 63 RLymYC Steve Powell 22 22.0
23 More T Vicar 67 RFYC Carl Allen 23 23.0
24 Limelite 4 Mylor Yacht Club Charles Wharton 24 24.0
25 Timeless 44 RLymYC David Wansborough 25 25.0
26 Jitterbug 39 David Baird 26 26.0
27 Galadrial 29 HISC Jim Bennett 27 27.0
28 White Water 64 RLymYC C Nicholson 28 28.0
29 Excalibur 22 RBYC Michael Lovell 29 29.0
30 Storm 37 HISC Michael Knowles 30 30.0
31 Swansong 26 Hayling Island Charles Barron 31 31.0

Race 5 - RS Elite Fleet - 23 July 2010 at 

Start: Start 1, Finishes: Place, Time: 144200, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Kandoo 3 70 RLymYC Crauford McKeon 1 1.0
2 Pipefish 66 RLymYC Peter Lister 2 2.0
3 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 3 3.0
4 RS Sailing.com 55 RLymYC Martin Wadams 4 4.0
5 Escapade 12 HISC Graham Hughes 5 5.0
6 Full Marks 57 RNIYC Mark Brien 6 6.0
7 TNT 8 HISC Toby Strauss 7 7.0
8 White Water 64 RLymYC C Nicholson 8 8.0
9 Aeolus 33 RBYC Jonathan Brown 9 9.0
10 Matterhorn Jack 23 RLymYC John Boddy 10 10.0
11 More T Vicar 67 RFYC Carl Allen 11 11.0
12 Upfront 56 RNIYC Jeff Ralston 12 12.0
13 Elixir 11 RFYC Shaun Maclean 13 13.0
14 Duel 6 HISC Mike Dawe 14 14.0
15 Ciao Bella 1 HISC Mike Tong 15 15.0
16 Limelite 4 Mylor Yacht Club Charles Wharton 16 16.0
17 Oink Squeal 48 RBYC David Wood 17 17.0
18 Timeless 44 RLymYC David Wansborough 18 18.0
19 Flo 34 RBYC Angus Bates 19 19.0
20 No Angel 2515 RUYC Fiona Hicks 20 20.0
21 Sea Breezes 50 RNIYC John Mcdowell 21 21.0
22 E'Tu 63 RLymYC Steve Powell 22 22.0
23 Behave 52 RNIYC Mark Hunter 23 23.0
24 Swallow 49 RNIYC Brian Shaw 24 24.0
25 Jitterbug 39 David Baird 25 25.0
26 Swansong 26 Hayling Island Charles Barron 26 26.0
27 Storm 37 HISC Michael Knowles 27 27.0
28 Galadrial 29 HISC Jim Bennett 28 28.0
29 Excalibur 22 RBYC Michael Lovell 29 29.0
30 JP Watersports 38 Elite Watersports Boating Club James Pearson 30 30.0
31 Ellanore 2 SeaView Sam Christie 31 31.0

Race 6 - RS Elite Fleet - 23 July 2010 at 

Start: Start 1, Finishes: Place, Time: 180200, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Pipefish 66 RLymYC Peter Lister 1 1.0
2 Kandoo 3 70 RLymYC Crauford McKeon 2 2.0
3 Full Marks 57 RNIYC Mark Brien 3 3.0
4 RS Sailing.com 55 RLymYC Martin Wadams 4 4.0
5 Matterhorn Jack 23 RLymYC John Boddy 5 5.0
6 Elixir 11 RFYC Shaun Maclean 6 6.0
7 E'Tu 63 RLymYC Steve Powell 7 7.0
8 Sea Breezes 50 RNIYC John Mcdowell 8 8.0
9 TNT 8 HISC Toby Strauss 9 9.0
10 Ciao Bella 1 HISC Mike Tong 10 10.0
11 Aeolus 33 RBYC Jonathan Brown 11 11.0
12 Duel 6 HISC Mike Dawe 12 12.0
13 Upfront 56 RNIYC Jeff Ralston 13 13.0
14 Swallow 49 RNIYC Brian Shaw 14 14.0
15 White Water 64 RLymYC C Nicholson 15 15.0
16 Oink Squeal 48 RBYC David Wood 16 16.0
17 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 17 17.0
18 Flo 34 RBYC Angus Bates 18 18.0
19 Behave 52 RNIYC Mark Hunter 19 19.0
20 Timeless 44 RLymYC David Wansborough 20 20.0
21 Ellanore 2 SeaView Sam Christie 21 21.0
22 Escapade 12 HISC Graham Hughes 22 22.0
23 Galadrial 29 HISC Jim Bennett 23 23.0
24 JP Watersports 38 Elite Watersports Boating Club James Pearson 24 24.0
25 Excalibur 22 RBYC Michael Lovell 25 25.0
26 Limelite 4 Mylor Yacht Club Charles Wharton 26 26.0
27 Swansong 26 Hayling Island Charles Barron 27 27.0
28 No Angel 2515 RUYC Fiona Hicks 28 28.0
29 More T Vicar 67 RFYC Carl Allen 29 29.0
30 Storm 37 HISC Michael Knowles 30 30.0
31 Jitterbug 39 David Baird 31 31.0

Race 7 - RS Elite Fleet - 24th July at 

Start: Start 1, Finishes: Place, Time: 120700, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Kandoo 3 70 RLymYC Crauford McKeon 1 1.0
2 Aeolus 33 RBYC Jonathan Brown 2 2.0
3 Elixir 11 RFYC Shaun Maclean 3 3.0
4 Matterhorn Jack 23 RLymYC John Boddy 4 4.0
5 E'Tu 63 RLymYC Steve Powell 5 5.0
6 Full Marks 57 RNIYC Mark Brien 6 6.0
7 Swallow 49 RNIYC Brian Shaw 7 7.0
8 Pipefish 66 RLymYC Peter Lister 8 8.0
9 Oink Squeal 48 RBYC David Wood 9 9.0
10 Escapade 12 HISC Graham Hughes 10 10.0
11 White Water 64 RLymYC C Nicholson 11 11.0
12 Sea Breezes 50 RNIYC John Mcdowell 12 12.0
13 Flo 34 RBYC Angus Bates 13 13.0
14 Ciao Bella 1 HISC Mike Tong 14 14.0
15 Duel 6 HISC Mike Dawe 15 15.0
16 Timeless 44 RLymYC David Wansborough 16 16.0
17 Jitterbug 39 David Baird 17 17.0
18 Eloise 5 HISC Roger Vickers 18 18.0
19 Limelite 4 Mylor Yacht Club Charles Wharton 19 19.0
20 Galadrial 29 HISC Jim Bennett 20 20.0
21 Behave 52 RNIYC Mark Hunter 21 21.0
22 No Angel 2515 RUYC Fiona Hicks 22 22.0
23 JP Watersports 38 Elite Watersports Boating Club James Pearson 23 23.0
24 Ellanore 2 SeaView Sam Christie 24 24.0
25 Storm 37 HISC Michael Knowles 25 25.0
26 Swansong 26 Hayling Island Charles Barron 26 26.0
27 Foudafafa 76 Damien Jouvent 27 27.0
28 Active 3g 62 Weir Wood Sailing Club Paul Jenkins BFD 28.0
28 RS Sailing.com 55 RLymYC Martin Wadams BFD 28.0
28 Upfront 56 RNIYC Jeff Ralston BFD 28.0
28 TNT 8 HISC Toby Strauss BFD 28.0
28 More T Vicar 67 RFYC Carl Allen BFD 28.0
28 Excalibur 22 RBYC Michael Lovell BFD 28.0

Race 8 - RS Elite Fleet - 24th July at 

Start: Start 1, Finishes: Place, Time: 132000, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Kandoo 3 70 RLymYC Crauford McKeon 1 1.0
2 Elixir 11 RFYC Shaun Maclean 2 2.0
3 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 3 3.0
4 Aeolus 33 RBYC Jonathan Brown 4 4.0
5 Escapade 12 HISC Graham Hughes 5 5.0
6 RS Sailing.com 55 RLymYC Martin Wadams 6 6.0
7 Matterhorn Jack 23 RLymYC John Boddy 7 7.0
8 Swallow 49 RNIYC Brian Shaw 8 8.0
9 TNT 8 HISC Toby Strauss 9 9.0
10 Pipefish 66 RLymYC Peter Lister 10 10.0
11 Full Marks 57 RNIYC Mark Brien 11 11.0
12 White Water 64 RLymYC C Nicholson 12 12.0
13 Oink Squeal 48 RBYC David Wood 13 13.0
14 Limelite 4 Mylor Yacht Club Charles Wharton 14 14.0
15 Ciao Bella 1 HISC Mike Tong 15 15.0
16 Sea Breezes 50 RNIYC John Mcdowell 16 16.0
17 Flo 34 RBYC Angus Bates 17 17.0
18 Upfront 56 RNIYC Jeff Ralston 18 18.0
19 E'Tu 63 RLymYC Steve Powell 19 19.0
20 Timeless 44 RLymYC David Wansborough 20 20.0
21 Eloise 5 HISC Roger Vickers 22 22.0
22 No Angel 2515 RUYC Fiona Hicks 23 23.0
23 JP Watersports 38 Elite Watersports Boating Club James Pearson 24 24.0
24 More T Vicar 67 RFYC Carl Allen 25 25.0
25 Jitterbug 39 David Baird 26 26.0
26 Excalibur 22 RBYC Michael Lovell 27 27.0
27 Ellanore 2 SeaView Sam Christie ZFP 28.0
27 Storm 37 HISC Michael Knowles 28 28.0
29 Galadrial 29 HISC Jim Bennett 29 29.0
30 Foudafafa 76 Damien Jouvent 30 30.0
31 Duel 6 HISC Mike Dawe BFD 31.0
31 Behave 52 RNIYC Mark Hunter DNF 31.0

Race 9 - RS Elite Fleet - 24th July 2010 at 

Start: Start 1, Finishes: Place, Time: 144000, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Elixir 11 RFYC Shaun Maclean 1 1.0
2 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 2 2.0
3 TNT 8 HISC Toby Strauss 3 3.0
4 Aeolus 33 RBYC Jonathan Brown 4 4.0
5 Ciao Bella 1 HISC Mike Tong 5 5.0
6 E'Tu 63 RLymYC Steve Powell 6 6.0
7 RS Sailing.com 55 RLymYC Martin Wadams 7 7.0
8 Oink Squeal 48 RBYC David Wood 8 8.0
9 Escapade 12 HISC Graham Hughes 9 9.0
10 Sea Breezes 50 RNIYC John Mcdowell 10 10.0
11 Kandoo 3 70 RLymYC Crauford McKeon 11 11.0
12 Eloise 5 HISC Roger Vickers 12 12.0
13 Flo 34 RBYC Angus Bates 13 13.0
14 Behave 52 RNIYC Mark Hunter 14 14.0
15 Swallow 49 RNIYC Brian Shaw 15 15.0
16 Timeless 44 RLymYC David Wansborough 16 16.0
17 Upfront 56 RNIYC Jeff Ralston 17 17.0
18 Full Marks 57 RNIYC Mark Brien 18 18.0
19 White Water 64 RLymYC C Nicholson 19 19.0
20 More T Vicar 67 RFYC Carl Allen 20 20.0
21 Limelite 4 Mylor Yacht Club Charles Wharton 21 21.0
22 Excalibur 22 RBYC Michael Lovell 22 22.0
23 Ellanore 2 SeaView Sam Christie 23 23.0
24 No Angel 2515 RUYC Fiona Hicks 24 24.0
25 Jitterbug 39 David Baird 25 25.0
26 JP Watersports 38 Elite Watersports Boating Club James Pearson 26 26.0
27 Storm 37 HISC Michael Knowles 27 27.0
28 Foudafafa 76 Damien Jouvent 28 28.0
29 Matterhorn Jack 23 RLymYC John Boddy BFD 29.0
29 Pipefish 66 RLymYC Peter Lister DNF 29.0
29 Duel 6 HISC Mike Dawe BFD 29.0
29 Galadrial 29 HISC Jim Bennett DNF 29.0

Race 10 - RS Elite Fleet - 25 July 2010 at 

Start: Start 1, Finishes: Place, Time: 103000, Distance: 3nm
Rank Boat SailNo Club Person in Charge Place Points
1 Elixir 11 RFYC Shaun Maclean 1 1.0
2 RS Sailing.com 55 RLymYC Martin Wadams 2 2.0
3 Active 3g 62 Weir Wood Sailing Club Paul Jenkins 3 3.0
4 Ciao Bella 1 HISC Mike Tong 4 4.0
5 Matterhorn Jack 23 RLymYC John Boddy 5 5.0
6 Upfront 56 RNIYC Jeff Ralston 6 6.0
7 Aeolus 33 RBYC Jonathan Brown 7 7.0
8 No Angel 2515 RUYC Fiona Hicks 8 8.0
9 White Water 64 RLymYC C Nicholson 9 9.0
10 Escapade 12 HISC Graham Hughes 10 10.0
11 JP Watersports 38 Elite Watersports Boating Club James Pearson 11 11.0
12 Sea Breezes 50 RNIYC John Mcdowell 12 12.0
13 Swallow 49 RNIYC Brian Shaw 13 13.0
14 More T Vicar 67 RFYC Carl Allen 14 14.0
15 Flo 34 RBYC Angus Bates 15 15.0
16 Oink Squeal 48 RBYC David Wood 16 16.0
17 E'Tu 63 RLymYC Steve Powell 17 17.0
18 Full Marks 57 RNIYC Mark Brien 18 18.0
19 TNT 8 HISC Toby Strauss 19 19.0
20 Pipefish 66 RLymYC Peter Lister 20 20.0
21 Jitterbug 39 David Baird 21 21.0
22 Limelite 4 Mylor Yacht Club Charles Wharton 22 22.0
23 Storm 37 HISC Michael Knowles 23 23.0
24 Excalibur 22 RBYC Michael Lovell 24 24.0
25 Duel 6 HISC Mike Dawe 25 25.0
26 Timeless 44 RLymYC David Wansborough 26 26.0
27 Eloise 5 HISC Roger Vickers 27 27.0
28 Swansong 26 Hayling Island Charles Barron 28 28.0
29 Foudafafa 76 Damien Jouvent 29 29.0
30 Behave 52 RNIYC Mark Hunter DNF 30.0
30 Galadrial 29 HISC Jim Bennett DNF 30.0

www.rlymyc.org.uk/racing
RS Elite National Championships

www.rlymyc.org.uk/racing
RS Elite National Championships

Sailwave Scoring Software 2.01 build 8
www.sailwave.com