| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
Race 1 16th October |
Race 2 Saturday 16th Oct |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | XOD | Red Coral | XOD | 57 | RLymYC | William Norris | Bill Dunsdon / Robert Young | 1 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2nd | XOD | Oyster | XOD | 170 | RLymYC | Chris Neve | Phil Lawrence / Fenella Lees | 1 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 |
| 3rd | XOD | Quest | XOD | 53 | RLymYC | Jane Pitt - Pitts | Doug Rogerson / James McGill | 1 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 |
| 4th | XOD | XOD | 117 | RLymYC | Andy Ash-Vie | Paul Davis / | 1 | 3.0 | 11.0 OCS | 1.0 | 15.0 | 15.0 | |
| 5th | XOD | Mersa | XOD | 34 | RLymYC | Tim Knight | Chris Baldwick / Karl Thorn | 1 | 8.0 | 5.0 | 5.0 | 18.0 | 18.0 |
| 6th | XOD | Xanthus | XOD | 56 | RLymYC | Stuart Watson | Matthew Jones / William Westmacott | 1 | 6.0 | 4.0 | 9.0 | 19.0 | 19.0 |
| 7th | XOD | MayDay | XOD | 161 | RLymYC | David Hayles | Andrew Salanson / David da Cunha | 1 | 5.0 | 7.0 | 7.0 | 19.0 | 19.0 |
| 8th | XOD | Xoanon | XOD | N1 | RLymYC | Richard Down | Ivan Corin / Jeremy Vines | 1 | 7.0 | 9.0 | 6.0 | 22.0 | 22.0 |
| 9th | XOD | Dolce Vita | XOD | 142 | RLymYC | Charles Roberts | Peter Schofield / Peter Fryer | 1 | 9.0 | 6.0 | 10.0 | 25.0 | 25.0 |
| 10th | XOD | XOD | 33 | RLymYC | Roger Breeze | Richard Breeze / | 1 | 10.0 | 8.0 | 8.0 | 26.0 | 26.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XOD | Oyster | XOD | 170 | RLymYC | Chris Neve | Phil Lawrence / Fenella Lees | 1 | 1 | 1.0 |
| 2 | XOD | Red Coral | XOD | 57 | RLymYC | William Norris | Bill Dunsdon / Robert Young | 1 | 2 | 2.0 |
| 3 | XOD | XOD | 117 | RLymYC | Andy Ash-Vie | Paul Davis / | 1 | 3 | 3.0 | |
| 4 | XOD | Quest | XOD | 53 | RLymYC | Jane Pitt - Pitts | Doug Rogerson / James McGill | 1 | 4 | 4.0 |
| 5 | XOD | MayDay | XOD | 161 | RLymYC | David Hayles | Andrew Salanson / David da Cunha | 1 | 5 | 5.0 |
| 6 | XOD | Xanthus | XOD | 56 | RLymYC | Stuart Watson | Matthew Jones / William Westmacott | 1 | 6 | 6.0 |
| 7 | XOD | Xoanon | XOD | N1 | RLymYC | Richard Down | Ivan Corin / Jeremy Vines | 1 | 7 | 7.0 |
| 8 | XOD | Mersa | XOD | 34 | RLymYC | Tim Knight | Chris Baldwick / Karl Thorn | 1 | 8 | 8.0 |
| 9 | XOD | Dolce Vita | XOD | 142 | RLymYC | Charles Roberts | Peter Schofield / Peter Fryer | 1 | 9 | 9.0 |
| 10 | XOD | XOD | 33 | RLymYC | Roger Breeze | Richard Breeze / | 1 | 10 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XOD | Red Coral | XOD | 57 | RLymYC | William Norris | Bill Dunsdon / Robert Young | 1 | 1 | 1.0 |
| 2 | XOD | Quest | XOD | 53 | RLymYC | Jane Pitt - Pitts | Doug Rogerson / James McGill | 1 | 2 | 2.0 |
| 3 | XOD | Oyster | XOD | 170 | RLymYC | Chris Neve | Phil Lawrence / Fenella Lees | 1 | 3 | 3.0 |
| 4 | XOD | Xanthus | XOD | 56 | RLymYC | Stuart Watson | Matthew Jones / William Westmacott | 1 | 4 | 4.0 |
| 5 | XOD | Mersa | XOD | 34 | RLymYC | Tim Knight | Chris Baldwick / Karl Thorn | 1 | 5 | 5.0 |
| 6 | XOD | Dolce Vita | XOD | 142 | RLymYC | Charles Roberts | Peter Schofield / Peter Fryer | 1 | 6 | 6.0 |
| 7 | XOD | MayDay | XOD | 161 | RLymYC | David Hayles | Andrew Salanson / David da Cunha | 1 | 7 | 7.0 |
| 8 | XOD | XOD | 33 | RLymYC | Roger Breeze | Richard Breeze / | 1 | 8 | 8.0 | |
| 9 | XOD | Xoanon | XOD | N1 | RLymYC | Richard Down | Ivan Corin / Jeremy Vines | 1 | 9 | 9.0 |
| 10 | XOD | XOD | 117 | RLymYC | Andy Ash-Vie | Paul Davis / | 1 | OCS | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XOD | XOD | 117 | RLymYC | Andy Ash-Vie | Paul Davis / | 1 | 1 | 1.0 | |
| 2 | XOD | Red Coral | XOD | 57 | RLymYC | William Norris | Bill Dunsdon / Robert Young | 1 | 2 | 2.0 |
| 3 | XOD | Quest | XOD | 53 | RLymYC | Jane Pitt - Pitts | Doug Rogerson / James McGill | 1 | 3 | 3.0 |
| 4 | XOD | Oyster | XOD | 170 | RLymYC | Chris Neve | Phil Lawrence / Fenella Lees | 1 | 4 | 4.0 |
| 5 | XOD | Mersa | XOD | 34 | RLymYC | Tim Knight | Chris Baldwick / Karl Thorn | 1 | 5 | 5.0 |
| 6 | XOD | Xoanon | XOD | N1 | RLymYC | Richard Down | Ivan Corin / Jeremy Vines | 1 | 6 | 6.0 |
| 7 | XOD | MayDay | XOD | 161 | RLymYC | David Hayles | Andrew Salanson / David da Cunha | 1 | 7 | 7.0 |
| 8 | XOD | XOD | 33 | RLymYC | Roger Breeze | Richard Breeze / | 1 | 8 | 8.0 | |
| 9 | XOD | Xanthus | XOD | 56 | RLymYC | Stuart Watson | Matthew Jones / William Westmacott | 1 | 9 | 9.0 |
| 10 | XOD | Dolce Vita | XOD | 142 | RLymYC | Charles Roberts | Peter Schofield / Peter Fryer | 1 | 10 | 10.0 |
www.rlymyc.org.uk
Club Champion's Race 2010
www.rlymyc.org.uk
Club Champion's Race 2010
Sailwave Scoring Software 2.01 build 8
www.sailwave.com