event burgee venue burgee

Folkboat National Championships 2010

Royal Lymington Yacht Club

Provisional Folkboat Results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Boat name Sail No Helm Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 1.0 2.0 1.0 (6.0) 1.0 1.0 12.0 6.0
2nd Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay (4.0) 1.0 3.0 3.0 3.0 2.0 16.0 12.0
3rd Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin (6.0) 3.0 4.0 1.0 4.0 4.0 22.0 16.0
4th Padfoot 723 Chris Hill   3.0 (5.0) 5.0 2.0 2.0 5.0 22.0 17.0
5th Madelaine 707 Edward Donald Rob Reed / Simon Osgood 2.0 4.0 2.0 5.0 5.0 (20.0 DNF) 38.0 18.0
6th Moonraker 730 Mark Crader   5.0 (7.0) 7.0 4.0 6.0 6.0 35.0 28.0
7th Yukon 672 Rick Otten Peter Draycott 7.0 6.0 6.0 (10.0) 8.0 3.0 40.0 30.0
8th Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 8.0 9.0 11.0 (14.0) 7.0 7.0 56.0 42.0
9th Tattarat 758 Roger Granger R Crawford / Ann Hinton (13.0) 8.0 8.0 9.0 9.0 8.0 55.0 42.0
10th Tagomago 751 James Harrison J Hatteea (20.0 DNF) 10.0 12.0 8.0 11.0 10.0 71.0 51.0
11th Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman (20.0 OCS) 11.0 10.0 12.0 10.0 9.0 72.0 52.0
12th Box Clever 703 John Bence David Dobson / Revor Mackay 10.0 12.0 (13.0) 11.0 12.0 11.0 69.0 56.0
13th Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern 11.0 DSP (20.0 DNF) 9.0 7.0 14.0 20.0 OCS 81.0 61.0
14th Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw (16.0) 13.0 14.0 13.0 16.0 14.0 86.0 70.0
15th Second Wind 684 Richard Martin P. Merchant 12.0 (20.0 DNF) 20.0 DNC 15.0 13.0 12.0 92.0 72.0
16th Samphire of Oykel 712 James Hoare/ Graham Coulter   (17.0) 16.0 15.0 16.0 15.0 13.0 92.0 75.0
17th Woodpecker II 690 Bernard Turner   14.0 14.0 (20.0 DNF) 17.0 20.0 DNF 20.0 DNC 105.0 85.0
18th Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly 15.0 15.0 (20.0 DNF) 18.0 20.0 DNF 20.0 DNC 108.0 88.0
19th Aurora 719 Claude Hamilton Paul Wood / Charlie Hamilton 11.0 (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 111.0 91.0

Race 1

Start: Start 1, Finishes: Finish time, Time: 101000
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 101000 113416 1:24:16 1.0
2 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 101000 113449 1:24:49 2.0
3 Padfoot 723 Chris Hill   101000 113544 1:25:44 3.0
4 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 101000 113546 1:25:46 4.0
5 Moonraker 730 Mark Crader   101000 113548 1:25:48 5.0
6 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 101000 113650 1:26:50 6.0
7 Yukon 672 Rick Otten Peter Draycott 101000 113659 1:26:59 7.0
8 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 101000 113736 1:27:36 8.0
9 Box Clever 703 John Bence David Dobson / Revor Mackay 101000 113856 1:28:56 10.0
10 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern 101000 113828 DSP 11.0
10 Aurora 719 Claude Hamilton Paul Wood / Charlie Hamilton 101000 113929 1:29:29 11.0
12 Second Wind 684 Richard Martin P. Merchant 101000 114014 1:30:14 12.0
13 Tattarat 758 Roger Granger R Crawford / Ann Hinton 101000 114046 1:30:46 13.0
14 Woodpecker II 690 Bernard Turner   101000 114135 1:31:35 14.0
15 Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly 101000 114141 1:31:41 15.0
16 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 101000 114145 1:31:45 16.0
17 Samphire of Oykel 712 James Hoare/ Graham Coulter   101000 114240 1:32:40 17.0
18 Tagomago 751 James Harrison J Hatteea 101000 113850 DNF 20.0
18 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 101000 113901 OCS 20.0

Race 2

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 120000 131214 1:12:14 1.0
2 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 120000 131230 1:12:30 2.0
3 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 120000 131255 1:12:55 3.0
4 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 120000 131339 1:13:39 4.0
5 Padfoot 723 Chris Hill   120000 131351 1:13:51 5.0
6 Yukon 672 Rick Otten Peter Draycott 120000 131410 1:14:10 6.0
7 Moonraker 730 Mark Crader   120000 131413 1:14:13 7.0
8 Tattarat 758 Roger Granger R Crawford / Ann Hinton 120000 131557 1:15:57 8.0
9 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 120000 131603 1:16:03 9.0
10 Tagomago 751 James Harrison J Hatteea 120000 131650 1:16:50 10.0
11 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 120000 131652 1:16:52 11.0
12 Box Clever 703 John Bence David Dobson / Revor Mackay 120000 131708 1:17:08 12.0
13 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 120000 131804 1:18:04 13.0
14 Woodpecker II 690 Bernard Turner   120000 131810 1:18:10 14.0
15 Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly 120000 131834 1:18:34 15.0
16 Samphire of Oykel 712 James Hoare/ Graham Coulter   120000 131939 1:19:39 16.0
17 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern     DNF 20.0
17 Second Wind 684 Richard Martin P. Merchant     DNF 20.0
17 Aurora 719 Claude Hamilton Paul Wood / Charlie Hamilton     DNF 20.0

Race 3 - 24 July 2010 at 

Start: Start 1, Finishes: Finish time, Time: 140500
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 140500 152045 1:15:45 1.0
2 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 140500 152048 1:15:48 2.0
3 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 140500 152056 1:15:56 3.0
4 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 140500 152115 1:16:15 4.0
5 Padfoot 723 Chris Hill   140500 152124 1:16:24 5.0
6 Yukon 672 Rick Otten Peter Draycott 140500 152137 1:16:37 6.0
7 Moonraker 730 Mark Crader   140500 152159 1:16:59 7.0
8 Tattarat 758 Roger Granger R Crawford / Ann Hinton 140500 152228 1:17:28 8.0
9 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern 140500 152238 1:17:38 9.0
10 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 140500 152349 1:18:49 10.0
11 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 140500 152441 1:19:41 11.0
12 Tagomago 751 James Harrison J Hatteea 140500 152452 1:19:52 12.0
13 Box Clever 703 John Bence David Dobson / Revor Mackay 140500 152515 1:20:15 13.0
14 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 140500 152654 1:21:54 14.0
15 Samphire of Oykel 712 James Hoare/ Graham Coulter   140500 152759 1:22:59 15.0
16 Woodpecker II 690 Bernard Turner       DNF 20.0
16 Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly     DNF 20.0

Race 4 - 25th July at 

Start: Start 1, Finishes: Finish time, Time: 100000
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 100000 104940 0:49:40 1.0
2 Padfoot 723 Chris Hill   100000 105100 0:51:00 2.0
3 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 100000 105117 0:51:17 3.0
4 Moonraker 730 Mark Crader   100000 105159 0:51:59 4.0
5 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 100000 105246 0:52:46 5.0
6 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 100000 105317 0:53:17 6.0
7 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern 100000 105417 0:54:17 7.0
8 Tagomago 751 James Harrison J Hatteea 100000 105437 0:54:37 8.0
9 Tattarat 758 Roger Granger R Crawford / Ann Hinton 100000 105439 0:54:39 9.0
10 Yukon 672 Rick Otten Peter Draycott 100000 105445 0:54:45 10.0
11 Box Clever 703 John Bence David Dobson / Revor Mackay 100000 105506 0:55:06 11.0
12 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 100000 105536 0:55:36 12.0
13 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 100000 105603 0:56:03 13.0
14 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 100000 105704 0:57:04 14.0
15 Second Wind 684 Richard Martin P. Merchant 100000 105711 0:57:11 15.0
16 Samphire of Oykel 712 James Hoare/ Graham Coulter   100000 105734 0:57:34 16.0
17 Woodpecker II 690 Bernard Turner   100000 105748 0:57:48 17.0
18 Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly 100000 105847 0:58:47 18.0

Race 5 - 25 July at 

Start: Start 1, Finishes: Finish time, Time: 113300
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 113300 124059 1:07:59 1.0
2 Padfoot 723 Chris Hill   113300 124145 1:08:45 2.0
3 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 113300 124234 1:09:34 3.0
4 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 113300 124237 1:09:37 4.0
5 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 113300 124243 1:09:43 5.0
6 Moonraker 730 Mark Crader   113300 124321 1:10:21 6.0
7 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 113300 124349 1:10:49 7.0
8 Yukon 672 Rick Otten Peter Draycott 113300 124435 1:11:35 8.0
9 Tattarat 758 Roger Granger R Crawford / Ann Hinton 113300 124501 1:12:01 9.0
10 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 113300 124506 1:12:06 10.0
11 Tagomago 751 James Harrison J Hatteea 113300 124551 1:12:51 11.0
12 Box Clever 703 John Bence David Dobson / Revor Mackay 113300 124603 1:13:03 12.0
13 Second Wind 684 Richard Martin P. Merchant 113300 124620 1:13:20 13.0
14 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern 113300 124707 1:14:07 14.0
15 Samphire of Oykel 712 James Hoare/ Graham Coulter   113300 124718 1:14:18 15.0
16 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 113300 124733 1:14:33 16.0
17 Woodpecker II 690 Bernard Turner   113300 124747 DNF 20.0
17 Bossa Nova 685 D A Fox Gemma Bailey / Ingrid Kelly 113300 124914 DNF 20.0

Race 6 - 25th July at 

Start: Start 1, Finishes: Finish time, Time: 131000
Rank Boat name Sail No Helm Crew Start Finish Elapsed Points
1 Crackerjack 718 Stuart Watson Caroline Watson / Matthew Jones 131000 142505 1:15:05 1.0
2 Boomerang 711 Rory Heron Nick Rogers / Chester Maudslay 131000 142537 1:15:37 2.0
3 Yukon 672 Rick Otten Peter Draycott 131000 142548 1:15:48 3.0
4 Tak 713 Jeremy Austin Bill Dunsdon / Jeremy Austin 131000 142625 1:16:25 4.0
5 Padfoot 723 Chris Hill   131000 142635 1:16:35 5.0
6 Moonraker 730 Mark Crader   131000 142642 1:16:42 6.0
7 Paloma 626 Jim Tennant Anna Tennant, Joe Tennant 131000 142735 1:17:35 7.0
8 Tattarat 758 Roger Granger R Crawford / Ann Hinton 131000 142854 1:18:54 8.0
9 Good Shepherd 671 Keith Whitelaw Terry Hewson / David Goodman 131000 142901 1:19:01 9.0
10 Tagomago 751 James Harrison J Hatteea 131000 142925 1:19:25 10.0
11 Box Clever 703 John Bence David Dobson / Revor Mackay 131000 142936 1:19:36 11.0
12 Second Wind 684 Richard Martin P. Merchant 131000 142955 1:19:55 12.0
13 Samphire of Oykel 712 James Hoare/ Graham Coulter   131000 143011 1:20:11 13.0
14 Lady Linda 762 David Gredley Paul Gredley / Jackie Bishop / Oishin Shaw 131000 143121 1:21:21 14.0
15 Madelaine 707 Edward Donald Rob Reed / Simon Osgood 131000 142643 DNF 20.0
15 Scaramouche 738 John Whyte Nigel Seth-Smith/ Peter Jolly/ Elaine Redfern     OCS 20.0

www.rlymyc.org.uk/racing
Folkboat National Championships 2010

www.rlymyc.org.uk/racing
Folkboat National Championships 2010

Sailwave Scoring Software 2.01 build 8
www.sailwave.com