| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating |
Race 1 18th September |
Race 2 18th September |
Race 3 18th September |
Race 4 19 September 2010 |
Race 5 19 September 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 12.0 | 8.0 |
| 2nd | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | 12.0 | 8.0 |
| 3rd | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 3.0 | 1.0 | 2.0 | (11.0) | 2.0 | 19.0 | 8.0 |
| 4th | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | (10.0) | 8.0 | 3.0 | 3.0 | 4.0 | 28.0 | 18.0 |
| 5th | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | (12.0) | 7.0 | 5.0 | 2.0 | 5.0 | 31.0 | 19.0 |
| 6th | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 2.0 | 4.0 | 8.0 | (14.0) | 8.0 | 36.0 | 22.0 |
| 7th | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 6.0 | 9.0 | 7.0 | 8.0 | (12.0) | 42.0 | 30.0 |
| 8th | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 5.0 | 6.0 | 11.0 | (13.0) | 10.0 | 45.0 | 32.0 |
| 9th | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 11.0 | 10.5 | 6.0 | 6.0 | (14.0) | 47.5 | 33.5 | |
| 10th | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 7.0 | (14.0) | 13.0 | 5.0 | 9.0 | 48.0 | 34.0 |
| 11th | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 13.0 | 5.0 | 9.0 | 10.0 | (16.0) | 53.0 | 37.0 |
| 12th | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 8.0 | 10.5 | 10.0 | (16.0) | 11.0 | 55.5 | 39.5 |
| 13th | 29&30 | 420 | 54082 | Harry | DERBYSHIRE | Tom | LOVESEY | 1087 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 6.0 | 67.0 | 49.0 |
| 14th | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | 9.0 | 13.0 | 12.0 | (15.0 RDG) | 15.0 | 64.0 | 49.0 |
| 15th | 3&4 | 420 | 51970 | Jess | LAVERY | Georgie | MOTHERSELE | 1087 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 7.0 | 70.0 | 52.0 |
| 16th | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | (15.0) | 12.0 | 14.0 | 15.0 | 13.0 | 69.0 | 54.0 |
| 17th | 15&16 | 420 | 53053 | Jane | SCEALES | Cassie | SYMES | 1087 | 14.0 | 15.0 | 15.0 | (18.0 DNC) | 18.0 DNC | 80.0 | 62.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 1 | 1.0 |
| 2 | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 2 | 2.0 |
| 3 | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 3 | 3.0 |
| 4 | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | 4 | 4.0 |
| 5 | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 5 | 5.0 |
| 6 | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 6 | 6.0 |
| 7 | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 7 | 7.0 |
| 8 | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 8 | 8.0 |
| 9 | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | 9 | 9.0 |
| 10 | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | 10 | 10.0 |
| 11 | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 11 | 11.0 | |
| 12 | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | 12 | 12.0 |
| 13 | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 13 | 13.0 |
| 14 | 15&16 | 420 | 53053 | Jane | SCEALES | Cassie | SYMES | 1087 | 14 | 14.0 |
| 15 | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | 15 | 15.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 1 | 1.0 |
| 2 | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 2 | 2.0 |
| 3 | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | 3 | 3.0 |
| 4 | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 4 | 4.0 |
| 5 | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 5 | 5.0 |
| 6 | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 6 | 6.0 |
| 7 | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | 7 | 7.0 |
| 8 | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | 8 | 8.0 |
| 9 | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 9 | 9.0 |
| 10 | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 10 | 10.5 | |
| 10 | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 10 | 10.5 |
| 12 | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | 11 | 12.0 |
| 13 | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | 12 | 13.0 |
| 14 | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 13 | 14.0 |
| 15 | 15&16 | 420 | 53053 | Jane | SCEALES | Cassie | SYMES | 1087 | 14 | 15.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | 1 | 1.0 |
| 2 | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 2 | 2.0 |
| 3 | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | 3 | 3.0 |
| 4 | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 4 | 4.0 |
| 5 | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | 5 | 5.0 |
| 6 | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 6 | 6.0 | |
| 7 | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 7 | 7.0 |
| 8 | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 8 | 8.0 |
| 9 | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 9 | 9.0 |
| 10 | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 10 | 10.0 |
| 11 | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 11 | 11.0 |
| 12 | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | 12 | 12.0 |
| 13 | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 13 | 13.0 |
| 14 | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | 14 | 14.0 |
| 15 | 15&16 | 420 | 53053 | Jane | SCEALES | Cassie | SYMES | 1087 | 15 | 15.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | 1 | 1.0 |
| 2 | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | 2 | 2.0 |
| 3 | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | 3 | 3.0 |
| 4 | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 4 | 4.0 |
| 5 | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 5 | 5.0 |
| 6 | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 6 | 6.0 | |
| 7 | 29&30 | 420 | 54082 | Harry | DERBYSHIRE | Tom | LOVESEY | 1087 | 7 | 7.0 |
| 8 | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 8 | 8.0 |
| 9 | 3&4 | 420 | 51970 | Jess | LAVERY | Georgie | MOTHERSELE | 1087 | 9 | 9.0 |
| 10 | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 10 | 10.0 |
| 11 | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 11 | 11.0 |
| 12 | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 13 | 13.0 |
| 13 | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 14 | 14.0 |
| 14 | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | RDG | 15.0 |
| 14 | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | 15 | 15.0 |
| 16 | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 16 | 16.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25&26 | 420 | 53967 | Tim | GRATTON | Ed | RILEY | 1087 | 1 | 1.0 |
| 2 | 21&22 | 420 | 53959 | Joanna | FREEMAN | Ben | GRATTON | 1087 | 2 | 2.0 |
| 3 | 23&24 | 420 | 53966 | Mike | WOOD | Hermione | STANLEY | 1087 | 3 | 3.0 |
| 4 | 31&32 | 420 | 54123 | James | HAYWARD | Tim | CARTER | 1087 | 4 | 4.0 |
| 5 | 7&8 | 420 | 52067 | Chris | TAYLOR | Peter | ALTON | 1087 | 5 | 5.0 |
| 6 | 29&30 | 420 | 54082 | Harry | DERBYSHIRE | Tom | LOVESEY | 1087 | 6 | 6.0 |
| 7 | 3&4 | 420 | 51970 | Jess | LAVERY | Georgie | MOTHERSELE | 1087 | 7 | 7.0 |
| 8 | 27&28 | 420 | 54006 | Annabel | VOSE | Megan | BRICKWOOD | 1087 | 8 | 8.0 |
| 9 | 11&12 | 420 | 52675 | Christopher | BREWER | John | PAGE | 1087 | 9 | 9.0 |
| 10 | 19&20 | 420 | 53889 | Issy | HAMILTON | Hannah | JONES | 1087 | 10 | 10.0 |
| 11 | 5&6 | 420 | 51971 | Tim | RILEY | James | PARKER MOWBRAY | 1087 | 11 | 11.0 |
| 12 | 17&18 | 420 | 53116 | Sarah | ALTON | Katie | TOMSETT | 1087 | 12 | 12.0 |
| 13 | 1&2 | 420 | 51347 | James | DODD | Joe | BUTTERWORTH | 1087 | 13 | 13.0 |
| 14 | 420 | 5248 | Charlie | COX | Craig | DIBB | 1087 | 14 | 14.0 | |
| 15 | 9&10 | 420 | 52407 | Tom | PAIN | Sasha | BRUML | 1087 | 15 | 15.0 |
| 16 | 33&34 | 420 | 52868 | Anna | GREENWELL | Kirstie | URWIN | 1087 | 16 | 16.0 |
www.rlymyc.org.uk/racing
Harken Youth Classes 2010
www.rlymyc.org.uk/racing
Harken Youth Classes 2010
Sailwave Scoring Software 2.01 build 8
www.sailwave.com