event burgee venue burgee

Harken Youth Classes 2010

Royal Lymington Yacht Club

Results as of 15:58 on September 19, 2010

Cadet Class

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Race 1
18th September  
Race 2
18th September  
Race 3
18th September  
Race 4
19 September 2010  
Race 5
19 September 2010  
Total Nett
1st 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 1.0 2.0 4.0 (23.0) 1.0 31.0 8.0
2nd 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 2.0 3.0 1.0 7.0 (8.0) 21.0 13.0
3rd 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 3.0 4.0 2.0 (19.0) 6.0 34.0 15.0
4th 67 & 68 Cadet 7627 James TURL TBA TBA 1432 4.0 1.0 10.0 (14.0 ZFP) 7.0 36.0 22.0
5th 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 8.0 8.0 5.0 (10.0 ZFP) 4.0 35.0 25.0
6th 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 11.0 10.0 (15.0) 1.0 8.0 ZFP 45.0 30.0
7th 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 (13.0) 11.0 6.0 8.0 ZFP 9.0 ZFP 47.0 34.0
8th 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 8.0 7.0 (12.0) 11.0 ZFP 11.0 ZFP 49.0 37.0
9th 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 6.0 12.0 11.0 12.0 (16.0) 57.0 41.0
10th 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 12.0 14.0 9.0 9.0 (18.0 ZFP) 62.0 44.0
11th 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 8.0 5.0 8.0 24.0 (31.0 OCS) 76.0 45.0
12th 99 & 100 Cadet 9289 Matt CURRELL Theo SMITH 1432 10.0 16.0 3.0 18.0 (31.0 DNC) 78.0 47.0
13th 75 & 76 Cadet 8291 Martha HASLAM Katie AINSWORTH 1432 5.0 6.0 7.0 (31.0 DNC) 31.0 DNC 80.0 49.0
14th 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 (15.0) 15.0 14.0 15.0 9.0 68.0 53.0
15th 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 14.0 9.0 13.0 18.0 RDG (20.0 ZFP) 74.0 54.0
16th 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 20.0 17.0 16.0 (23.0 RDG) 13.0 89.0 66.0
17th 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 (19.0) 19.0 19.0 14.0 15.0 86.0 67.0
18th 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 (24.0) 18.0 24.0 10.0 17.0 93.0 69.0
19th 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 16.0 20.0 20.0 (31.0 DNF) 17.0 ZFP 104.0 73.0
20th 85 & 86 Cadet 9028 Edward CUMMINGS Harry HUDSON 1432 (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 10.0 106.0 75.0
21st 91 & 92 Cadet 9151 Sam COOPER Louis MELLOR 1432 25.0 13.0 17.0 20.0 (31.0 DNC) 106.0 75.0
22nd 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 23.0 22.0 18.0 13.0 (24.0 ZFP) 100.0 76.0
23rd 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 21.0 21.0 22.0 (28.0 RDG) 25.0 ZFP 117.0 89.0
24th 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 18.0 24.0 21.0 (31.0 DNF) 31.0 DNF 125.0 94.0
25th 113 & 114 Cadet 9400 Jessica DARCY Lizzy WALL 1432 17.0 26.0 23.0 (31.0 DNF) 31.0 DNC 128.0 97.0
26th 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 26.0 25.0 25.0 (27.0 ZFP) 21.0 124.0 97.0
27th 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 27.0 27.0 27.0 17.0 (32.0 RDG) 130.0 98.0
28th 101 & 102 Cadet 9293 Isabelle NEVETT Natalia HORSEY 1432 28.0 28.0 26.0 22.0 (31.0 DNC) 135.0 104.0
29th 109 & 110 Cadet 9370 Kirsten GLEN Rosie GORRINGE 1432 22.0 (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 146.0 115.0
30th 89 & 90 Cadet 9076 Jim BROOKER Freddie HOWARD 1432 (31.0 DNC) 23.0 31.0 DNC 31.0 DNC 31.0 DNC 147.0 116.0

Race 1 - Cadet Class - 18th September at 

Start: Start 2, Finishes: Place, Time: 133300
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 1 1.0
2 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 2 2.0
3 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 3 3.0
4 67 & 68 Cadet 7627 James TURL TBA TBA 1432 4 4.0
5 75 & 76 Cadet 8291 Martha HASLAM Katie AINSWORTH 1432 5 5.0
6 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 6 6.0
7 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 7 8.0
7 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 7 8.0
7 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 7 8.0
10 99 & 100 Cadet 9289 Matt CURRELL Theo SMITH 1432 10 10.0
11 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 11 11.0
12 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 12 12.0
13 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 13 13.0
14 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 14 14.0
15 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 15 15.0
16 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 16 16.0
17 113 & 114 Cadet 9400 Jessica DARCY Lizzy WALL 1432 17 17.0
18 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 18 18.0
19 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 19 19.0
20 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 20 20.0
21 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 21 21.0
22 109 & 110 Cadet 9370 Kirsten GLEN Rosie GORRINGE 1432 22 22.0
23 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 23 23.0
24 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 24 24.0
25 91 & 92 Cadet 9151 Sam COOPER Louis MELLOR 1432 25 25.0
26 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 26 26.0
27 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 27 27.0
28 101 & 102 Cadet 9293 Isabelle NEVETT Natalia HORSEY 1432 28 28.0

Race 2 - Cadet Class - 18th September at 

Start: Start 2, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 67 & 68 Cadet 7627 James TURL TBA TBA 1432 1 1.0
2 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 2 2.0
3 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 3 3.0
4 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 4 4.0
5 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 5 5.0
6 75 & 76 Cadet 8291 Martha HASLAM Katie AINSWORTH 1432 6 6.0
7 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 7 7.0
8 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 8 8.0
9 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 9 9.0
10 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 10 10.0
11 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 11 11.0
12 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 12 12.0
13 91 & 92 Cadet 9151 Sam COOPER Louis MELLOR 1432 13 13.0
14 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 14 14.0
15 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 15 15.0
16 99 & 100 Cadet 9289 Matt CURRELL Theo SMITH 1432 16 16.0
17 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 17 17.0
18 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 18 18.0
19 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 19 19.0
20 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 20 20.0
21 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 21 21.0
22 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 22 22.0
23 89 & 90 Cadet 9076 Jim BROOKER Freddie HOWARD 1432 23 23.0
24 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 24 24.0
25 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 25 25.0
26 113 & 114 Cadet 9400 Jessica DARCY Lizzy WALL 1432 26 26.0
27 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 27 27.0
28 101 & 102 Cadet 9293 Isabelle NEVETT Natalia HORSEY 1432 29 28.0
29 109 & 110 Cadet 9370 Kirsten GLEN Rosie GORRINGE 1432 DNF 31.0

Race 3 - Cadet Class - 18th September at 

Start: Start 2, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 1 1.0
2 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 2 2.0
3 99 & 100 Cadet 9289 Matt CURRELL Theo SMITH 1432 3 3.0
4 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 4 4.0
5 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 5 5.0
6 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 6 6.0
7 75 & 76 Cadet 8291 Martha HASLAM Katie AINSWORTH 1432 7 7.0
8 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 8 8.0
9 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 9 9.0
10 67 & 68 Cadet 7627 James TURL TBA TBA 1432 10 10.0
11 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 11 11.0
12 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 12 12.0
13 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 13 13.0
14 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 14 14.0
15 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 15 15.0
16 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 16 16.0
17 91 & 92 Cadet 9151 Sam COOPER Louis MELLOR 1432 17 17.0
18 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 18 18.0
19 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 19 19.0
20 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 20 20.0
21 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 21 21.0
22 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 22 22.0
23 113 & 114 Cadet 9400 Jessica DARCY Lizzy WALL 1432 23 23.0
24 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 24 24.0
25 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 25 25.0
26 101 & 102 Cadet 9293 Isabelle NEVETT Natalia HORSEY 1432 26 26.0
27 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 27 27.0

Race 4 - Cadet Class - 19 September 2010 at 

Start: Start 2, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 1 1.0
2 85 & 86 Cadet 9028 Edward CUMMINGS Harry HUDSON 1432 3 3.0
3 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 7 7.0
4 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 ZFP 8.0
5 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 9 9.0
6 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 ZFP 10.0
6 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 10 10.0
8 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 ZFP 11.0
9 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 12 12.0
10 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 13 13.0
11 67 & 68 Cadet 7627 James TURL TBA TBA 1432 ZFP 14.0
11 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 14 14.0
13 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 15 15.0
14 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 17 17.0
15 99 & 100 Cadet 9289 Matt CURRELL Theo SMITH 1432 19 18.0
15 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 RDG 18.0
17 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 20 19.0
18 91 & 92 Cadet 9151 Sam COOPER Louis MELLOR 1432 21 20.0
19 101 & 102 Cadet 9293 Isabelle NEVETT Natalia HORSEY 1432 23 22.0
20 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 24 23.0
20 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 RDG 23.0
22 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 25 24.0
23 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 ZFP 27.0
24 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 RDG 28.0
25 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 DNF 31.0
25 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 DNF 31.0
25 113 & 114 Cadet 9400 Jessica DARCY Lizzy WALL 1432 DNF 31.0

Race 5 - Cadet Class - 19 September 2010 at 

Start: Start 2, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 97 & 98 Cadet 9243 Andrew SMITH Rory BURDOCK 1432 1 1.0
2 93 & 94 Cadet 9240 James MARSH Henry MARSH 1432 4 4.0
3 87 & 88 Cadet 9034 Will DAVIS Jack COLLINGS 1432 6 6.0
4 67 & 68 Cadet 7627 James TURL TBA TBA 1432 7 7.0
5 61 & 62 Cadet 735 Jack WILSON Ryan WILKINSON 1432 8 8.0
5 63 & 64 Cadet 6842 Jack TURNER Max TURNPENNY 1432 ZFP 8.0
7 105 & 106 Cadet 9319 Amir JANNATY Aliya JANNATY 1432 ZFP 9.0
7 71 & 72 Cadet 7632 Alice RUMBELOW Jemima CROSSLAND 1432 9 9.0
9 85 & 86 Cadet 9028 Edward CUMMINGS Harry HUDSON 1432 10 10.0
10 79 & 80 Cadet 8364 Ben HAZELDINE George BRIDGE 1432 ZFP 11.0
11 115 & 116 Cadet 9454 Jacquetta BRIDGE Ellie Warkins 1432 13 13.0
12 119 & 120 Cadet 9601 Katie-scarlett WETHERALL William HURD-WOOD 1432 15 15.0
13 111 & 112 Cadet 9390 Alex PHILPOTT Megan FERGUSON 1432 16 16.0
14 107 & 108 Cadet 9360 Oliver HUDSON Matthew AINSWORTH 1432 17 17.0
14 77 & 78 Cadet 8333 Charlie WHYTE Laura HARDIE 1432 ZFP 17.0
16 69 & 70 Cadet 7630 Max CROWE Henry COLLINGS 1432 ZFP 18.0
17 65 & 66 Cadet 6977 Rhos HAWES Lewis LANE 1432 ZFP 20.0
18 73 & 74 Cadet 7664 Phoebe JONES Tara CLEE 1432 21 21.0
19 103 & 104 Cadet 9294 Molly SPEIRS Isobel SPEIRS 1432 ZFP 24.0
20 95 & 96 Cadet 9241 Angus DUNNETT Henry Woodger (sat) Beautrice Sexton 1432 ZFP 25.0
21 83 & 84 Cadet 9013 Michael HORNE Oliver KING 1432 OCS 31.0
21 81 & 82 Cadet 8402 Will MCMAHON Reece LANE 1432 DNF 31.0
30 117 & 118 Cadet 9507 Esme JONES Martha JONES 1432 RDG 32.0

www.rlymyc.org.uk/racing
Harken Youth Classes 2010

www.rlymyc.org.uk/racing
Harken Youth Classes 2010

Sailwave Scoring Software 2.01 build 8
www.sailwave.com