| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating |
Race 1 18th September |
Race 2 18th September |
Race 3 18th September |
Race 4 19 September 2010 |
Race 5 19 September 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 5.0 | ||
| 2nd | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 2.0 | 3.0 | 1.0 | 3.0 | (4.0) | 13.0 | 9.0 | ||
| 3rd | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | (7.0) | 2.0 | 5.0 | 2.0 | 2.0 | 18.0 | 11.0 | ||
| 4th | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 1.0 | (5.0) | 4.0 | 4.0 | 3.0 | 17.0 | 12.0 | ||
| 5th | 42 | Laser 4.7 | 187443 | Philippa | HOLLINGHURST | 1175 | 6.0 | 4.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 37.0 | 25.0 | ||
| 6th | 38 | Laser 4.7 | 136198 | Steph | HARDING | 1175 | 3.0 | 7.0 | 6.0 | (12.0 OCS) | 12.0 DNC | 40.0 | 28.0 | ||
| 7th | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | 10.0 | 8.0 | 7.0 | (12.0 OCS) | 5.0 | 42.0 | 30.0 | ||
| 8th | 41 | Laser 4.7 | 180637 | Tom | NEVETT | 1175 | 5.0 | 6.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 47.0 | 35.0 | ||
| 9th | 37 | Laser 4.7 | 134699 | Jack | WADSWORTH | 1175 | 8.0 | 9.0 | (12.0 DNC) | 12.0 DNF | 12.0 DNC | 53.0 | 41.0 | ||
| 10th | 40 | Laser 4.7 | 157547 | Jack | COX | 1175 | 9.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 55.0 | 43.0 | ||
| 11th | 39 | Laser 4.7 | 156430 | Olivia | BURT | 1175 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 1 | 1.0 | ||
| 2 | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 2 | 2.0 | ||
| 3 | 38 | Laser 4.7 | 136198 | Steph | HARDING | 1175 | 3 | 3.0 | ||
| 4 | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | 4 | 4.0 | ||
| 5 | 41 | Laser 4.7 | 180637 | Tom | NEVETT | 1175 | 5 | 5.0 | ||
| 6 | 42 | Laser 4.7 | 187443 | Philippa | HOLLINGHURST | 1175 | 6 | 6.0 | ||
| 7 | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | 7 | 7.0 | ||
| 8 | 37 | Laser 4.7 | 134699 | Jack | WADSWORTH | 1175 | 8 | 8.0 | ||
| 9 | 40 | Laser 4.7 | 157547 | Jack | COX | 1175 | 10 | 9.0 | ||
| 10 | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | 11 | 10.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | 1 | 1.0 | ||
| 2 | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | 2 | 2.0 | ||
| 3 | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 3 | 3.0 | ||
| 4 | 42 | Laser 4.7 | 187443 | Philippa | HOLLINGHURST | 1175 | 4 | 4.0 | ||
| 5 | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 5 | 5.0 | ||
| 6 | 41 | Laser 4.7 | 180637 | Tom | NEVETT | 1175 | 6 | 6.0 | ||
| 7 | 38 | Laser 4.7 | 136198 | Steph | HARDING | 1175 | 7 | 7.0 | ||
| 8 | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | 8 | 8.0 | ||
| 9 | 37 | Laser 4.7 | 134699 | Jack | WADSWORTH | 1175 | 9 | 9.0 | ||
| 10 | 40 | Laser 4.7 | 157547 | Jack | COX | 1175 | 10 | 10.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 1 | 1.0 | ||
| 2 | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | 2 | 2.0 | ||
| 3 | 42 | Laser 4.7 | 187443 | Philippa | HOLLINGHURST | 1175 | 3 | 3.0 | ||
| 4 | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 4 | 4.0 | ||
| 5 | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | 5 | 5.0 | ||
| 6 | 38 | Laser 4.7 | 136198 | Steph | HARDING | 1175 | 6 | 6.0 | ||
| 7 | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | 7 | 7.0 | ||
| 8 | 41 | Laser 4.7 | 180637 | Tom | NEVETT | 1175 | DNF | 12.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | 1 | 1.0 | ||
| 2 | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | 2 | 2.0 | ||
| 3 | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 3 | 3.0 | ||
| 4 | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 4 | 4.0 | ||
| 5 | 38 | Laser 4.7 | 136198 | Steph | HARDING | 1175 | OCS | 12.0 | ||
| 5 | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | OCS | 12.0 | ||
| 5 | 37 | Laser 4.7 | 134699 | Jack | WADSWORTH | 1175 | DNF | 12.0 |
| Rank | Tally | Class | SailNumber | First Name | Surname | Crew_FirstName | CrewSurname | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Laser 4.7 | 198827 | Hannah | MUSKETT | 1175 | 1 | 1.0 | ||
| 2 | 44 | Laser 4.7 | 192581 | Rafaella | QUINTON | 1175 | 2 | 2.0 | ||
| 3 | 45 | Laser 4.7 | 198902 | Ailsa | MUSKETT | 1175 | 3 | 3.0 | ||
| 4 | 43 | Laser 4.7 | 189138 | Bradley | MCLAUGHLIN | 1175 | 4 | 4.0 | ||
| 5 | 36 | Laser 4.7 | 125991 | Rowan | MAY | 1175 | 5 | 5.0 |
www.rlymyc.org.uk/racing
Harken Youth Classes 2010
www.rlymyc.org.uk/racing
Harken Youth Classes 2010
Sailwave Scoring Software 2.01 build 8
www.sailwave.com