event burgee venue burgee

Harken Youth Classes 2010

Royal Lymington Yacht Club

Results as of 15:58 on September 19, 2010

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Race 1
18th September  
Race 2
18th September  
Race 3
18th September  
Race 4
19 September 2010  
Race 5
19 September 2010  
Total Nett
1st 53 Laser Radial 193725 Tom BRITZ   1104 1.0 1.0 1.0 (3.0) 3.0 9.0 6.0
2nd 59 Laser Radial 195114 Olly PORTER   1104 (3.0) 2.0 2.0 1.0 1.0 9.0 6.0
3rd 52 Laser Radial 190564 Robbie URWIN   1104 2.0 (3.0) 3.0 2.0 2.0 12.0 9.0
4th 55 Laser Radial 195297 Jamie DIAMOND   1104 4.0 (6.0) 4.0 4.0 4.0 22.0 16.0
5th 54 Laser Radial 195051 Tobias HAMER   1104 (7.0) 4.0 6.0 5.0 5.0 27.0 20.0
6th 51 Laser Radial 189514 Katie RUSSELL   1104 (10.0) 8.0 5.0 8.0 7.0 38.0 28.0
7th 47 Laser Radial 144740 Karen THOMAS   1104 9.0 (10.0) 9.0 7.0 8.0 43.0 33.0
8th 57 Laser Radial 197630 Alex BENBOW   1104 5.0 5.0 8.0 (16.0 DNC) 16.0 DNC 50.0 34.0
9th 46 Laser Radial 130162 Alan BOULTON   1104 (12.0) 12.0 11.0 6.0 6.0 47.0 35.0
10th 58 Laser Radial 198164 Georgina POVALL   1104 8.0 9.0 (10.0) 9.0 9.0 45.0 35.0
11th 56 Laser Radial 197306 David PAIN   1104 6.0 7.0 7.0 (16.0 DNC) 16.0 DNC 52.0 36.0
12th 49 Laser Radial 178324 Sam VAN DE VELDE   1104 11.0 11.0 (12.5) 11.0 10.0 55.5 43.0
13th 50 Laser Radial 190564S Nick PARKES   1104 (16.0 DNC) 16.0 DNC 12.5 10.0 11.0 65.5 49.5
14th 60 Laser Radial 42090 Katie SELLAR   1104 13.0 13.0 14.0 (16.0 DNC) 16.0 DNC 72.0 56.0
15th 48 Laser Radial 169962 Jake GALLAGHER   1104 14.0 14.0 15.0 (16.0 DNC) 16.0 DNC 75.0 59.0

Race 1 - Laser Radial Class - 18th September at 

Start: Start 4, Finishes: Place, Time: 132100
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 53 Laser Radial 193725 Tom BRITZ   1104 1 1.0
2 52 Laser Radial 190564 Robbie URWIN   1104 2 2.0
3 59 Laser Radial 195114 Olly PORTER   1104 3 3.0
4 55 Laser Radial 195297 Jamie DIAMOND   1104 4 4.0
5 57 Laser Radial 197630 Alex BENBOW   1104 5 5.0
6 56 Laser Radial 197306 David PAIN   1104 6 6.0
7 54 Laser Radial 195051 Tobias HAMER   1104 7 7.0
8 58 Laser Radial 198164 Georgina POVALL   1104 8 8.0
9 47 Laser Radial 144740 Karen THOMAS   1104 9 9.0
10 51 Laser Radial 189514 Katie RUSSELL   1104 10 10.0
11 49 Laser Radial 178324 Sam VAN DE VELDE   1104 11 11.0
12 46 Laser Radial 130162 Alan BOULTON   1104 12 12.0
13 60 Laser Radial 42090 Katie SELLAR   1104 13 13.0
14 48 Laser Radial 169962 Jake GALLAGHER   1104 14 14.0

Race 2 - Laser Radial Class - 18th September at 

Start: Start 4, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 53 Laser Radial 193725 Tom BRITZ   1104 1 1.0
2 59 Laser Radial 195114 Olly PORTER   1104 2 2.0
3 52 Laser Radial 190564 Robbie URWIN   1104 3 3.0
4 54 Laser Radial 195051 Tobias HAMER   1104 4 4.0
5 57 Laser Radial 197630 Alex BENBOW   1104 5 5.0
6 55 Laser Radial 195297 Jamie DIAMOND   1104 6 6.0
7 56 Laser Radial 197306 David PAIN   1104 7 7.0
8 51 Laser Radial 189514 Katie RUSSELL   1104 8 8.0
9 58 Laser Radial 198164 Georgina POVALL   1104 9 9.0
10 47 Laser Radial 144740 Karen THOMAS   1104 10 10.0
11 49 Laser Radial 178324 Sam VAN DE VELDE   1104 11 11.0
12 46 Laser Radial 130162 Alan BOULTON   1104 12 12.0
13 60 Laser Radial 42090 Katie SELLAR   1104 13 13.0
14 48 Laser Radial 169962 Jake GALLAGHER   1104 14 14.0

Race 3 - Laser Radial Class - 18th September at 

Start: Start 4, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 53 Laser Radial 193725 Tom BRITZ   1104 1 1.0
2 59 Laser Radial 195114 Olly PORTER   1104 2 2.0
3 52 Laser Radial 190564 Robbie URWIN   1104 3 3.0
4 55 Laser Radial 195297 Jamie DIAMOND   1104 4 4.0
5 51 Laser Radial 189514 Katie RUSSELL   1104 5 5.0
6 54 Laser Radial 195051 Tobias HAMER   1104 6 6.0
7 56 Laser Radial 197306 David PAIN   1104 7 7.0
8 57 Laser Radial 197630 Alex BENBOW   1104 8 8.0
9 47 Laser Radial 144740 Karen THOMAS   1104 9 9.0
10 58 Laser Radial 198164 Georgina POVALL   1104 10 10.0
11 46 Laser Radial 130162 Alan BOULTON   1104 11 11.0
12 49 Laser Radial 178324 Sam VAN DE VELDE   1104 12 12.5
12 50 Laser Radial 190564S Nick PARKES   1104 12 12.5
14 60 Laser Radial 42090 Katie SELLAR   1104 13 14.0
15 48 Laser Radial 169962 Jake GALLAGHER   1104 14 15.0

Race 4 - Laser Radial Class - 19 September 2010 at 

Start: Start 4, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 59 Laser Radial 195114 Olly PORTER   1104 1 1.0
2 52 Laser Radial 190564 Robbie URWIN   1104 2 2.0
3 53 Laser Radial 193725 Tom BRITZ   1104 3 3.0
4 55 Laser Radial 195297 Jamie DIAMOND   1104 4 4.0
5 54 Laser Radial 195051 Tobias HAMER   1104 5 5.0
6 46 Laser Radial 130162 Alan BOULTON   1104 6 6.0
7 47 Laser Radial 144740 Karen THOMAS   1104 7 7.0
8 51 Laser Radial 189514 Katie RUSSELL   1104 8 8.0
9 58 Laser Radial 198164 Georgina POVALL   1104 9 9.0
10 50 Laser Radial 190564S Nick PARKES   1104 10 10.0
11 49 Laser Radial 178324 Sam VAN DE VELDE   1104 11 11.0

Race 5 - Laser Radial Class - 19 September 2010 at 

Start: Start 4, Finishes: Place
Rank Tally Class SailNumber First Name Surname Crew_FirstName CrewSurname Rating Place Points
1 59 Laser Radial 195114 Olly PORTER   1104 1 1.0
2 52 Laser Radial 190564 Robbie URWIN   1104 2 2.0
3 53 Laser Radial 193725 Tom BRITZ   1104 3 3.0
4 55 Laser Radial 195297 Jamie DIAMOND   1104 4 4.0
5 54 Laser Radial 195051 Tobias HAMER   1104 5 5.0
6 46 Laser Radial 130162 Alan BOULTON   1104 6 6.0
7 51 Laser Radial 189514 Katie RUSSELL   1104 7 7.0
8 47 Laser Radial 144740 Karen THOMAS   1104 8 8.0
9 58 Laser Radial 198164 Georgina POVALL   1104 9 9.0
10 49 Laser Radial 178324 Sam VAN DE VELDE   1104 10 10.0
11 50 Laser Radial 190564S Nick PARKES   1104 11 11.0

www.rlymyc.org.uk/racing
Harken Youth Classes 2010

www.rlymyc.org.uk/racing
Harken Youth Classes 2010

Sailwave Scoring Software 2.01 build 8
www.sailwave.com