event burgee venue burgee

Laser South Coast Grand Prix 2010

Royal Lymington Yacht Club

Monday Evening Dinghies 2010 Provisional Results

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Race 1
R1
Race 2
R2
Race 3
R3
Total Nett
1st Laser Laser 180836 Richard Horn   1080 3 1 2 6.0 6.0
2nd Laser Laser 188781 Ian Morgan   1080 4 2 1 7.0 7.0
3rd Laser RGH II Laser 195866 David Freeman   1080 1 4 5 10.0 10.0
4th Laser Laser 195867 Tim Law   1080 6 3 4 13.0 13.0
5th Laser Laser 180278 Valentin Nedyalkov   1080 5 5 3 13.0 13.0
6th Laser Georgina Laser 188578 M Hicks   1080 9 6 8 22.0 22.0
7th Laser Laser 180963 Ian McGrecor   1080 7 8 10 24.0 24.0
8th Laser Laser 195219     1080 10 7 9 25.0 25.0
9th Laser Laser 195045 Giles Peceham   1080 17 9 7 32.0 32.0
10th Laser Laser 196690 Simon Radford   1080 11 11 12 33.0 33.0
11th Laser Laser 173276 Ben Wallis   1080 8 14 13 34.0 34.0
12th Laser Laser 175484 Ed Morris   1080 16 10 14 39.0 39.0
13th Laser Rolex Laser 163576 Tim Knight   1080 12 12 16 39.0 39.0
14th Laser Laser 163514 Paul Broadway   1080 14 16 11 40.0 40.0
15th Laser Laser 180952 Andy Le Grie   1080 2 DNF DNF 44.0 44.0
16th Laser Laser 166550 Ian Payne   1080 13 15 17 44.0 44.0
17th Laser Alex Laser 112398 Chris Baldwick   1080 18 13 18 48.0 48.0
18th Laser Laser 193787 Max Jones   1080 15 17 DNF 53.0 53.0
19th Laser Laser 195832 Mike Partridge   1080 DNS 18 15 55.0 55.0
20th Laser Laser 144812 Richard Breese   1080 19 DNS 19 60.0 60.0
21st Laser Laser 197921 Roger O'Gorman   1080 DNF DNS OCS 64.0 64.0

Laser 4.7 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Race 1
R1
Race 2
R2
Race 3
R3
Total Nett
1st Laser 4.7 Laser 4.7 9056 Nik Froud   1175 1 1 1 3.0 3.0
2nd Laser 4.7 Laser 4.7 183201 Matthew Hall   1175 2 3 2 7.0 7.0
3rd Laser 4.7 Laser 4.7 195297 Hannah Muskett   1175 3 2 3 8.0 8.0
4th Laser 4.7 Laser 4.7 144993 Philippa Hollinghurst   1175 4 4 4 12.0 12.0
5th Laser 4.7 Laser 4.7 186892 Nigel Smith   1175 5 5 6 16.0 16.0
6th Laser 4.7 Laser 4.7 189138 Bradley McLaughlin   1175 7 6 5 18.0 18.0
7th Laser 4.7 Laser 4.7 18951 Olivia Burt   1175 6 7 7 20.0 20.0
8th Laser 4.7 Shamu Laser 4.7 134699 Jack Wadsworth   1175 8 DNS DNS 28.0 28.0

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Race 1
R1
Race 2
R2
Race 3
R3
Total Nett
1st Laser Radial Laser Radial 175859 Simon Riddle   1104 1 1 2 4.0 4.0
2nd Laser Radial Laser Radial 197630 Alex Benbow   1104 3 2 3 8.0 8.0
3rd Laser Radial Laser Radial 190673 Robert Claridge   1104 5 3 1 9.0 9.0
4th Laser Radial Laser Radial 186041 Sam Hoyland   1104 2 4 4 10.0 10.0
5th Laser Radial Laser Radial 171357 Jack Davies   1104 4 7 5 16.0 16.0
6th Laser Radial Laser Radial 196559 Kerry Morean   1104 6 5 6 17.0 17.0
7th Laser Radial Laser Radial 182689 James HAll   1104 7 6 8 21.0 21.0
8th Laser Radial Laser Radial 177957 Julian Shawger   1104 8 8 7 23.0 23.0
9th Laser Radial Mudskipper Laser Radial 169208 Richard Darley   1104 9 9 9 27.0 27.0
10th Laser Radial Laser Radial 197696 Jane Paceham   1104 11 10 10 31.0 31.0
11th Laser Radial Laser Radial 162803 Ryan Spook   1104 13 12 11 36.0 36.0
12th Laser Radial Laser Radial 169289 Ban Baker   1104 10 13 DNF 37.0 37.0
13th Laser Radial Stoke of Genious Laser Radial 188633 Charles Parry   1104 12 11 DNF 37.0 37.0
14th Laser Radial Laser Radial 175484 Jack Muldoon   1104 DNF DNS DNS 46.0 46.0

Race 1 - Laser Fleet - R1 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser RGH II Laser 195866 David Freeman   1080 1 1.0
2 Laser Laser 180952 Andy Le Grie   1080 2 2.0
3 Laser Laser 180836 Richard Horn   1080 3 3.0
4 Laser Laser 188781 Ian Morgan   1080 4 4.0
5 Laser Laser 180278 Valentin Nedyalkov   1080 5 5.0
6 Laser Laser 195867 Tim Law   1080 6 6.0
7 Laser Laser 180963 Ian McGrecor   1080 7 7.0
8 Laser Laser 173276 Ben Wallis   1080 8 8.0
9 Laser Georgina Laser 188578 M Hicks   1080 9 9.0
10 Laser Laser 195219     1080 10 10.0
11 Laser Laser 196690 Simon Radford   1080 11 11.0
12 Laser Rolex Laser 163576 Tim Knight   1080 12 12.0
13 Laser Laser 166550 Ian Payne   1080 13 13.0
14 Laser Laser 163514 Paul Broadway   1080 14 14.0
15 Laser Laser 193787 Max Jones   1080 15 15.0
16 Laser Laser 175484 Ed Morris   1080 16 16.0
17 Laser Laser 195045 Giles Peceham   1080 17 17.0
18 Laser Alex Laser 112398 Chris Baldwick   1080 18 18.0
19 Laser Laser 144812 Richard Breese   1080 19 19.0
20 Laser Laser 197921 Roger O'Gorman   1080 DNF 22.0
21 Laser Laser 195832 Mike Partridge   1080 DNS 23.0

Race 2 - Laser Fleet - R2 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser Laser 180836 Richard Horn   1080 1 1.0
2 Laser Laser 188781 Ian Morgan   1080 2 2.0
3 Laser Laser 195867 Tim Law   1080 3 3.0
4 Laser RGH II Laser 195866 David Freeman   1080 4 4.0
5 Laser Laser 180278 Valentin Nedyalkov   1080 5 5.0
6 Laser Georgina Laser 188578 M Hicks   1080 6 6.0
7 Laser Laser 195219     1080 7 7.0
8 Laser Laser 180963 Ian McGrecor   1080 8 8.0
9 Laser Laser 195045 Giles Peceham   1080 9 9.0
10 Laser Laser 175484 Ed Morris   1080 10 10.0
11 Laser Laser 196690 Simon Radford   1080 11 11.0
12 Laser Rolex Laser 163576 Tim Knight   1080 12 12.0
13 Laser Alex Laser 112398 Chris Baldwick   1080 13 13.0
14 Laser Laser 173276 Ben Wallis   1080 14 14.0
15 Laser Laser 166550 Ian Payne   1080 15 15.0
16 Laser Laser 163514 Paul Broadway   1080 16 16.0
17 Laser Laser 193787 Max Jones   1080 17 17.0
18 Laser Laser 195832 Mike Partridge   1080 18 18.0
19 Laser Laser 180952 Andy Le Grie   1080 DNF 21.0
19 Laser Laser 197921 Roger O'Gorman   1080 DNS 21.0
21 Laser Laser 144812 Richard Breese   1080 DNS 23.0

Race 3 - Laser Fleet - R3 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser Laser 188781 Ian Morgan   1080 1 1.0
2 Laser Laser 180836 Richard Horn   1080 2 2.0
3 Laser Laser 180278 Valentin Nedyalkov   1080 3 3.0
4 Laser Laser 195867 Tim Law   1080 4 4.0
5 Laser RGH II Laser 195866 David Freeman   1080 5 5.0
6 Laser Laser 195045 Giles Peceham   1080 7 6.0
7 Laser Georgina Laser 188578 M Hicks   1080 8 7.0
8 Laser Laser 195219     1080 9 8.0
9 Laser Laser 180963 Ian McGrecor   1080 10 9.0
10 Laser Laser 163514 Paul Broadway   1080 11 10.0
11 Laser Laser 196690 Simon Radford   1080 12 11.0
12 Laser Laser 173276 Ben Wallis   1080 13 12.0
13 Laser Laser 175484 Ed Morris   1080 14 13.0
14 Laser Laser 195832 Mike Partridge   1080 15 14.0
15 Laser Rolex Laser 163576 Tim Knight   1080 16 15.0
16 Laser Laser 166550 Ian Payne   1080 17 16.0
17 Laser Alex Laser 112398 Chris Baldwick   1080 18 17.0
18 Laser Laser 144812 Richard Breese   1080 19 18.0
19 Laser Laser 180952 Andy Le Grie   1080 DNF 21.0
19 Laser Laser 193787 Max Jones   1080 DNF 21.0
19 Laser Laser 197921 Roger O'Gorman   1080 OCS 21.0

Race 1 - Laser 4.7 Fleet - R1 at 

Start: Start 2, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser 4.7 Laser 4.7 9056 Nik Froud   1175 1 1.0
2 Laser 4.7 Laser 4.7 183201 Matthew Hall   1175 2 2.0
3 Laser 4.7 Laser 4.7 195297 Hannah Muskett   1175 3 3.0
4 Laser 4.7 Laser 4.7 144993 Philippa Hollinghurst   1175 4 4.0
5 Laser 4.7 Laser 4.7 186892 Nigel Smith   1175 5 5.0
6 Laser 4.7 Laser 4.7 18951 Olivia Burt   1175 6 6.0
7 Laser 4.7 Laser 4.7 189138 Bradley McLaughlin   1175 7 7.0
8 Laser 4.7 Shamu Laser 4.7 134699 Jack Wadsworth   1175 8 8.0

Race 2 - Laser 4.7 Fleet - R2 at 

Start: Start 2, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser 4.7 Laser 4.7 9056 Nik Froud   1175 1 1.0
2 Laser 4.7 Laser 4.7 195297 Hannah Muskett   1175 2 2.0
3 Laser 4.7 Laser 4.7 183201 Matthew Hall   1175 3 3.0
4 Laser 4.7 Laser 4.7 144993 Philippa Hollinghurst   1175 4 4.0
5 Laser 4.7 Laser 4.7 186892 Nigel Smith   1175 5 5.0
6 Laser 4.7 Laser 4.7 189138 Bradley McLaughlin   1175 6 6.0
7 Laser 4.7 Laser 4.7 18951 Olivia Burt   1175 7 7.0
8 Laser 4.7 Shamu Laser 4.7 134699 Jack Wadsworth   1175 DNS 10.0

Race 3 - Laser 4.7 Fleet - R3 at 

Start: Start 2, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser 4.7 Laser 4.7 9056 Nik Froud   1175 1 1.0
2 Laser 4.7 Laser 4.7 183201 Matthew Hall   1175 2 2.0
3 Laser 4.7 Laser 4.7 195297 Hannah Muskett   1175 3 3.0
4 Laser 4.7 Laser 4.7 144993 Philippa Hollinghurst   1175 4 4.0
5 Laser 4.7 Laser 4.7 189138 Bradley McLaughlin   1175 5 5.0
6 Laser 4.7 Laser 4.7 186892 Nigel Smith   1175 6 6.0
7 Laser 4.7 Laser 4.7 18951 Olivia Burt   1175 7 7.0
8 Laser 4.7 Shamu Laser 4.7 134699 Jack Wadsworth   1175 DNS 10.0

Race 1 - Laser Radial Fleet - R1 at 

Start: Start 3, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser Radial Laser Radial 175859 Simon Riddle   1104 1 1.0
2 Laser Radial Laser Radial 186041 Sam Hoyland   1104 2 2.0
3 Laser Radial Laser Radial 197630 Alex Benbow   1104 3 3.0
4 Laser Radial Laser Radial 171357 Jack Davies   1104 4 4.0
5 Laser Radial Laser Radial 190673 Robert Claridge   1104 5 5.0
6 Laser Radial Laser Radial 196559 Kerry Morean   1104 6 6.0
7 Laser Radial Laser Radial 182689 James HAll   1104 7 7.0
8 Laser Radial Laser Radial 177957 Julian Shawger   1104 8 8.0
9 Laser Radial Mudskipper Laser Radial 169208 Richard Darley   1104 9 9.0
10 Laser Radial Laser Radial 169289 Ban Baker   1104 10 10.0
11 Laser Radial Laser Radial 197696 Jane Paceham   1104 11 11.0
12 Laser Radial Stoke of Genious Laser Radial 188633 Charles Parry   1104 12 12.0
13 Laser Radial Laser Radial 162803 Ryan Spook   1104 13 13.0
14 Laser Radial Laser Radial 175484 Jack Muldoon   1104 DNF 16.0

Race 2 - Laser Radial Fleet - R2 at 

Start: Start 3, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser Radial Laser Radial 175859 Simon Riddle   1104 1 1.0
2 Laser Radial Laser Radial 197630 Alex Benbow   1104 2 2.0
3 Laser Radial Laser Radial 190673 Robert Claridge   1104 3 3.0
4 Laser Radial Laser Radial 186041 Sam Hoyland   1104 4 4.0
5 Laser Radial Laser Radial 196559 Kerry Morean   1104 5 5.0
6 Laser Radial Laser Radial 182689 James HAll   1104 6 6.0
7 Laser Radial Laser Radial 171357 Jack Davies   1104 7 7.0
8 Laser Radial Laser Radial 177957 Julian Shawger   1104 8 8.0
9 Laser Radial Mudskipper Laser Radial 169208 Richard Darley   1104 9 9.0
10 Laser Radial Laser Radial 197696 Jane Paceham   1104 10 10.0
11 Laser Radial Stoke of Genious Laser Radial 188633 Charles Parry   1104 11 11.0
12 Laser Radial Laser Radial 162803 Ryan Spook   1104 12 12.0
13 Laser Radial Laser Radial 169289 Ban Baker   1104 13 13.0
14 Laser Radial Laser Radial 175484 Jack Muldoon   1104 DNS 16.0

Race 3 - Laser Radial Fleet - R3 at 

Start: Start 3, Finishes: Place
Rank Fleet Boat Name Type of Boat Sail No. Helm Crew PY Place Points
1 Laser Radial Laser Radial 190673 Robert Claridge   1104 1 1.0
2 Laser Radial Laser Radial 175859 Simon Riddle   1104 2 2.0
3 Laser Radial Laser Radial 197630 Alex Benbow   1104 3 3.0
4 Laser Radial Laser Radial 186041 Sam Hoyland   1104 4 4.0
5 Laser Radial Laser Radial 171357 Jack Davies   1104 5 5.0
6 Laser Radial Laser Radial 196559 Kerry Morean   1104 6 6.0
7 Laser Radial Laser Radial 177957 Julian Shawger   1104 7 7.0
8 Laser Radial Laser Radial 182689 James HAll   1104 8 8.0
9 Laser Radial Mudskipper Laser Radial 169208 Richard Darley   1104 9 9.0
10 Laser Radial Laser Radial 197696 Jane Paceham   1104 10 10.0
11 Laser Radial Laser Radial 162803 Ryan Spook   1104 11 11.0
12 Laser Radial Laser Radial 169289 Ban Baker   1104 DNF 14.0
12 Laser Radial Stoke of Genious Laser Radial 188633 Charles Parry   1104 DNF 14.0
12 Laser Radial Laser Radial 175484 Jack Muldoon   1104 DNS 14.0

www.rlymyc.org.uk/racing
Laser South Coast Grand Prix 2010

www.rlymyc.org.uk/racing
Laser South Coast Grand Prix 2010

Sailwave Scoring Software 2.01 build 8
www.sailwave.com