| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 52480 | Warsash SC | Tim Gratton | Ed Riley | 1087 | 1.0 | 2.0 | 1.0 | (5.0) | 9.0 | 4.0 |
| 2nd | 420 | 52483 | WSC/WSC | James HAYWARD | Tim CARTER | 1087 | 5.0 | (9.0 ZFP) | 2.0 | 1.0 | 17.0 | 8.0 |
| 3rd | 420 | 52229 | Parkstone YC/Hollingworth SC | Joanna FREEMAN | Hannah MITCHELL | 1087 | (6.0) | 1.0 | 4.0 | 6.0 | 17.0 | 11.0 |
| 4th | 420 | 51970 | Emsworth SC/Emsworth SC | Jess LAVERY | Georgie MOTHERSELE | 1087 | (7.0 ZFP) | 7.0 | 5.0 | 2.0 | 21.0 | 14.0 |
| 5th | 420 | 52566 | Warsash SC/Royal Lymington YC | Craig DIBB | Charlie COX | 1087 | 3.0 | 6.0 | 6.0 | (16.0) | 31.0 | 15.0 |
| 6th | 420 | 51874 | Itchenor SC/Itchenor SC | Charlote FITZGERALD | Isabel FITZGERALD | 1087 | (10.0) | 3.0 | 3.0 | 10.0 | 26.0 | 16.0 |
| 7th | 420 | 52916 | Royal Southern YC/Hayling Island | Annabel VOSE | Megan BRICKWOOD | 1087 | 4.0 | 5.0 | (11.0) | 9.0 | 29.0 | 18.0 |
| 8th | 420 | 51262 | RLymYC/RLymYC | Andrew WISHART | Liam GARRISON | 1087 | (26.0 DNC) | 11.0 | 8.0 | 3.0 | 48.0 | 22.0 |
| 9th | 420 | 52205 | Parkstone YC/R Lymington YC | Christopher TIERNAN | Charlie DAVIS | 1087 | 8.0 | 10.0 | (13.0) | 4.0 | 35.0 | 22.0 |
| 10th | 420 | 52067 | FOSSC/HISC | James PARKER-MOWBRAY | Chris TAYLOR | 1087 | 9.0 | 9.0 | 9.0 | (15.0) | 42.0 | 27.0 |
| 11th | 420 | 5866 | POOLE/POOLE | Alice COURAGE | Eve CLEMANCE | 1087 | 7.0 | (16.0) | 14.0 | 14.0 | 51.0 | 35.0 |
| 12th | 420 | 52759 | RLYC/RLYC | Josh SPARKS | Stephan JARMAN | 1087 | 12.0 | 12.0 | 12.0 | (18.0) | 54.0 | 36.0 |
| 13th | 420 | 49399 | Draycote Water/RLymYC | Serena DE NAHLIK | Henrietta Brand | 1087 | 13.0 | (17.0 ZFP) | 7.0 | 17.0 | 54.0 | 37.0 |
| 14th | 420 | 2759 | Burghfield/Burghfield | Sophie HAMILTON | Kat COLVIN | 1087 | 17.0 | (18.0) | 10.0 | 12.0 | 57.0 | 39.0 |
| 15th | 420 | 52565 | Itchenor/Itchenor | Lisa MCDANELL | Oliver SMYTH | 1087 | 15.0 | 14.0 | (18.0) | 12.0 ZFP | 59.0 | 41.0 |
| 16th | 420 | 52230 | R Lymington YC/R Lymington YC | Matthew WALLIS | Tarra GILL TAYLOR | 1087 | (26.0 OCS) | 15.0 | 16.0 | 11.0 | 68.0 | 42.0 |
| 17th | 420 | 52228 | RLymYC | Connie Stock | Pip Weguelin | 1087 | (26.0 DNC) | 23.0 ZFP | 15.0 | 8.0 | 72.0 | 46.0 |
| 18th | 420 | 52563 | Cardiff Bay YC/R Lymington YC | Tom PAIN | Sasha BRUML | 1087 | (26.0 OCS) | 17.0 | 17.0 | 13.0 | 73.0 | 47.0 |
| 19th | 420 | 50660 | Burghfield SC/Staunton Harold SC | Melissa HAMILTON | Hannah JONES | 1087 | 16.0 ZFP | 8.0 | (26.0 DNF) | 26.0 DNC | 76.0 | 50.0 |
| 20th | 420 | 53053 | Yarmouth/Yarmouth | Jane SCEALES | Cassie SYMES | 1087 | 14.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 92.0 | 66.0 |
| 21st | 420 | 52069 | R Lymington YC/R Lymington YC | Elaine BELL | Sarah Jarman | 1087 | 16.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 94.0 | 68.0 |
| 22nd | 420 | 49170 | R Lymington YC/R Lymington YC | Fanny ROGERS | Kate HEATHCOTE | 1087 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
| 22nd | 420 | 53232 | Restronguet/Restronguet | Christian TOWNROW | Josh CRIPPS | 1087 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
| 22nd | 420 | 53380 | Draycote Water/Draycote Water | Michael WOOD | Hugh BRAYSHAW | 1087 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
| 22nd | 420 | 53591 | Corinthian Otters/Oxford SC | Amy SEABRIGHT | Hermione STANLEY | 1087 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
www.rlymyc.org.uk
kirsty@rlymyc.org.uk
http://www.rlymyc.org.uk/Racing/autumndinghyopen.shtml
kirsty@rlymyc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com