| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 193725 | Royal Lymington YC | Tom BRITZ | 1101 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | Laser Radial | 195114 | Lymington | Olly PORTER | 1101 | 1.0 | (3.0) | 3.0 | 2.0 | 9.0 | 6.0 | |
| 3rd | Laser Radial | 190664 | RLYC | Robbie URWIN | 1101 | (5.0) | 2.0 | 2.0 | 3.0 | 12.0 | 7.0 | |
| 4th | Laser Radial | 190909 | SSC | George SYMES-DAVIDSON | 1101 | (7.0) | 5.0 | 4.0 | 4.0 | 20.0 | 13.0 | |
| 5th | Laser Radial | 168906 | Parkstone | Tommy FREEMAN | 1101 | (6.0) | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 | |
| 6th | Laser Radial | 195115 | - | Aaron Smith | - | 1101 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 27.0 | 19.0 |
| 7th | Laser Radial | 195170 | - | Mary Fenton-Jones | - | 1101 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
www.rlymyc.org.uk
kirsty@rlymyc.org.uk
http://www.rlymyc.org.uk/Racing/autumndinghyopen.shtml
kirsty@rlymyc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com