| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 193725 | Royal Lymington YC | Tom BRITZ | 1101 | 1 | 1.0 | |
| 2 | Laser Radial | 195114 | Lymington | Olly PORTER | 1101 | 2 | 2.0 | |
| 3 | Laser Radial | 190664 | RLYC | Robbie URWIN | 1101 | 3 | 3.0 | |
| 4 | Laser Radial | 190909 | SSC | George SYMES-DAVIDSON | 1101 | 4 | 4.0 | |
| 5 | Laser Radial | 168906 | Parkstone | Tommy FREEMAN | 1101 | 5 | 5.0 |
www.rlymyc.org.uk
kirsty@rlymyc.org.uk
http://www.rlymyc.org.uk/Racing/autumndinghyopen.shtml
kirsty@rlymyc.org.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com