event burgee venue burgee

J/109 West Solent Championships

Royal Lymington Yacht Club

J/109 West Solent Championships

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Boat name yacht Sail No. Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Velvet Elvis J/109 4809 Adam Wright 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 12.0 9.0
2nd J Dream J/109 7005 Kirsty & Dave Apthorp 3.0 (4.0) 3.0 2.0 1.0 1.0 1.0 15.0 11.0
3rd Jambhala J/109 5409 Gill Ross & Richard Sainsbury 2.0 1.0 4.0 (5.0) 5.0 4.0 3.0 24.0 19.0
4th Jahmali J/109 8901 Mike Wallis 4.0 3.0 2.0 4.0 6.0 5.0 (10.0) 34.0 24.0
5th Jibe J/109 1509 Robin Taunt 9.0 (11.0) 7.0 6.0 2.0 3.0 5.0 43.0 32.0
6th Outrajeous J/109 9931 Richard Griffith 6.0 5.0 6.0 7.0 4.0 (9.0) 4.0 41.0 32.0
7th Jumping Jellyfish J/109 2709 David Richards 7.0 6.0 5.0 3.0 7.0 (8.0) 7.0 43.0 35.0
8th Audajious J/109 9047 David Jobson 8.0 7.0 8.0 (9.0) 8.0 6.0 6.0 52.0 43.0
9th High Tension J/109 4909 Andrew Given 5.0 8.0 (9.0) 8.0 9.0 7.0 8.0 54.0 45.0
10th Design Star 2 J/109 5109 Roger Phillips 10.0 9.0 10.0 (11.0) 10.0 10.0 11.0 71.0 60.0
11th Go Easy J/109 6709 Stephen Armitage (11.0) 10.0 11.0 10.0 11.0 11.0 9.0 73.0 62.0

R1

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 Velvet Elvis J/109 4809 Adam Wright 1 1.0
2 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 2 2.0
3 J Dream J/109 7005 Kirsty & Dave Apthorp 3 3.0
4 Jahmali J/109 8901 Mike Wallis 4 4.0
5 High Tension J/109 4909 Andrew Given 5 5.0
6 Outrajeous J/109 9931 Richard Griffith 6 6.0
7 Jumping Jellyfish J/109 2709 David Richards 7 7.0
8 Audajious J/109 9047 David Jobson 8 8.0
9 Jibe J/109 1509 Robin Taunt 9 9.0
10 Design Star 2 J/109 5109 Roger Phillips 10 10.0
11 Go Easy J/109 6709 Stephen Armitage 11 11.0

R2

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 1 1.0
2 Velvet Elvis J/109 4809 Adam Wright 2 2.0
3 Jahmali J/109 8901 Mike Wallis 3 3.0
4 J Dream J/109 7005 Kirsty & Dave Apthorp 4 4.0
5 Outrajeous J/109 9931 Richard Griffith 5 5.0
6 Jumping Jellyfish J/109 2709 David Richards 6 6.0
7 Audajious J/109 9047 David Jobson 7 7.0
8 High Tension J/109 4909 Andrew Given 8 8.0
9 Design Star 2 J/109 5109 Roger Phillips 9 9.0
10 Go Easy J/109 6709 Stephen Armitage 10 10.0
11 Jibe J/109 1509 Robin Taunt 11 11.0

R3

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 Velvet Elvis J/109 4809 Adam Wright 1 1.0
2 Jahmali J/109 8901 Mike Wallis 2 2.0
3 J Dream J/109 7005 Kirsty & Dave Apthorp 3 3.0
4 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 4 4.0
5 Jumping Jellyfish J/109 2709 David Richards 5 5.0
6 Outrajeous J/109 9931 Richard Griffith 6 6.0
7 Jibe J/109 1509 Robin Taunt 7 7.0
8 Audajious J/109 9047 David Jobson 8 8.0
9 High Tension J/109 4909 Andrew Given 9 9.0
10 Design Star 2 J/109 5109 Roger Phillips 10 10.0
11 Go Easy J/109 6709 Stephen Armitage 11 11.0

R4

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 Velvet Elvis J/109 4809 Adam Wright 1 1.0
2 J Dream J/109 7005 Kirsty & Dave Apthorp 2 2.0
3 Jumping Jellyfish J/109 2709 David Richards 3 3.0
4 Jahmali J/109 8901 Mike Wallis 4 4.0
5 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 5 5.0
6 Jibe J/109 1509 Robin Taunt 6 6.0
7 Outrajeous J/109 9931 Richard Griffith 7 7.0
8 High Tension J/109 4909 Andrew Given 8 8.0
9 Audajious J/109 9047 David Jobson 9 9.0
10 Go Easy J/109 6709 Stephen Armitage 10 10.0
11 Design Star 2 J/109 5109 Roger Phillips 11 11.0

R5

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 J Dream J/109 7005 Kirsty & Dave Apthorp 1 1.0
2 Jibe J/109 1509 Robin Taunt 2 2.0
3 Velvet Elvis J/109 4809 Adam Wright 3 3.0
4 Outrajeous J/109 9931 Richard Griffith 4 4.0
5 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 5 5.0
6 Jahmali J/109 8901 Mike Wallis 6 6.0
7 Jumping Jellyfish J/109 2709 David Richards 7 7.0
8 Audajious J/109 9047 David Jobson 8 8.0
9 High Tension J/109 4909 Andrew Given 9 9.0
10 Design Star 2 J/109 5109 Roger Phillips 10 10.0
11 Go Easy J/109 6709 Stephen Armitage 11 11.0

R6

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 J Dream J/109 7005 Kirsty & Dave Apthorp 1 1.0
2 Velvet Elvis J/109 4809 Adam Wright 2 2.0
3 Jibe J/109 1509 Robin Taunt 3 3.0
4 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 4 4.0
5 Jahmali J/109 8901 Mike Wallis 5 5.0
6 Audajious J/109 9047 David Jobson 6 6.0
7 High Tension J/109 4909 Andrew Given 7 7.0
8 Jumping Jellyfish J/109 2709 David Richards 8 8.0
9 Outrajeous J/109 9931 Richard Griffith 9 9.0
10 Design Star 2 J/109 5109 Roger Phillips 10 10.0
11 Go Easy J/109 6709 Stephen Armitage 11 11.0

R7

Start: Start 1, Finishes: Place
Rank Boat name yacht Sail No. Helm Place Points
1 J Dream J/109 7005 Kirsty & Dave Apthorp 1 1.0
2 Velvet Elvis J/109 4809 Adam Wright 2 2.0
3 Jambhala J/109 5409 Gill Ross & Richard Sainsbury 3 3.0
4 Outrajeous J/109 9931 Richard Griffith 4 4.0
5 Jibe J/109 1509 Robin Taunt 5 5.0
6 Audajious J/109 9047 David Jobson 6 6.0
7 Jumping Jellyfish J/109 2709 David Richards 7 7.0
8 High Tension J/109 4909 Andrew Given 8 8.0
9 Go Easy J/109 6709 Stephen Armitage 9 9.0
10 Jahmali J/109 8901 Mike Wallis 10 10.0
11 Design Star 2 J/109 5109 Roger Phillips 11 11.0

www.rlymyc.org.uk/racing/
J/109

www.rlymyc.org.uk/racing/
J/109

Sailwave Scoring Software 2.01 build 8
www.sailwave.com