event burgee venue burgee

Saturday Dinghies 2010

Royal Lymington Yacht Club

Saturday Dinghies 2010 Provisional Results

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number R1
01 MAY 10
R2
08 MAY 10
R3
08 MAY 10
R4
08 MAY 10
R5
15 MAY 10
R6
15 MAY 10
R7
22 MAY 10
Total Nett
5th Scow, LR Ping Ping 307 Sarah Fraser 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 133.0 89.0
8th Scow, LR Solace 381 Anthony Miles 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 134.0 90.0
10th Scow, LR Clarissa 300 Dubbie Robinson 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 135.0 91.0
11th Scow, LR Scamper 345 Carol Edge 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 136.0 92.0
1st Scow, LR Zacyntha 473 Sebastian Chamberlain 1432 (22.0 DNC) 1.0 2.0 2.0 (22.0 DNC) 22.0 DNC 5.0 76.0 32.0
12th Scow, LR Safehaven 403 Jack Smith 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 138.0 94.0
13th Wayfarer Apple 7110 Mark Kirton 1101 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 139.0 95.0
14th Wayfarer Isobel 9580 John stevens 1101 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 140.0 96.0
15th Scow, LR Seventh Haven 467 Henry Barnett 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
15th Laser 4.7 No Name 9056 Jack Cox 1175 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
15th Laser 4.7 Shamu 134699 Jack Wadsworth 1175 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
15th Scow, LR Nutshell 424 Mike Urwin 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
15th Scow, LR Stormy Haven 427 Craig Food 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
6th Int. Canoe Sunset 273 Phillip Lee 870 1.0 DNS (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 133.0 89.0
2nd Scow, LR Clementinebea 426 David Hayles 1432 (22.0 DNC) 2.0 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 92.0 48.0
15th Wayfarer Outlaw 10658 Marc Malanaphy 1101 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
15th Scow, LR Mine 430 Midori Claridge 1432 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
4th Scow, LR MeMe 451 Jane Cook 1432 (22.0 DNC) 3.0 3.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 116.0 72.0
3rd RS600 Ziggy 740 Giles Chipperfield 920 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 1.0 22.0 DNC 112.0 68.0
6th Int. Canoe Fling 204 Pete Conway 870 1.0 DNS (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 133.0 89.0
9th RS600 Nipper 979 Declan Clamp 920 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 DNF 22.0 DNC 22.0 DNC 134.0 90.0

R1 - 01 MAY 10 at 140000

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Place Points
1 Int. Canoe Sunset 273 Phillip Lee 870 DNS 1.0
1 Int. Canoe Fling 204 Pete Conway 870 DNS 1.0

R2 - 08 MAY 10 at 141500

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
1 Scow, LR Zacyntha 473 Sebastian Chamberlain 1432   002822 0:32:51 1.0
2 Scow, LR Clementinebea 426 David Hayles 1432   002828 0:32:55 2.0
3 Scow, LR MeMe 451 Jane Cook 1432   002930 0:34:06 3.0

R3 - 08 MAY 10 at 

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
2 Scow, LR Zacyntha 473 Sebastian Chamberlain 1432   002805 0:32:39 2.0
1 Scow, LR Clementinebea 426 David Hayles 1432   002756 0:32:05 1.0
3 Scow, LR MeMe 451 Jane Cook 1432   DNF   3.0

R4 - 08 MAY 10 at 

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
2 Scow, LR Zacyntha 473 Sebastian Chamberlain 1432   001709 0:19:53 2.0
1 Scow, LR Clementinebea 426 David Hayles 1432   001656 0:19:16 1.0

R5 - 15 MAY 10 at 

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
1 RS600 Ziggy 740 Giles Chipperfield 920   002339 0:42:22 1.0
2 RS600 Nipper 979 Declan Clamp 920   DNF   2.0

R6 - 15 MAY 10 at 

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
1 RS600 Ziggy 740 Giles Chipperfield 920   002659 0:48:10 1.0

R7 - 22 MAY 10 at 

Start: Start 1, Finishes: Elapsed time
Rank Type of Boat CompanyName Sail No. Helm Portsmouth Number Finish Elapsed Corrected Points
1 Scow, LR Ping Ping 307 Sarah Fraser 1432   004314 0:50:13 1.0
2 Scow, LR Solace 381 Anthony Miles 1432   004326 0:50:21 2.0
3 Scow, LR Clarissa 300 Dubbie Robinson 1432   004336 0:50:28 3.0
4 Scow, LR Scamper 345 Carol Edge 1432   004410 0:51:20 4.0
5 Scow, LR Zacyntha 473 Sebastian Chamberlain 1432   004448 0:51:46 5.0
6 Scow, LR Safehaven 403 Jack Smith 1432   004452 0:51:49 6.0
7 Wayfarer Apple 7110 Mark Kirton 1101   003530 0:53:26 7.0
8 Wayfarer Isobel 9580 John stevens 1101   004055 1:01:23 8.0

www.rlymyc.org.uk/racing
Saturday Dinghies

www.rlymyc.org.uk/racing
Saturday Dinghies

Sailwave Scoring Software 2.01 build 8
www.sailwave.com