Thursdays Evening Keelboats - Provisional Results

Folkboat Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 23, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
4th Yukon 672 Rick Otten 1 2.0 (9.0) 2.0 2.0 (6.0) 4.0 6.0 5.0 6.0 42.0 27.0
1st Tak 713 Jeremy Austin 1 1.0 1.0 1.0 (6.0) 1.0 2.0 1.0 2.0 (4.0) 19.0 9.0
21st Tagamago 751 James Harrison 1 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 24.0 DNC 24.0 DNC 204.0 156.0
14th Svenja 704 Michael Stoner 1 (24.0 DNC) (24.0 DNC) 10.0 24.0 DNC 9.0 24.0 DNC 24.0 DNC 4.0 10.0 153.0 105.0
17th Strider 611 Andrew Salanson 1 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 9.0 9.0 172.0 124.0
11th Sonja 732 Chris Willard 1 9.5 (24.0 DNC) 9.0 (24.0 DNC) 13.0 12.0 13.0 12.0 DNF 15.0 131.5 83.5
22nd Secondwind 684 Richard Martin 1 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 168.0
7th Scaramouche 738 John Whyte 1 6.0 5.0 7.0 8.0 3.0 7.0 (14.0 DNF) (24.0 DNC) 12.0 86.0 48.0
18th Samphire 712 James Hoare 1 8.0 (24.0 DNC) (24.0 DNC) 12.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 175.0 127.0
16th Prelude 701 George Trevelyan 1 12.0 10.0 13.0 13.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0
9th Pilgrim 734 Mr R Wagstaff 1 9.5 12.0 8.0 (24.0 DNC) 11.0 10.0 11.0 10.0 (24.0 DNC) 119.5 71.5
8th Paloma 626 Jim Tennant 1 11.0 7.0 11.0 11.0 (12.0) 8.0 9.0 11.0 (13.0) 93.0 68.0
3rd Padfoot 723 Chris Hills 1 (7.0) 2.0 5.0 (24.0 DNC) 4.0 3.0 2.0 3.0 2.0 52.0 21.0
5th Milly Too 755 Richard & Edward Webb 1 5.0 4.0 (14.0) 4.0 (7.0) 5.0 7.0 7.0 5.0 58.0 37.0
19th Matilda II 679 P Welsh 1 (24.0 DNC) 6.0 (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 184.0 136.0
22nd Madelaine 707 Edward Donald 1 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 168.0
10th Good Shepherd 671 Keith Whitelaw 1 (24.0 DNC) (24.0 DNC) 6.0 3.0 8.0 9.0 4.0 24.0 DNC 24.0 DNC 126.0 78.0
12th Flutterby 727 Peter Tunney 1 (24.0 DNC) (24.0 DNC) 4.0 7.0 10.0 24.0 DNC 8.0 24.0 DNC 8.0 133.0 85.0
13th Faoileag 664 Gerry McCafferty 1 13.0 (24.0 DNC) 12.0 (24.0 DNC) 14.0 11.0 24.0 DNC 8.0 14.0 144.0 96.0
2nd Crackerjack 718 M Jones & S Watson 1 (4.0) (3.0) 3.0 1.0 2.0 1.0 3.0 1.0 1.0 19.0 12.0
6th Chavala 739 Pete Rose 1 3.0 8.0 (24.0 DNC) 9.0 5.0 6.0 5.0 6.0 (24.0 DNC) 90.0 42.0
15th Bonnie 736 Chris Baldwick 1 (24.0 DNC) 11.0 (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 167.0 119.0
20th Aurora 719 Claude Hamilton / Paul Wood 1 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 195.0 147.0

R1 - Folkboat Fleet - 22 APR 10 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 191136 0:41:36 0:41:36 1.0
2 Yukon 672 Rick Otten 1 183000 191151 0:41:51 0:41:51 2.0
3 Chavala 739 Pete Rose 1 183000 191214 0:42:14 0:42:14 3.0
4 Crackerjack 718 M Jones & S Watson 1 183000 191224 0:42:24 0:42:24 4.0
5 Milly Too 755 Richard & Edward Webb 1 183000 191241 0:42:41 0:42:41 5.0
6 Scaramouche 738 John Whyte 1 183000 191258 0:42:58 0:42:58 6.0
7 Padfoot 723 Chris Hills 1 183000 191320 0:43:20 0:43:20 7.0
8 Samphire 712 James Hoare 1 183000 191400 0:44:00 0:44:00 8.0
9 Sonja 732 Chris Willard 1 183000 191519 0:45:19 0:45:19 9.5
9 Pilgrim 734 Mr R Wagstaff 1 183000 191519 0:45:19 0:45:19 9.5
11 Paloma 626 Jim Tennant 1 183000 191827 0:48:27 0:48:27 11.0
12 Prelude 701 George Trevelyan 1 183000 191841 0:48:41 0:48:41 12.0
13 Faoileag 664 Gerry McCafferty 1 183000 191846 0:48:46 0:48:46 13.0

R2 - Folkboat Fleet - 29 APR 10 at 

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 191327 0:43:27 0:43:27 1.0
2 Padfoot 723 Chris Hills 1 183000 191343 0:43:43 0:43:43 2.0
3 Crackerjack 718 M Jones & S Watson 1 183000 191446 0:44:46 0:44:46 3.0
4 Milly Too 755 Richard & Edward Webb 1 183000 191459 0:44:59 0:44:59 4.0
5 Scaramouche 738 John Whyte 1 183000 191513 0:45:13 0:45:13 5.0
6 Matilda II 679 P Welsh 1 183000 191528 0:45:28 0:45:28 6.0
7 Paloma 626 Jim Tennant 1 183000 191727 0:47:27 0:47:27 7.0
8 Chavala 739 Pete Rose 1 183000 191800 0:48:00 0:48:00 8.0
9 Yukon 672 Rick Otten 1 183000 191912 0:49:12 0:49:12 9.0
10 Prelude 701 George Trevelyan 1 183000 191934 0:49:34 0:49:34 10.0
11 Bonnie 736 Chris Baldwick 1 183000 191952 0:49:52 0:49:52 11.0
12 Pilgrim 734 Mr R Wagstaff 1 183000 192012 0:50:12 0:50:12 12.0

R3 - Folkboat Fleet - 06 MAY 10 at 

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 192348 0:53:48 0:53:48 1.0
2 Yukon 672 Rick Otten 1 183000 192445 0:54:45 0:54:45 2.0
3 Crackerjack 718 M Jones & S Watson 1 183000 192446 0:54:46 0:54:46 3.0
4 Flutterby 727 Peter Tunney 1 183000 192602 0:56:02 0:56:02 4.0
5 Padfoot 723 Chris Hills 1 183000 192645 0:56:45 0:56:45 5.0
6 Good Shepherd 671 Keith Whitelaw 1 183000 192659 0:56:59 0:56:59 6.0
7 Scaramouche 738 John Whyte 1 183000 192747 0:57:47 0:57:47 7.0
8 Pilgrim 734 Mr R Wagstaff 1 183000 192843 0:58:43 0:58:43 8.0
9 Sonja 732 Chris Willard 1 183000 192851 0:58:51 0:58:51 9.0
10 Svenja 704 Michael Stoner 1 183000 192859 0:58:59 0:58:59 10.0
11 Paloma 626 Jim Tennant 1 183000 192928 0:59:28 0:59:28 11.0
12 Faoileag 664 Gerry McCafferty 1 183000 193002 1:00:02 1:00:02 12.0
13 Prelude 701 George Trevelyan 1 183000 193038 1:00:38 1:00:38 13.0
14 Milly Too 755 Richard & Edward Webb 1 183000 193047 1:00:47 1:00:47 14.0

R4 - Folkboat Fleet - 13 MAY 10 at 

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 194816 1:18:16 1:18:16 1.0
2 Yukon 672 Rick Otten 1 183000 195037 1:20:37 1:20:37 2.0
3 Good Shepherd 671 Keith Whitelaw 1 183000 195102 1:21:02 1:21:02 3.0
4 Milly Too 755 Richard & Edward Webb 1 183000 195118 1:21:18 1:21:18 4.0
5 Bonnie 736 Chris Baldwick 1 183000 195121 1:21:21 1:21:21 5.0
6 Tak 713 Jeremy Austin 1 183000 195204 1:22:04 1:22:04 6.0
7 Flutterby 727 Peter Tunney 1 183000 195230 1:22:30 1:22:30 7.0
8 Scaramouche 738 John Whyte 1 183000 195233 1:22:33 1:22:33 8.0
9 Chavala 739 Pete Rose 1 183000 195243 1:22:43 1:22:43 9.0
10 Matilda II 679 P Welsh 1 183000 195342 1:23:42 1:23:42 10.0
11 Paloma 626 Jim Tennant 1 183000 195409 1:24:09 1:24:09 11.0
12 Samphire 712 James Hoare 1 183000 195417 1:24:17 1:24:17 12.0
13 Prelude 701 George Trevelyan 1 183000 200636 1:36:36 1:36:36 13.0

R5 - Folkboat Fleet - 20 MAY 10 at 

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 192842 0:58:42 0:58:42 1.0
2 Crackerjack 718 M Jones & S Watson 1 183000 193411 1:04:11 1:04:11 2.0
3 Scaramouche 738 John Whyte 1 183000 193450 1:04:50 1:04:50 3.0
4 Padfoot 723 Chris Hills 1 183000 193505 1:05:05 1:05:05 4.0
5 Chavala 739 Pete Rose 1 183000 193513 1:05:13 1:05:13 5.0
6 Yukon 672 Rick Otten 1 183000 193532 1:05:32 1:05:32 6.0
7 Milly Too 755 Richard & Edward Webb 1 183000 193558 1:05:58 1:05:58 7.0
8 Good Shepherd 671 Keith Whitelaw 1 183000 193711 1:07:11 1:07:11 8.0
9 Svenja 704 Michael Stoner 1 183000 193822 1:08:22 1:08:22 9.0
10 Flutterby 727 Peter Tunney 1 183000 193956 1:09:56 1:09:56 10.0
11 Pilgrim 734 Mr R Wagstaff 1 183000 194042 1:10:42 1:10:42 11.0
12 Paloma 626 Jim Tennant 1 183000 194254 1:12:54 1:12:54 12.0
13 Sonja 732 Chris Willard 1 183000 195251 1:22:51 1:22:51 13.0
14 Faoileag 664 Gerry McCafferty 1 183000 195255 1:22:55 1:22:55 14.0

R6 - Folkboat Fleet - 27 MAY 10 at 

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 190543 0:35:43 0:35:43 1.0
2 Tak 713 Jeremy Austin 1 183000 190547 0:35:47 0:35:47 2.0
3 Padfoot 723 Chris Hills 1 183000 190708 0:37:08 0:37:08 3.0
4 Yukon 672 Rick Otten 1 183000 190729 0:37:29 0:37:29 4.0
5 Milly Too 755 Richard & Edward Webb 1 183000 190730 0:37:30 0:37:30 5.0
6 Chavala 739 Pete Rose 1 183000 190742 0:37:42 0:37:42 6.0
7 Scaramouche 738 John Whyte 1 183000 190905 0:39:05 0:39:05 7.0
8 Paloma 626 Jim Tennant 1 183000 190952 0:39:52 0:39:52 8.0
9 Good Shepherd 671 Keith Whitelaw 1 183000 191011 0:40:11 0:40:11 9.0
10 Pilgrim 734 Mr R Wagstaff 1 183000 191145 0:41:45 0:41:45 10.0
11 Faoileag 664 Gerry McCafferty 1 183000 191148 0:41:48 0:41:48 11.0
12 Sonja 732 Chris Willard 1 183000 191846 0:48:46 0:48:46 12.0

R7 - Folkboat Fleet

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 192620 0:56:20 0:56:20 1.0
2 Padfoot 723 Chris Hills 1 183000 192629 0:56:29 0:56:29 2.0
3 Crackerjack 718 M Jones & S Watson 1 183000 192755 0:57:55 0:57:55 3.0
4 Good Shepherd 671 Keith Whitelaw 1 183000 192756 0:57:56 0:57:56 4.0
5 Chavala 739 Pete Rose 1 183000 192839 0:58:39 0:58:39 5.0
6 Yukon 672 Rick Otten 1 183000 192918 0:59:18 0:59:18 6.0
7 Milly Too 755 Richard & Edward Webb 1 183000 192951 0:59:51 0:59:51 7.0
8 Flutterby 727 Peter Tunney 1 183000 193028 1:00:28 1:00:28 8.0
9 Paloma 626 Jim Tennant 1 183000 193038 1:00:38 1:00:38 9.0
10 Strider 611 Andrew Salanson 1 183000 193048 1:00:48 1:00:48 10.0
11 Pilgrim 734 Mr R Wagstaff 1 183000 193110 1:01:10 1:01:10 11.0
12 Tagamago 751 James Harrison 1 183000 193142 1:01:42 1:01:42 12.0
13 Sonja 732 Chris Willard 1 183000 193226 1:02:26 1:02:26 13.0
14 Scaramouche 738 John Whyte 1     DNF   14.0

R8 - Folkboat Fleet

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 193733 1:07:33 1:07:33 1.0
2 Tak 713 Jeremy Austin 1 183000 193851 1:08:51 1:08:51 2.0
3 Padfoot 723 Chris Hills 1 183000 193901 1:09:01 1:09:01 3.0
4 Svenja 704 Michael Stoner 1 183000 193916 1:09:16 1:09:16 4.0
5 Yukon 672 Rick Otten 1 183000 193945 1:09:45 1:09:45 5.0
6 Chavala 739 Pete Rose 1 183000 194010 1:10:10 1:10:10 6.0
7 Milly Too 755 Richard & Edward Webb 1 183000 194012 1:10:12 1:10:12 7.0
8 Faoileag 664 Gerry McCafferty 1 183000 194253 1:12:53 1:12:53 8.0
9 Strider 611 Andrew Salanson 1 183000 194647 1:16:47 1:16:47 9.0
10 Pilgrim 734 Mr R Wagstaff 1 183000 194723 1:17:23 1:17:23 10.0
11 Paloma 626 Jim Tennant 1 183000 194838 1:18:38 1:18:38 11.0
12 Sonja 732 Chris Willard 1     DNF   12.0

R9 - Folkboat Fleet

Start: Start 7, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 194318 1:13:18 1:13:18 1.0
2 Padfoot 723 Chris Hills 1 183000 194508 1:15:08 1:15:08 2.0
3 Aurora 719 Claude Hamilton / Paul Wood 1 183000 194531 1:15:31 1:15:31 3.0
4 Tak 713 Jeremy Austin 1 183000 194609 1:16:09 1:16:09 4.0
5 Milly Too 755 Richard & Edward Webb 1 183000 194746 1:17:46 1:17:46 5.0
6 Yukon 672 Rick Otten 1 183000 194800 1:18:00 1:18:00 6.0
7 Bonnie 736 Chris Baldwick 1 183000 194846 1:18:46 1:18:46 7.0
8 Flutterby 727 Peter Tunney 1 183000 194922 1:19:22 1:19:22 8.0
9 Strider 611 Andrew Salanson 1 183000 194955 1:19:55 1:19:55 9.0
10 Svenja 704 Michael Stoner 1 183000 195143 1:21:43 1:21:43 10.0
11 Samphire 712 James Hoare 1 183000 195258 1:22:58 1:22:58 11.0
12 Scaramouche 738 John Whyte 1 183000 195306 1:23:06 1:23:06 12.0
13 Paloma 626 Jim Tennant 1 183000 195400 1:24:00 1:24:00 13.0
14 Faoileag 664 Gerry McCafferty 1 183000 195427 1:24:27 1:24:27 14.0
15 Sonja 732 Chris Willard 1 183000 200102 1:31:02 1:31:02 15.0

www.sailwave.com