event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

Class 2 - IRC Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Simplicity 1111 Rory Fitzwilliams 0.923 3.0 3.0 2.0 1.0 2.0 2.0 (12.0 DNC) 1.0 (6.0 OCS) 32.0 14.0
2nd Jane 834 Nick Kirkman 0.960 1.0 2.0 (4.0) (6.0) 1.0 1.0 3.0 4.0 4.0 26.0 16.0
3rd Sea Horse 2121 John Heffernan 0.887 (5.0) 4.0 1.0 2.0 5.0 4.0 (12.0 DNC) 2.0 1.0 36.0 19.0
4th White Mischief 4888 Andy Hind 0.882 2.0 6.0 3.0 3.0 (10.0 OCS) 3.0 1.0 (12.0 DNC) 6.0 DNF 46.0 24.0
5th Cloud Nine 6630 Martyn Wheatley 0.831 (8.0) 1.0 7.0 5.0 4.0 5.0 2.0 5.0 (12.0 DNC) 49.0 29.0
6th Restless 9847 Mike Saqui 0.917 6.0 7.0 (8.0) (9.0) 7.0 8.0 5.0 6.0 3.0 59.0 42.0
7th Islay 5213 Richard Down 0.877 7.0 5.0 5.0 7.0 (9.0) 9.0 4.0 (12.0 DNC) 6.0 DNF 64.0 43.0
8th Touraine 6631 Sandy Glen 0.955 4.0 (8.0) 6.0 8.0 8.0 7.0 (12.0 DNC) 7.0 5.0 65.0 45.0
9th Gemstone 7729 Clare & Neil Carden 0.955 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 6.0 6.0 3.0 2.0 71.0 47.0
10th Flyer 5678 Andrew Hurst 0.943 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 91.0 67.0
11th Phoenix 8700 R Grealish & J Ludlow 0.913 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0

R1 - Class 2 - IRC Fleet - 22 APR 10 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Jane 834 Nick Kirkman 0.960 182500 190341 0:38:41 0:37:08 1.0
2 White Mischief 4888 Andy Hind 0.882 182500 190747 0:42:47 0:37:44 2.0
3 Simplicity 1111 Rory Fitzwilliams 0.923 182500 190654 0:41:54 0:38:40 3.0
4 Touraine 6631 Sandy Glen 0.955 182500 190627 0:41:27 0:39:35 4.0
5 Sea Horse 2121 John Heffernan 0.887 182500 190958 0:44:58 0:39:53 5.0
6 Restless 9847 Mike Saqui 0.917 182500 191015 0:45:15 0:41:30 6.0
7 Islay 5213 Richard Down 0.877 182500 191354 0:48:54 0:42:53 7.0
8 Cloud Nine 6630 Martyn Wheatley 0.831 182500 191740 0:52:40 0:43:46 8.0

R2 - Class 2 - IRC Fleet - 29 APR 10 at 

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Cloud Nine 6630 Martyn Wheatley 0.831 182500 192645 1:01:45 0:51:19 1.0
2 Jane 834 Nick Kirkman 0.960 182500 191904 0:54:04 0:51:54 2.0
3 Simplicity 1111 Rory Fitzwilliams 0.923 182500 192118 0:56:18 0:51:58 3.0
4 Sea Horse 2121 John Heffernan 0.887 182500 192515 1:00:15 0:53:27 4.0
5 Islay 5213 Richard Down 0.877 182500 192705 1:02:05 0:54:27 5.0
6 White Mischief 4888 Andy Hind 0.882 182500 192710 1:02:10 0:54:50 6.0
7 Restless 9847 Mike Saqui 0.917 182500 192934 1:04:34 0:59:12 7.0
8 Touraine 6631 Sandy Glen 0.955 182500 193507 1:10:07 1:06:58 8.0

R3 - Class 2 - IRC Fleet - 06 MAY 10 at 

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Sea Horse 2121 John Heffernan 0.887 182500 193550 1:10:50 1:02:50 1.0
2 Simplicity 1111 Rory Fitzwilliams 0.923 182500 193432 1:09:32 1:04:11 2.0
3 White Mischief 4888 Andy Hind 0.882 182500 193801 1:13:01 1:04:24 3.0
4 Jane 834 Nick Kirkman 0.960 182500 193455 1:09:55 1:07:07 4.0
5 Islay 5213 Richard Down 0.877 182500 194253 1:17:53 1:08:18 5.0
6 Touraine 6631 Sandy Glen 0.955 182500 193833 1:13:33 1:10:14 6.0
7 Cloud Nine 6630 Martyn Wheatley 0.831 182500 194952 1:24:52 1:10:31 7.0
8 Restless 9847 Mike Saqui 0.917 182500 194615 1:21:15 1:14:30 8.0

R4 - Class 2 - IRC Fleet - 13 MAY 10 at 

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Simplicity 1111 Rory Fitzwilliams 0.923 182500 192706 1:02:06 0:57:19 1.0
2 Sea Horse 2121 John Heffernan 0.887 182500 192945 1:04:45 0:57:26 2.0
3 White Mischief 4888 Andy Hind 0.882 182500 193044 1:05:44 0:57:59 3.0
4 Flyer 5678 Andrew Hurst 0.943 182500 192840 1:03:40 1:00:02 4.0
5 Cloud Nine 6630 Martyn Wheatley 0.831 182500 193921 1:14:21 1:01:47 5.0
6 Jane 834 Nick Kirkman 0.960 182500 192943 1:04:43 1:02:08 6.0
7 Islay 5213 Richard Down 0.877 182500 193751 1:12:51 1:03:53 7.0
8 Touraine 6631 Sandy Glen 0.955 182500 193157 1:06:57 1:03:56 8.0
9 Restless 9847 Mike Saqui 0.917 182500 193627 1:11:27 1:05:31 9.0

R5 - Class 2 - IRC Fleet - 20 MAY 10 at 

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Jane 834 Nick Kirkman 0.960 182500 192538 1:00:38 0:58:12 1.0
2 Simplicity 1111 Rory Fitzwilliams 0.923 182500 193154 1:06:54 1:01:45 2.0
3 Flyer 5678 Andrew Hurst 0.943 182500 193040 1:05:40 1:01:55 3.0
4 Cloud Nine 6630 Martyn Wheatley 0.831 182500 194922 1:24:22 1:10:07 4.0
5 Sea Horse 2121 John Heffernan 0.887 182500 194528 1:20:28 1:11:22 5.0
6 Gemstone 7729 Clare & Neil Carden 0.955 182500 194052 1:15:52 1:12:27 6.0
7 Restless 9847 Mike Saqui 0.917 182500 194422 1:19:22 1:12:47 7.0
8 Touraine 6631 Sandy Glen 0.955 182500 194215 1:17:15 1:13:46 8.0
9 Islay 5213 Richard Down 0.877 182500 195056 1:25:56 1:15:22 9.0
10 White Mischief 4888 Andy Hind 0.882     OCS   10.0

R6 - Class 2 - IRC Fleet - 27 MAY 10 at 

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Jane 834 Nick Kirkman 0.960 182500 191143 0:46:43 0:44:51 1.0
2 Simplicity 1111 Rory Fitzwilliams 0.923 182500 191629 0:51:29 0:47:31 2.0
3 White Mischief 4888 Andy Hind 0.882 182500 191859 0:53:59 0:47:37 3.0
4 Sea Horse 2121 John Heffernan 0.887 182500 191924 0:54:24 0:48:15 4.0
5 Cloud Nine 6630 Martyn Wheatley 0.831 182500 192619 1:01:19 0:50:57 5.0
6 Gemstone 7729 Clare & Neil Carden 0.955 182500 192012 0:55:12 0:52:43 6.0
7 Touraine 6631 Sandy Glen 0.955 182500 192228 0:57:28 0:54:53 7.0
8 Restless 9847 Mike Saqui 0.917 182500 192508 1:00:08 0:55:09 8.0
9 Islay 5213 Richard Down 0.877 182500 192828 1:03:28 0:55:40 9.0

R7 - Class 2 - IRC Fleet

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 White Mischief 4888 Andy Hind 0.882 182500 194238 1:17:38 1:08:28 1.0
2 Cloud Nine 6630 Martyn Wheatley 0.831 182500 195343 1:28:43 1:13:43 2.0
3 Jane 834 Nick Kirkman 0.960 182500 194300 1:18:00 1:14:53 3.0
4 Islay 5213 Richard Down 0.877 182500 195323 1:28:23 1:17:31 4.0
5 Restless 9847 Mike Saqui 0.917 182500 195125 1:26:25 1:19:15 5.0
6 Gemstone 7729 Clare & Neil Carden 0.955 182500 195109 1:26:09 1:22:16 6.0

R8 - Class 2 - IRC Fleet

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Simplicity 1111 Rory Fitzwilliams 0.923 182500 193745 1:12:45 1:07:09 1.0
2 Sea Horse 2121 John Heffernan 0.887 182500 194700 1:22:00 1:12:44 2.0
3 Gemstone 7729 Clare & Neil Carden 0.955 182500 194201 1:17:01 1:13:33 3.0
4 Jane 834 Nick Kirkman 0.960 182500 194222 1:17:22 1:14:16 4.0
5 Cloud Nine 6630 Martyn Wheatley 0.831 182500 195646 1:31:46 1:16:15 5.0
6 Restless 9847 Mike Saqui 0.917 182500 195458 1:29:58 1:22:30 6.0
7 Touraine 6631 Sandy Glen 0.955 182500 195404 1:29:04 1:25:04 7.0

R9 - Class 2 - IRC Fleet

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Sea Horse 2121 John Heffernan 0.887 182500 194447 1:19:47 1:10:46 1.0
2 Gemstone 7729 Clare & Neil Carden 0.955 182500 194610 1:21:10 1:17:31 2.0
3 Restless 9847 Mike Saqui 0.917 182500 195252 1:27:52 1:20:34 3.0
4 Jane 834 Nick Kirkman 0.960 182500 194934 1:24:34 1:21:11 4.0
5 Touraine 6631 Sandy Glen 0.955 182500 195434 1:29:34 1:25:32 5.0
6 Simplicity 1111 Rory Fitzwilliams 0.923     OCS   6.0
6 White Mischief 4888 Andy Hind 0.882     DNF   6.0
6 Islay 5213 Richard Down 0.877     DNF   6.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com