event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

XOD Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Cariad 114 Adam Sharp 1 3.0 4.0 (17.0 DNC) 2.0 3.0 DNF 5.0 3.0 DNF (8.0) 8.0 53.0 28.0
2nd Xenon 175 Dunlop Stewart 1 (17.0 DNC) 1.0 4.0 8.0 RAF (17.0 DNC) 1.0 17.0 DNC 1.0 7.0 73.0 39.0
3rd Xoanon 1 David Harris 1 (17.0 DNC) 2.0 1.0 (17.0 DNC) 2.0 7.0 DSQ 17.0 DNC 6.0 6.0 75.0 41.0
4th XRAY 117 Robin Balme 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 RAF 17.0 DNC 2.0 1.0 3.0 2.0 84.0 50.0
5th Quest 53 James McGill 1 1.0 5.0 5.0 8.0 RAF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 90.0 56.0
6th Oyster 170 David & Fenella Lees 1 2.0 (17.0 DNC) 6.0 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 101.0 67.0
7th MayDay 161 David da Cunha 1 (17.0 DNC) (17.0 DNC) 2.0 8.0 RAF 17.0 DNC 4.0 17.0 DNC 4.0 17.0 DNC 103.0 69.0
8th Clair de Lune 33 Ian Burr 1 4.0 3.0 3.0 8.0 RAF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 103.0 69.0
9th Dolce Vita 142 Peter Fryer 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 4.0 125.0 91.0
10th XL 48 Ben Paton, Rory Paton, Derf Paton 1 (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 129.0 95.0
11th Excalibur 87 Adrian Summers 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 5.0 129.0 95.0
12th Lone Star 119 Stuart Jardine 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 137.0 103.0
13th Zest 9 Rick Walters 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 137.0 103.0
14th Mersa 34 Karl Thorne 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 138.0 104.0
15th Mystery 16 J Miller / J Colwell 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0
15th Persephone 92 Richard Field 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0

R1 - XOD Fleet - 22 APR 10 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Quest 53 James McGill 1 181000 185538 0:45:38 0:45:38 1.0
2 Oyster 170 David & Fenella Lees 1 181000 185705 0:47:05 0:47:05 2.0
3 Cariad 114 Adam Sharp 1 181000 185753 0:47:53 0:47:53 3.0
4 Clair de Lune 33 Ian Burr 1 181000 185759 0:47:59 0:47:59 4.0

R2 - XOD Fleet - 29 APR 10 at 

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Xenon 175 Dunlop Stewart 1 181000 190918 0:59:18 0:59:18 1.0
2 Xoanon 1 David Harris 1 181000 191138 1:01:38 1:01:38 2.0
3 Clair de Lune 33 Ian Burr 1 181000 191200 1:02:00 1:02:00 3.0
4 Cariad 114 Adam Sharp 1 181000 191843 1:08:43 1:08:43 4.0
5 Quest 53 James McGill 1 181000 192227 1:12:27 1:12:27 5.0

R3 - XOD Fleet - 06 MAY 10 at 

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Xoanon 1 David Harris 1 181000 191036 1:00:36 1:00:36 1.0
2 MayDay 161 David da Cunha 1 181000 191205 1:02:05 1:02:05 2.0
3 Clair de Lune 33 Ian Burr 1 181000 191235 1:02:35 1:02:35 3.0
4 Xenon 175 Dunlop Stewart 1 181000 191326 1:03:26 1:03:26 4.0
5 Quest 53 James McGill 1 181000 191430 1:04:30 1:04:30 5.0
6 Oyster 170 David & Fenella Lees 1 181000 191608 1:06:08 1:06:08 6.0
7 XL 48 Ben Paton, Rory Paton, Derf Paton 1 181000 191834 1:08:34 1:08:34 7.0

R4 - XOD Fleet - 13 MAY 10 at 

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Oyster 170 David & Fenella Lees 1 181000 191849 1:08:49 1:08:49 1.0
2 Cariad 114 Adam Sharp 1 181000 191950 1:09:50 1:09:50 2.0
3 Xenon 175 Dunlop Stewart 1 181000 191436 RAF   8.0
3 XRAY 117 Robin Balme 1 181000 191442 RAF   8.0
3 Quest 53 James McGill 1 181000 191632 RAF   8.0
3 MayDay 161 David da Cunha 1 181000 191754 RAF   8.0
3 Clair de Lune 33 Ian Burr 1 181000 191565 RAF   8.0

R5 - XOD Fleet - 20 MAY 10 at 

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Zest 9 Rick Walters 1 181000 195318 1:43:18 1:43:18 1.0
2 Xoanon 1 David Harris 1 181000 195348 1:43:48 1:43:48 2.0
3 Cariad 114 Adam Sharp 1     DNF   3.0

R6 - XOD Fleet - 27 MAY 10 at 

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Xenon 175 Dunlop Stewart 1 181000 190305 0:53:05 0:53:05 1.0
2 XRAY 117 Robin Balme 1 181000 190342 0:53:42 0:53:42 2.0
3 XL 48 Ben Paton, Rory Paton, Derf Paton 1 181000 190449 0:54:49 0:54:49 3.0
4 MayDay 161 David da Cunha 1 181000 190512 0:55:12 0:55:12 4.0
5 Cariad 114 Adam Sharp 1 181000 191246 1:02:46 1:02:46 5.0
6 Xoanon 1 David Harris 1     DSQ   7.0

R7 - XOD Fleet

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 XRAY 117 Robin Balme 1 181000 191231 1:02:31 1:02:31 1.0
2 Dolce Vita 142 Peter Fryer 1 181000 191708 1:07:08 1:07:08 2.0
3 Cariad 114 Adam Sharp 1     DNF   3.0

R8 - XOD Fleet

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Xenon 175 Dunlop Stewart 1 181000 192526 1:15:26 1:15:26 1.0
2 Mersa 34 Karl Thorne 1 181000 192908 1:19:08 1:19:08 2.0
3 XRAY 117 Robin Balme 1 181000 192957 1:19:57 1:19:57 3.0
4 MayDay 161 David da Cunha 1 181000 193051 1:20:51 1:20:51 4.0
5 Excalibur 87 Adrian Summers 1 181000 193202 1:22:02 1:22:02 5.0
6 Xoanon 1 David Harris 1 181000 193234 1:22:34 1:22:34 6.0
7 Oyster 170 David & Fenella Lees 1 181000 193508 1:25:08 1:25:08 7.0
8 Cariad 114 Adam Sharp 1 181000 194101 1:31:01 1:31:01 8.0

R9 - XOD Fleet

Start: Start 6, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Lone Star 119 Stuart Jardine 1 181000 192812 1:18:12 1:18:12 1.0
2 XRAY 117 Robin Balme 1 181000 192857 1:18:57 1:18:57 2.0
3 Quest 53 James McGill 1 181000 192953 1:19:53 1:19:53 3.0
4 Dolce Vita 142 Peter Fryer 1 181000 193001 1:20:01 1:20:01 4.0
5 Excalibur 87 Adrian Summers 1 181000 193016 1:20:16 1:20:16 5.0
6 Xoanon 1 David Harris 1 181000 193129 1:21:29 1:21:29 6.0
7 Xenon 175 Dunlop Stewart 1 181000 193219 1:22:19 1:22:19 7.0
8 Cariad 114 Adam Sharp 1 181000 193605 1:26:05 1:26:05 8.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com