event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

Classics Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
8th WindFlower OS4 Malcolm McKeon / John West 0.800 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 74.0 54.0
1st Swift 58 David Lewis 0.740 2.0 1.0 1.0 2.0 2.0 (3.0) 2.0 (3.0) 3.0 19.0 13.0
3rd Stren 154 Roddy Steel 0.740 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 1.0 4.0 DNF 1.0 10.0 DNC 48.0 28.0
5th Simba 22 Chris Harridge 0.740 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 4.0 4.0 10.0 DNC 6.0 5.0 63.0 43.0
6th Rosenn OS7 Barry Dunning 0.835 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 7.0 1.0 69.0 49.0
4th Radiance of Boston BN9 Clive Tizzard 0.740 3.0 DNF 2.0 DNF 4.0 6.0 (10.0 DNC) 5.0 DNF (10.0 DNC) 10.0 DNC 7.0 57.0 37.0
7th Katie BD1 Harry Hutchinson 0.740 (10.0 DNC) (10.0 DNC) 3.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0
2nd Charmina OS1 Richard Rouse 0.760 1.0 (10.0 DNC) 2.0 3.0 3.0 2.0 3.0 (4.0) 4.0 32.0 18.0
9th Cestrian OS2 C Wragg 0.770 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 6.0 81.0 61.0

R1 - Classics Fleet - 22 APR 10 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Charmina OS1 Richard Rouse 0.760 184000 191028 0:30:28 0:23:09 1.0
2 Swift 58 David Lewis 0.740 184000 191213 0:32:13 0:23:50 2.0
3 Radiance of Boston BN9 Clive Tizzard 0.740 184000   DNF   3.0

R2 - Classics Fleet - 29 APR 10 at 

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Swift 58 David Lewis 0.740 184000 192624 0:46:24 0:34:20 1.0
2 Radiance of Boston BN9 Clive Tizzard 0.740     DNF   2.0

R3 - Classics Fleet - 06 MAY 10 at 

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Swift 58 David Lewis 0.740 184000 190732 0:27:32 0:20:22 1.0
2 Charmina OS1 Richard Rouse 0.760 184000 190656 0:26:56 0:20:28 2.0
3 Katie BD1 Harry Hutchinson 0.740 184000 191123 0:31:23 0:23:13 3.0
4 Radiance of Boston BN9 Clive Tizzard 0.740 184000 191524 0:35:24 0:26:12 4.0

R4 - Classics Fleet - 13 MAY 10 at 

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.740 184000 192520 0:45:20 0:33:33 1.0
2 Swift 58 David Lewis 0.740 184000 192553 0:45:53 0:33:57 2.0
3 Charmina OS1 Richard Rouse 0.760 184000 193249 0:52:49 0:40:08 3.0
4 Simba 22 Chris Harridge 0.740 184000 193537 0:55:37 0:41:09 4.0
5 Katie BD1 Harry Hutchinson 0.740 184000 194117 1:01:17 0:45:21 5.0
6 Radiance of Boston BN9 Clive Tizzard 0.740 184000 194459 1:04:59 0:48:05 6.0

R5 - Classics Fleet - 20 MAY 10 at 

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.770 184000 191238 0:32:38 0:25:08 1.0
2 Swift 58 David Lewis 0.760 184000 191356 0:33:56 0:25:47 2.0
3 Charmina OS1 Richard Rouse 0.760 184000 191514 0:35:14 0:26:47 3.0
4 Simba 22 Chris Harridge 0.740 184000 192229 0:42:29 0:31:26 4.0
5 Katie BD1 Harry Hutchinson 0.740 184000 192402 0:44:02 0:32:35 5.0

R6 - Classics Fleet - 27 MAY 10 at 

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.770 184000 192522 0:45:22 0:34:56 1.0
2 Charmina OS1 Richard Rouse 0.760 184000 192840 0:48:40 0:36:59 2.0
3 Swift 58 David Lewis 0.760 184000 192908 0:49:08 0:37:20 3.0
4 Simba 22 Chris Harridge 0.740 184000 193137 0:51:37 0:38:12 4.0
5 Radiance of Boston BN9 Clive Tizzard 0.740     DNF   5.0

R7 - Classics Fleet

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Rosenn OS7 Barry Dunning 0.835 184000 192415 0:44:15 0:36:57 1.0
2 Swift 58 David Lewis 0.760 184000 193044 0:50:44 0:38:33 2.0
3 Charmina OS1 Richard Rouse 0.760 184000 193427 0:54:27 0:41:23 3.0
4 Stren 154 Roddy Steel 0.770     DNF   4.0

R8 - Classics Fleet

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.770 184000 193953 0:59:53 0:46:07 1.0
2 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 194119 1:01:19 0:49:03 2.0
3 Swift 58 David Lewis 0.760 184000 194443 1:04:43 0:49:11 3.0
4 Charmina OS1 Richard Rouse 0.760 184000 194454 1:04:54 0:49:19 4.0
5 Cestrian OS2 C Wragg 0.770 184000 194446 1:04:46 0:49:52 5.0
6 Simba 22 Chris Harridge 0.740 184000 194839 1:08:39 0:50:48 6.0
7 Rosenn OS7 Barry Dunning 0.835 184000 194328 1:03:28 0:53:00 7.0

R9 - Classics Fleet

Start: Start 8, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Rosenn OS7 Barry Dunning 0.835 184000 192618 0:46:18 0:38:40 1.0
2 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 192833 0:48:33 0:38:50 2.0
3 Swift 58 David Lewis 0.760 184000 193249 0:52:49 0:40:08 3.0
4 Charmina OS1 Richard Rouse 0.760 184000 193312 0:53:12 0:40:26 4.0
5 Simba 22 Chris Harridge 0.740 184000 193613 0:56:13 0:41:36 5.0
6 Cestrian OS2 C Wragg 0.770 184000 193541 0:55:41 0:42:53 6.0
7 Radiance of Boston BN9 Clive Tizzard 0.740 184000 195408 1:14:08 0:54:52 7.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com