event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

RS Elite Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Matterhorn Jack 23 John Boddy 1 3.0 2.0 (11.0 DNC) 2.0 2.0 1.0 3.0 2.0 (4.0) 30.0 15.0
2nd Pipefish 66 Peter Lister 1 (4.0) 3.0 (11.0 DNC) 1.0 1.0 4.0 2.0 3.0 2.0 31.0 16.0
3rd Kandoo 3 70 Crauford McKeon 1 6.0 OCS 1.0 (11.0 DNC) 3.0 (11.0 DNC) 2.0 1.0 11.0 DNC 1.0 47.0 25.0
4th RS Sailing.com 55 Martin Wadhams 1 (11.0 DNC) 4.0 DNF (11.0 DNC) 5.0 DNS 11.0 DNC 3.0 4.0 1.0 5.0 OCS 55.0 33.0
5th Freebie 2725 Sarah Fraser 1 1.0 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 DNF 11.0 DNC 72.0 50.0
6th Timeless 44 Marcus Bates 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 3.0 86.0 64.0
7th E'Tu 63 Steve Powell 1 5.0 (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 86.0 64.0
8th Easy Does It 77 William Vinke 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 87.0 65.0
9th White Water 64 JJL Bennett 1 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 68.0
10th Hennie TBC Marcus Bates 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

R1 - RS Elite Fleet - 1 July 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Freebie 2725 Sarah Fraser 1 182000 185743 0:37:43 0:37:43 1.0
2 White Water 64 JJL Bennett 1 182000 185825 0:38:25 0:38:25 2.0
3 Matterhorn Jack 23 John Boddy 1 182000 185854 0:38:54 0:38:54 3.0
4 Pipefish 66 Peter Lister 1 182000 185958 0:39:58 0:39:58 4.0
5 E'Tu 63 Steve Powell 1 182000 190014 0:40:14 0:40:14 5.0
6 Kandoo 3 70 Crauford McKeon 1     OCS   6.0

R2 - RS Elite Fleet - 8 July 10 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Kandoo 3 70 Crauford McKeon 1 182000 193031 1:10:31 1:10:31 1.0
2 Matterhorn Jack 23 John Boddy 1 182000 193129 1:11:29 1:11:29 2.0
3 Pipefish 66 Peter Lister 1 182000 193239 1:12:39 1:12:39 3.0
4 RS Sailing.com 55 Martin Wadhams 1 182000   DNF   4.0

R4 - RS Elite Fleet - 22 July 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Freebie 2725 Sarah Fraser 1 182000 200455 1:44:55 1:44:55 1.0

R5 - RS Elite Fleet - 29 July 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Pipefish 66 Peter Lister 1 182000 192635 1:06:35 1:06:35 1.0
2 Matterhorn Jack 23 John Boddy 1 182000 192734 1:07:34 1:07:34 2.0
3 Kandoo 3 70 Crauford McKeon 1 182000 192750 1:07:50 1:07:50 3.0
4 E'Tu 63 Steve Powell 1 182000 192938 1:09:38 1:09:38 4.0
5 RS Sailing.com 55 Martin Wadhams 1 182000 192654 DNS   5.0

R6 - RS Elite Fleet - 5 August 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Pipefish 66 Peter Lister 1 182000 192405 1:04:05 1:04:05 1.0
2 Matterhorn Jack 23 John Boddy 1 182000 192635 1:06:35 1:06:35 2.0

R7 - RS Elite Fleet - 12 August 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Matterhorn Jack 23 John Boddy 1 182000 193305 1:13:05 1:13:05 1.0
2 Kandoo 3 70 Crauford McKeon 1 182000 193325 1:13:25 1:13:25 2.0
3 RS Sailing.com 55 Martin Wadhams 1 182000 193340 1:13:40 1:13:40 3.0
4 Pipefish 66 Peter Lister 1 182000 193351 1:13:51 1:13:51 4.0
5 Easy Does It 77 William Vinke 1 182000 193427 1:14:27 1:14:27 5.0
6 Timeless 44 Marcus Bates 1 182000 193526 1:15:26 1:15:26 6.0

R8 - RS Elite Fleet - 19 August 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Kandoo 3 70 Crauford McKeon 1 182000 193854 1:18:54 1:18:54 1.0
2 Pipefish 66 Peter Lister 1 182000 194008 1:20:08 1:20:08 2.0
3 Matterhorn Jack 23 John Boddy 1 182000 194117 1:21:17 1:21:17 3.0
4 RS Sailing.com 55 Martin Wadhams 1 182000 194204 1:22:04 1:22:04 4.0
5 Easy Does It 77 William Vinke 1 182000 194508 1:25:08 1:25:08 5.0

R9 - RS Elite Fleet - 26 August 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 RS Sailing.com 55 Martin Wadhams 1 182000 194210 1:22:10 1:22:10 1.0
2 Matterhorn Jack 23 John Boddy 1 182000 194629 1:26:29 1:26:29 2.0
3 Pipefish 66 Peter Lister 1 182000 195620 1:36:20 1:36:20 3.0
4 Freebie 2725 Sarah Fraser 1     DNF   4.0

R10 - RS Elite Fleet - 2 September 2010 at 

Start: Start 3, Finishes: Finish time, Time: 182000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Kandoo 3 70 Crauford McKeon 1 182000 185437 0:34:37 0:34:37 1.0
2 Pipefish 66 Peter Lister 1 182000 185554 0:35:54 0:35:54 2.0
3 Timeless 44 Marcus Bates 1 182000 185749 0:37:49 0:37:49 3.0
4 Matterhorn Jack 23 John Boddy 1 182000 190040 0:40:40 0:40:40 4.0
5 RS Sailing.com 55 Martin Wadhams 1 182000 185510 OCS   5.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com