event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

Folkboat Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 25, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Crackerjack 718 M Jones & S Watson 1 (4.0) 1.0 2.0 2.0 1.0 2.0 (26.0 DNC) 1.0 3.0 42.0 12.0
2nd Milly Too 755 Richard & Edward Webb 1 2.0 2.0 (11.0) 4.0 (26.0 DNC) 10.0 6.0 3.0 2.0 66.0 29.0
3rd Chavala 739 Pete Rose 1 7.0 5.0 5.0 3.0 (26.0 DNC) (13.0) 1.0 6.0 5.0 71.0 32.0
4th Tak 713 Jeremy Austin 1 16.0 DNF 13.0 DNF 1.0 1.0 5.0 1.0 (26.0 DNC) (26.0 DNC) 1.0 90.0 38.0
5th Yukon 672 Rick Otten 1 (26.0 DNC) 6.0 13.0 5.0 3.0 7.0 4.0 (26.0 DNC) 11.0 101.0 49.0
6th Tagamago 751 James Harrison 1 9.0 (26.0 DNC) 15.0 9.0 4.0 5.0 3.0 7.0 (26.0 DNC) 104.0 52.0
7th Svenja 704 Michael Stoner 1 1.0 4.0 3.0 7.0 (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 7.0 109.0 57.0
8th Padfoot 723 Chris Hills 1 (26.0 DNC) 7.0 4.0 (26.0 DNC) 26.0 DNC 8.0 2.0 4.0 9.0 112.0 60.0
9th Paloma 626 Jim Tennant 1 12.0 9.0 12.0 11.0 (26.0 DNC) 6.0 (26.0 DNC) 5.0 12.0 119.0 67.0
10th Bonnie 736 Chris Baldwick 1 3.0 (26.0 DNC) 6.0 12.0 (26.0 DNC) 11.0 5.0 26.0 DNC 6.0 121.0 69.0
11th Scaramouche 738 John Whyte 1 11.0 (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 2.0 10.0 138.0 86.0
12th Strider 611 Andrew Salanson 1 6.0 3.0 (26.0 DNC) 13.0 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 15.0 144.0 92.0
13th Good Shepherd 671 Keith Whitelaw 1 (26.0 DNC) (26.0 DNC) 10.0 6.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 4.0 152.0 100.0
14th Flutterby 727 Peter Tunney 1 10.0 10.0 16.0 10.0 (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 158.0 106.0
15th Faoileag 664 Gerry McCafferty 1 13.0 11.0 18.0 14.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 13.0 173.0 121.0
16th Secondwind 684 Richard Martin 1 (26.0 DNC) (26.0 DNC) 17.0 8.0 26.0 DNC 14.0 7.0 26.0 DNC 26.0 DNC 176.0 124.0
17th Aurora 719 Claude Hamilton / Paul Wood 1 5.0 8.0 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 178.0 126.0
18th Prelude 701 George Trevelyan 1 (26.0 DNC) 13.0 DNF 14.0 (26.0 DNC) 26.0 DNC 16.0 26.0 DNC 26.0 DNC 8.0 181.0 129.0
19th Boomerang 711 Rory Heron 1 (26.0 DNC) 13.0 DNF 8.0 (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 26.0 DNC 26.0 DNC 189.0 137.0
20th Sonja 732 Chris Willard 1 15.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 26.0 DNC 26.0 DNC 16.0 202.0 150.0
21st Samphire 712 James Hoare 1 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 14.0 204.0 152.0
22nd Bobbin 754 Noel Pollard 1 14.0 12.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 156.0
23rd Pilgrim 734 Mr R Wagstaff 1 (26.0 DNC) (26.0 DNC) 26.0 DNC 15.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 223.0 171.0
24th Matilda II 679 P Welsh 1 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 182.0
24th Madelaine 707 Edward Donald 1 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 182.0

R1 - Folkboat Fleet - 1 July 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Svenja 704 Michael Stoner 1 183000 191639 0:46:39 0:46:39 1.0
2 Milly Too 755 Richard & Edward Webb 1 183000 191747 0:47:47 0:47:47 2.0
3 Bonnie 736 Chris Baldwick 1 183000 191757 0:47:57 0:47:57 3.0
4 Crackerjack 718 M Jones & S Watson 1 183000 191955 0:49:55 0:49:55 4.0
5 Aurora 719 Claude Hamilton / Paul Wood 1 183000 192044 0:50:44 0:50:44 5.0
6 Strider 611 Andrew Salanson 1 183000 192135 0:51:35 0:51:35 6.0
7 Chavala 739 Pete Rose 1 183000 192146 0:51:46 0:51:46 7.0
8 Samphire 712 James Hoare 1 183000 192225 0:52:25 0:52:25 8.0
9 Tagamago 751 James Harrison 1 183000 192408 0:54:08 0:54:08 9.0
10 Flutterby 727 Peter Tunney 1 183000 192448 0:54:48 0:54:48 10.0
11 Scaramouche 738 John Whyte 1 183000 192622 0:56:22 0:56:22 11.0
12 Paloma 626 Jim Tennant 1 183000 192823 0:58:23 0:58:23 12.0
13 Faoileag 664 Gerry McCafferty 1 183000 192928 0:59:28 0:59:28 13.0
14 Bobbin 754 Noel Pollard 1 183000 193138 1:01:38 1:01:38 14.0
15 Sonja 732 Chris Willard 1 183000 193330 1:03:30 1:03:30 15.0
16 Tak 713 Jeremy Austin 1 183000 192015 DNF   16.0

R2 - Folkboat Fleet - 8 July 10 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 195723 1:27:23 1:27:23 1.0
2 Milly Too 755 Richard & Edward Webb 1 183000 200044 1:30:44 1:30:44 2.0
3 Strider 611 Andrew Salanson 1 183000 200211 1:32:11 1:32:11 3.0
4 Svenja 704 Michael Stoner 1 183000 200729 1:37:29 1:37:29 4.0
5 Chavala 739 Pete Rose 1 183000 201709 1:47:09 1:47:09 5.0
6 Yukon 672 Rick Otten 1 183000 201926 1:49:26 1:49:26 6.0
7 Padfoot 723 Chris Hills 1 183000 201937 1:49:37 1:49:37 7.0
8 Aurora 719 Claude Hamilton / Paul Wood 1 183000 202112 1:51:12 1:51:12 8.0
9 Paloma 626 Jim Tennant 1 183000 202436 1:54:36 1:54:36 9.0
10 Flutterby 727 Peter Tunney 1 183000 202700 1:57:00 1:57:00 10.0
11 Faoileag 664 Gerry McCafferty 1 183000 202832 1:58:32 1:58:32 11.0
12 Bobbin 754 Noel Pollard 1 183000 202907 1:59:07 1:59:07 12.0
13 Tak 713 Jeremy Austin 1     DNF   13.0
13 Prelude 701 George Trevelyan 1     DNF   13.0
13 Boomerang 711 Rory Heron 1 183000 201721 DNF   13.0

R4 - Folkboat Fleet - 22 July 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 192921 0:59:21 0:59:21 1.0
2 Crackerjack 718 M Jones & S Watson 1 183000 192959 0:59:59 0:59:59 2.0
3 Svenja 704 Michael Stoner 1 183000 193138 1:01:38 1:01:38 3.0
4 Padfoot 723 Chris Hills 1 183000 193251 1:02:51 1:02:51 4.0
5 Chavala 739 Pete Rose 1 183000 193305 1:03:05 1:03:05 5.0
6 Bonnie 736 Chris Baldwick 1 183000 193343 1:03:43 1:03:43 6.0
7 Scaramouche 738 John Whyte 1 183000 193431 1:04:31 1:04:31 7.0
8 Boomerang 711 Rory Heron 1 183000 193506 1:05:06 1:05:06 8.0
9 Aurora 719 Claude Hamilton / Paul Wood 1 183000 193619 1:06:19 1:06:19 9.0
10 Good Shepherd 671 Keith Whitelaw 1 183000 193620 1:06:20 1:06:20 10.0
11 Milly Too 755 Richard & Edward Webb 1 183000 193625 1:06:25 1:06:25 11.0
12 Paloma 626 Jim Tennant 1 183000 193711 1:07:11 1:07:11 12.0
13 Yukon 672 Rick Otten 1 183000 193816 1:08:16 1:08:16 13.0
14 Prelude 701 George Trevelyan 1 183000 193950 1:09:50 1:09:50 14.0
15 Tagamago 751 James Harrison 1 183000 193953 1:09:53 1:09:53 15.0
16 Flutterby 727 Peter Tunney 1 183000 194212 1:12:12 1:12:12 16.0
17 Secondwind 684 Richard Martin 1 183000 194331 1:13:31 1:13:31 17.0
18 Faoileag 664 Gerry McCafferty 1 183000 194505 1:15:05 1:15:05 18.0

R5 - Folkboat Fleet - 29 July 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 192457 0:54:57 0:54:57 1.0
2 Crackerjack 718 M Jones & S Watson 1 183000 192530 0:55:30 0:55:30 2.0
3 Chavala 739 Pete Rose 1 183000 192542 0:55:42 0:55:42 3.0
4 Milly Too 755 Richard & Edward Webb 1 183000 192618 0:56:18 0:56:18 4.0
5 Yukon 672 Rick Otten 1 183000 192627 0:56:27 0:56:27 5.0
6 Good Shepherd 671 Keith Whitelaw 1 183000 192644 0:56:44 0:56:44 6.0
7 Svenja 704 Michael Stoner 1 183000 192646 0:56:46 0:56:46 7.0
8 Secondwind 684 Richard Martin 1 183000 192700 0:57:00 0:57:00 8.0
9 Tagamago 751 James Harrison 1 183000 192811 0:58:11 0:58:11 9.0
10 Flutterby 727 Peter Tunney 1 183000 192823 0:58:23 0:58:23 10.0
11 Paloma 626 Jim Tennant 1 183000 192827 0:58:27 0:58:27 11.0
12 Bonnie 736 Chris Baldwick 1 183000 193114 1:01:14 1:01:14 12.0
13 Strider 611 Andrew Salanson 1 183000 193210 1:02:10 1:02:10 13.0
14 Faoileag 664 Gerry McCafferty 1 183000 193219 1:02:19 1:02:19 14.0
15 Pilgrim 734 Mr R Wagstaff 1 183000 193232 1:02:32 1:02:32 15.0

R6 - Folkboat Fleet - 5 August 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 192351 0:53:51 0:53:51 1.0
2 Good Shepherd 671 Keith Whitelaw 1 183000 192534 0:55:34 0:55:34 2.0
3 Yukon 672 Rick Otten 1 183000 192613 0:56:13 0:56:13 3.0
4 Tagamago 751 James Harrison 1 183000 192637 0:56:37 0:56:37 4.0
5 Tak 713 Jeremy Austin 1 183000 192707 0:57:07 0:57:07 5.0

R7 - Folkboat Fleet - 12 August 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 190605 0:36:05 0:36:05 1.0
2 Crackerjack 718 M Jones & S Watson 1 183000 190723 0:37:23 0:37:23 2.0
3 Strider 611 Andrew Salanson 1 183000 190727 0:37:27 0:37:27 3.0
4 Scaramouche 738 John Whyte 1 183000 190748 0:37:48 0:37:48 4.0
5 Tagamago 751 James Harrison 1 183000 190757 0:37:57 0:37:57 5.0
6 Paloma 626 Jim Tennant 1 183000 190802 0:38:02 0:38:02 6.0
7 Yukon 672 Rick Otten 1 183000 190805 0:38:05 0:38:05 7.0
8 Padfoot 723 Chris Hills 1 183000 190820 0:38:20 0:38:20 8.0
9 Svenja 704 Michael Stoner 1 183000 190824 0:38:24 0:38:24 9.0
10 Milly Too 755 Richard & Edward Webb 1 183000 190949 0:39:49 0:39:49 10.0
11 Bonnie 736 Chris Baldwick 1 183000 191020 0:40:20 0:40:20 11.0
12 Boomerang 711 Rory Heron 1 183000 191051 0:40:51 0:40:51 12.0
13 Chavala 739 Pete Rose 1 183000 191134 0:41:34 0:41:34 13.0
14 Secondwind 684 Richard Martin 1 183000 191302 0:43:02 0:43:02 14.0
15 Sonja 732 Chris Willard 1 183000 191414 0:44:14 0:44:14 15.0
16 Prelude 701 George Trevelyan 1 183000 191459 0:44:59 0:44:59 16.0

R8 - Folkboat Fleet - 19 August 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Chavala 739 Pete Rose 1 183000 192325 0:53:25 0:53:25 1.0
2 Padfoot 723 Chris Hills 1 183000 192414 0:54:14 0:54:14 2.0
3 Tagamago 751 James Harrison 1 183000 192435 0:54:35 0:54:35 3.0
4 Yukon 672 Rick Otten 1 183000 192509 0:55:09 0:55:09 4.0
5 Bonnie 736 Chris Baldwick 1 183000 192541 0:55:41 0:55:41 5.0
6 Milly Too 755 Richard & Edward Webb 1 183000 192621 0:56:21 0:56:21 6.0
7 Secondwind 684 Richard Martin 1 183000 192739 0:57:39 0:57:39 7.0
8 Flutterby 727 Peter Tunney 1 183000 193010 1:00:10 1:00:10 8.0

R9 - Folkboat Fleet - 26 August 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Crackerjack 718 M Jones & S Watson 1 183000 194422 1:14:22 1:14:22 1.0
2 Scaramouche 738 John Whyte 1 183000 194707 1:17:07 1:17:07 2.0
3 Milly Too 755 Richard & Edward Webb 1 183000 195003 1:20:03 1:20:03 3.0
4 Padfoot 723 Chris Hills 1 183000 195034 1:20:34 1:20:34 4.0
5 Paloma 626 Jim Tennant 1 183000 195431 1:24:31 1:24:31 5.0
6 Chavala 739 Pete Rose 1 183000 195713 1:27:13 1:27:13 6.0
7 Tagamago 751 James Harrison 1 183000 195956 1:29:56 1:29:56 7.0

R10 - Folkboat Fleet - 2 September 2010 at 

Start: Start 5, Finishes: Finish time, Time: 183000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Tak 713 Jeremy Austin 1 183000 191153 0:41:53 0:41:53 1.0
2 Milly Too 755 Richard & Edward Webb 1 183000 191236 0:42:36 0:42:36 2.0
3 Crackerjack 718 M Jones & S Watson 1 183000 191239 0:42:39 0:42:39 3.0
4 Good Shepherd 671 Keith Whitelaw 1 183000 191324 0:43:24 0:43:24 4.0
5 Chavala 739 Pete Rose 1 183000 191533 0:45:33 0:45:33 5.0
6 Bonnie 736 Chris Baldwick 1 183000 191601 0:46:01 0:46:01 6.0
7 Svenja 704 Michael Stoner 1 183000 191630 0:46:30 0:46:30 7.0
8 Prelude 701 George Trevelyan 1 183000 191650 0:46:50 0:46:50 8.0
9 Padfoot 723 Chris Hills 1 183000 191708 0:47:08 0:47:08 9.0
10 Scaramouche 738 John Whyte 1 183000 191741 0:47:41 0:47:41 10.0
11 Yukon 672 Rick Otten 1 183000 191759 0:47:59 0:47:59 11.0
12 Paloma 626 Jim Tennant 1 183000 191837 0:48:37 0:48:37 12.0
13 Faoileag 664 Gerry McCafferty 1 183000 192150 0:51:50 0:51:50 13.0
14 Samphire 712 James Hoare 1 183000 192717 0:57:17 0:57:17 14.0
15 Strider 611 Andrew Salanson 1 183000 192950 0:59:50 0:59:50 15.0
16 Sonja 732 Chris Willard 1 183000 193000 1:00:00 1:00:00 16.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com