event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

Class 2 - IRC Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Islay 5213 Richard Down 0.877 (6.0) 4.0 3.0 (8.0) 1.0 3.0 1.0 1.0 3.0 30.0 16.0
2nd Cloud Nine 6630 Martyn Wheatley 0.831 3.0 (7.0) 4.0 4.0 (15.0 DNC) 4.0 2.0 2.0 6.0 47.0 25.0
3rd Restless 9847 Mike Saqui 0.917 2.0 1.0 6.0 7.0 (15.0 DNC) 5.0 3.0 3.0 (8.0) 50.0 27.0
4th Jane 834 Nick Kirkman 0.960 5.0 3.0 1.0 3.0 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 1.0 60.0 30.0
5th Gemstone 7729 Clare & Neil Carden 0.955 8.0 5.0 5.0 1.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 61.0 31.0
6th Sea Horse 2121 John Heffernan 0.887 4.0 2.0 2.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 78.0 48.0
7th Touraine 6631 Sandy Glen 0.955 7.0 6.0 (15.0 DNC) 6.0 2.0 6.0 (15.0 DNC) 15.0 DNC 7.0 79.0 49.0
8th Team Accomplice 4213 Ray Mitchell 0.888 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 121.0 91.0
9th Flyer 5678 Andrew Hurst 0.943 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 91.0
10th White Mischief 4888 Andy Hind 0.882 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 122.0 92.0
11th Simplicity 1111 Rory Fitzwilliams 0.923 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 92.0
12th Phoenix 8700 R Grealish & J Ludlow 0.913 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 105.0
12th Blue Bat (No Spinnaker) 5913 Jonathan Proctor 0.935 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 105.0
12th Jacobite 2881 Dudley Davenport / Stephen James 0.953 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 105.0

R1 - Class 2 - IRC Fleet - 1 July 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Flyer 5678 Andrew Hurst 0.943 182500 190303 0:38:03 0:35:53 1.0
2 Restless 9847 Mike Saqui 0.917 182500 190507 0:40:07 0:36:47 2.0
3 Cloud Nine 6630 Martyn Wheatley 0.831 182500 190933 0:44:33 0:37:01 3.0
4 Sea Horse 2121 John Heffernan 0.887 182500 190714 0:42:14 0:37:28 4.0
5 Jane 834 Nick Kirkman 0.960 182500 190511 0:40:11 0:38:35 5.0
6 Islay 5213 Richard Down 0.877 182500 191248 0:47:48 0:41:55 6.0
7 Touraine 6631 Sandy Glen 0.955 182500 190956 0:44:56 0:42:55 7.0
8 Gemstone 7729 Clare & Neil Carden 0.955 182500 191154 0:46:54 0:44:47 8.0

R2 - Class 2 - IRC Fleet - 8 July 10 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Restless 9847 Mike Saqui 0.917 182500 193819 1:13:19 1:07:14 1.0
2 Sea Horse 2121 John Heffernan 0.887 182500 194052 1:15:52 1:07:18 2.0
3 Jane 834 Nick Kirkman 0.960 182500 193528 1:10:28 1:07:39 3.0
4 Islay 5213 Richard Down 0.877 182500 194311 1:18:11 1:08:34 4.0
5 Gemstone 7729 Clare & Neil Carden 0.955 182500 193909 1:14:09 1:10:49 5.0
6 Touraine 6631 Sandy Glen 0.955 182500 194434 1:19:34 1:15:59 6.0
7 Cloud Nine 6630 Martyn Wheatley 0.831 182500 200412 1:39:12 1:22:26 7.0

R4 - Class 2 - IRC Fleet - 22 July 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Jane 834 Nick Kirkman 0.960 182500 194110 1:16:10 1:13:07 1.0
2 Sea Horse 2121 John Heffernan 0.887 182500 195007 1:25:07 1:15:30 2.0
3 Islay 5213 Richard Down 0.877 182500 195232 1:27:32 1:16:46 3.0
4 Cloud Nine 6630 Martyn Wheatley 0.831 182500 195807 1:33:07 1:17:23 4.0
5 Gemstone 7729 Clare & Neil Carden 0.955 182500 194707 1:22:07 1:18:25 5.0
6 Restless 9847 Mike Saqui 0.917 182500 195239 1:27:39 1:20:23 6.0

R5 - Class 2 - IRC Fleet - 29 July 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Gemstone 7729 Clare & Neil Carden 0.955 182500 193136 1:06:36 1:03:36 1.0
2 Simplicity 1111 Rory Fitzwilliams 0.923 182500 193356 1:08:56 1:03:38 2.0
3 Jane 834 Nick Kirkman 0.960 182500 193215 1:07:15 1:04:34 3.0
4 Cloud Nine 6630 Martyn Wheatley 0.831 182500 194310 1:18:10 1:04:57 4.0
5 Sea Horse 2121 John Heffernan 0.887 182500 193932 1:14:32 1:06:07 5.0
6 Touraine 6631 Sandy Glen 0.955 182500 193534 1:10:34 1:07:23 6.0
7 Restless 9847 Mike Saqui 0.917 182500 193914 1:14:14 1:08:04 7.0
8 Islay 5213 Richard Down 0.877 182500 194625 1:21:25 1:11:24 8.0

R6 - Class 2 - IRC Fleet - 5 August 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Islay 5213 Richard Down 0.877 182500 192816 1:03:16 0:55:29 1.0
2 Touraine 6631 Sandy Glen 0.955 182500 192359 0:58:59 0:56:20 2.0

R7 - Class 2 - IRC Fleet - 12 August 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Team Accomplice 4213 Ray Mitchell 0.888 182500 192639 1:01:39 0:54:45 1.0
2 Jane 834 Nick Kirkman 0.960 182500 192553 1:00:53 0:58:27 2.0
3 Islay 5213 Richard Down 0.877 182500 193419 1:09:19 1:00:47 3.0
4 Cloud Nine 6630 Martyn Wheatley 0.831 182500 194204 1:17:04 1:04:03 4.0
5 Restless 9847 Mike Saqui 0.917 182500 193502 1:10:02 1:04:13 5.0
6 Touraine 6631 Sandy Glen 0.955 182500 194110 1:16:10 1:12:44 6.0

R8 - Class 2 - IRC Fleet - 19 August 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Islay 5213 Richard Down 0.877 182500 192649 1:01:49 0:54:13 1.0
2 Cloud Nine 6630 Martyn Wheatley 0.831 182500 193057 1:05:57 0:54:48 2.0
3 Restless 9847 Mike Saqui 0.917 182500 192629 1:01:29 0:56:23 3.0
4 Gemstone 7729 Clare & Neil Carden 0.955 182500 192710 1:02:10 0:59:22 4.0

R9 - Class 2 - IRC Fleet - 26 August 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Islay 5213 Richard Down 0.877 182500 193147 1:06:47 0:58:34 1.0
2 Cloud Nine 6630 Martyn Wheatley 0.831 182500 193541 1:10:41 0:58:44 2.0
3 Restless 9847 Mike Saqui 0.917 182500 193107 1:06:07 1:00:38 3.0
4 Gemstone 7729 Clare & Neil Carden 0.955 182500 193132 1:06:32 1:03:32 4.0

R10 - Class 2 - IRC Fleet - 2 September 2010 at 

Start: Start 4, Finishes: Finish time, Time: 182500
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Jane 834 Nick Kirkman 0.960 182500 190010 0:35:10 0:33:46 1.0
2 White Mischief 4888 Andy Hind 0.882 182500 190447 0:39:47 0:35:05 2.0
3 Islay 5213 Richard Down 0.877 182500 190622 0:41:22 0:36:17 3.0
4 Gemstone 7729 Clare & Neil Carden 0.955 182500 190358 0:38:58 0:37:13 4.0
5 Sea Horse 2121 John Heffernan 0.887 182500 190740 0:42:40 0:37:51 5.0
6 Cloud Nine 6630 Martyn Wheatley 0.831 182500 191059 0:45:59 0:38:13 6.0
7 Touraine 6631 Sandy Glen 0.955 182500 190815 0:43:15 0:41:18 7.0
8 Restless 9847 Mike Saqui 0.917 182500 191104 0:46:04 0:42:15 8.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com