event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

XOD Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R4 R5 R7 R8 R9 R10 Total Nett
1st Quest 53 James McGill 1 2.0 (4.0) (4.0) 3.0 1.0 1.0 1.0 2.0 18.0 10.0
2nd Clair de Lune 33 Ian Burr 1 1.0 3.0 2.0 2.0 3.0 (20.0 DNC) 2.0 (20.0 DNC) 53.0 13.0
3rd Cariad 114 Adam Sharp 1 (20.0 DNC) 9.0 7.0 (20.0 DNC) 4.0 2.0 20.0 DNC 4.0 DNF 86.0 46.0
4th Oyster 170 David & Fenella Lees 1 7.0 8.0 (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 3.0 100.0 60.0
5th Mystery 16 J Miller / J Colwell 1 4.0 5.0 5.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 100.0 60.0
6th MayDay 161 David da Cunha 1 5.0 7.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 115.0 75.0
7th Xoanon 1 David Harris 1 (20.0 DNC) 10.0 OCS 6.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
8th XRAY 117 Robin Balme 1 (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 122.0 82.0
9th Xenon 175 Dunlop Stewart 1 3.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 125.0 85.0
10th Excalibur 87 Adrian Summers 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 141.0 101.0
11th Lone Star 119 Stuart Jardine 1 (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 141.0 101.0
12th Dolce Vita 142 Peter Fryer 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 145.0 105.0
13th Jolia 42 Stephen Whiteman 1 (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0 106.0
14th Mersa 34 Karl Thorne 1 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0 106.0
15th Persephone 92 Richard Field 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0
15th Red Coral 57 R A Young 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0
15th Persephone 92 Richard Field 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0
15th XL 48 Ben Paton, Rory Paton, Derf Paton 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0
15th Zest 9 Rick Walters 1 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 120.0

R1 - XOD Fleet - 1 July 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Clair de Lune 33 Ian Burr 1 181000 185532 0:45:32 0:45:32 1.0
2 Quest 53 James McGill 1 181000 185814 0:48:14 0:48:14 2.0
3 Xenon 175 Dunlop Stewart 1 181000 185925 0:49:25 0:49:25 3.0
4 Mystery 16 J Miller / J Colwell 1 181000 185952 0:49:52 0:49:52 4.0
5 MayDay 161 David da Cunha 1 181000 190013 0:50:13 0:50:13 5.0
6 Mersa 34 Karl Thorne 1 181000 190032 0:50:32 0:50:32 6.0
7 Oyster 170 David & Fenella Lees 1 181000 190105 0:51:05 0:51:05 7.0

R2 - XOD Fleet - 8 July 10 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Lone Star 119 Stuart Jardine 1 181000 192036 1:10:36 1:10:36 1.0
2 Xenon 175 Dunlop Stewart 1 181000 192117 1:11:17 1:11:17 2.0
3 Clair de Lune 33 Ian Burr 1 181000 192204 1:12:04 1:12:04 3.0
4 Quest 53 James McGill 1 181000 192218 1:12:18 1:12:18 4.0
5 Mystery 16 J Miller / J Colwell 1 181000 192247 1:12:47 1:12:47 5.0
6 Jolia 42 Stephen Whiteman 1 181000 192312 1:13:12 1:13:12 6.0
7 MayDay 161 David da Cunha 1 181000 192340 1:13:40 1:13:40 7.0
8 Oyster 170 David & Fenella Lees 1 181000 192500 1:15:00 1:15:00 8.0
9 Cariad 114 Adam Sharp 1 181000 193612 1:26:12 1:26:12 9.0
10 Xoanon 1 David Harris 1     OCS   10.0

R4 - XOD Fleet - 22 July 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 XRAY 117 Robin Balme 1 181000 193539 1:25:39 1:25:39 1.0
2 Clair de Lune 33 Ian Burr 1 181000 193611 1:26:11 1:26:11 2.0
3 MayDay 161 David da Cunha 1 181000 193641 1:26:41 1:26:41 3.0
4 Quest 53 James McGill 1 181000 193815 1:28:15 1:28:15 4.0
5 Mystery 16 J Miller / J Colwell 1 181000 193837 1:28:37 1:28:37 5.0
6 Xoanon 1 David Harris 1 181000 194051 1:30:51 1:30:51 6.0
7 Cariad 114 Adam Sharp 1 181000 194757 1:37:57 1:37:57 7.0

R5 - XOD Fleet - 29 July 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Excalibur 87 Adrian Summers 1 181000 190500 0:55:00 0:55:00 1.0
2 Clair de Lune 33 Ian Burr 1 181000 190700 0:57:00 0:57:00 2.0
3 Quest 53 James McGill 1 181000 190825 0:58:25 0:58:25 3.0
4 Xoanon 1 David Harris 1 181000 190901 0:59:01 0:59:01 4.0
5 Dolce Vita 142 Peter Fryer 1 181000 190911 0:59:11 0:59:11 5.0
6 Mystery 16 J Miller / J Colwell 1 181000 191141 1:01:41 1:01:41 6.0

R7 - XOD Fleet - 12 August 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Quest 53 James McGill 1 181000 193436 1:24:36 1:24:36 1.0
2 Oyster 170 David & Fenella Lees 1 181000 193540 1:25:40 1:25:40 2.0
3 Clair de Lune 33 Ian Burr 1 181000 193616 1:26:16 1:26:16 3.0
4 Cariad 114 Adam Sharp 1 181000 193935 1:29:35 1:29:35 4.0

R8 - XOD Fleet - 19 August 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Quest 53 James McGill 1 181000 191610 1:06:10 1:06:10 1.0
2 Cariad 114 Adam Sharp 1 181000 191926 1:09:26 1:09:26 2.0

R9 - XOD Fleet - 26 August 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Quest 53 James McGill 1 181000 191849 1:08:49 1:08:49 1.0
2 Clair de Lune 33 Ian Burr 1 181000 192326 1:13:26 1:13:26 2.0

R10 - XOD Fleet - 2 September 2010 at 

Start: Start 1, Finishes: Finish time, Time: 181000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 XRAY 117 Robin Balme 1 181000 185356 0:43:56 0:43:56 1.0
2 Quest 53 James McGill 1 181000 185454 0:44:54 0:44:54 2.0
3 Oyster 170 David & Fenella Lees 1 181000 185611 0:46:11 0:46:11 3.0
4 Cariad 114 Adam Sharp 1 181000   DNF   4.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com