event burgee venue burgee

Thursday Evening Keelboats

Royal Lymington Yacht Club

Thursdays Evening Keelboats - Provisional Results

Classics Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Person in Charge Rating R1 R2 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st WindFlower OS4 Malcolm McKeon / John West 0.800 1.0 (6.0) 2.0 (5.0) 1.0 2.0 1.0 1.0 1.0 20.0 9.0
2nd Stren 154 Roddy Steel 0.795 2.0 1.0 1.0 3.0 (10.0 DNC) (4.0) 2.0 2.0 2.0 27.0 13.0
3rd Rosenn OS7 Barry Dunning 0.835 3.0 2.0 (7.0) 1.0 (10.0 DNC) 5.0 3.0 4.0 4.0 39.0 22.0
4th Charmina OS1 Richard Rouse 0.760 4.0 5.0 4.0 4.0 (10.0 DNC) 1.0 (10.0 DNC) 5.0 5.0 48.0 28.0
5th Swift 58 David Lewis 0.755 (6.0) 4.0 5.0 6.0 (10.0 DNC) 6.0 4.0 3.0 3.0 47.0 31.0
6th Simba 22 Chris Harridge 0.740 5.0 3.0 6.0 2.0 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 59.0 39.0
7th Radiance of Boston BN9 Clive Tizzard 0.725 (8.0) 8.0 8.0 DNF 7.0 DNF 2.0 7.0 (10.0 DNC) 6.0 DNS 7.0 63.0 45.0
8th Cestrian OS2 C Wragg 0.790 7.0 7.0 3.0 7.0 DNF (10.0 DNC) 8.0 (10.0 DNC) 10.0 DNC 6.0 68.0 48.0
9th Katie BD1 Harry Hutchinson 0.740 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0

R1 - Classics Fleet - 1 July 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 191818 0:38:18 0:30:38 1.0
2 Stren 154 Roddy Steel 0.795 184000 192105 0:41:05 0:32:40 2.0
3 Rosenn OS7 Barry Dunning 0.835 184000 192021 0:40:21 0:33:42 3.0
4 Charmina OS1 Richard Rouse 0.760 184000 192431 0:44:31 0:33:50 4.0
5 Simba 22 Chris Harridge 0.740 184000 192708 0:47:08 0:34:53 5.0
6 Swift 58 David Lewis 0.755 184000 192720 0:47:20 0:35:44 6.0
7 Cestrian OS2 C Wragg 0.790 184000 192654 0:46:54 0:37:03 7.0
8 Radiance of Boston BN9 Clive Tizzard 0.725 184000 193440 0:54:40 0:39:38 8.0

R2 - Classics Fleet - 8 July 10 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.795 184000 191950 0:39:50 0:31:40 1.0
2 Rosenn OS7 Barry Dunning 0.835 184000 191757 0:37:57 0:31:41 2.0
3 Simba 22 Chris Harridge 0.740 184000 192519 0:45:19 0:33:32 3.0
4 Swift 58 David Lewis 0.755 184000 192809 0:48:09 0:36:21 4.0
5 Charmina OS1 Richard Rouse 0.760 184000 192828 0:48:28 0:36:50 5.0
6 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 192958 0:49:58 0:39:58 6.0
7 Cestrian OS2 C Wragg 0.790 184000 193103 0:51:03 0:40:20 7.0
8 Radiance of Boston BN9 Clive Tizzard 0.725 184000 194150 1:01:50 0:44:50 8.0

R4 - Classics Fleet - 22 July 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Stren 154 Roddy Steel 0.835 184000 193729 0:57:29 0:48:00 1.0
2 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 194514 1:05:14 0:52:11 2.0
3 Cestrian OS2 C Wragg 0.790 184000 194611 1:06:11 0:52:17 3.0
4 Charmina OS1 Richard Rouse 0.760 184000 194925 1:09:25 0:52:45 4.0
5 Swift 58 David Lewis 0.755 184000 195249 1:12:49 0:54:59 5.0
6 Simba 22 Chris Harridge 0.740 184000 195606 1:16:06 0:56:19 6.0
7 Rosenn OS7 Barry Dunning 0.835 184000 195553 1:15:53 1:03:22 7.0
8 Radiance of Boston BN9 Clive Tizzard 0.725     DNF   8.0

R5 - Classics Fleet - 29 July 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Rosenn OS7 Barry Dunning 0.835 184000 193452 0:54:52 0:45:49 1.0
2 Simba 22 Chris Harridge 0.740 184000 194214 1:02:14 0:46:03 2.0
3 Stren 154 Roddy Steel 0.835 184000 193516 0:55:16 0:46:09 3.0
4 Charmina OS1 Richard Rouse 0.760 184000 194228 1:02:28 0:47:28 4.0
5 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 194001 1:00:01 0:48:01 5.0
6 Swift 58 David Lewis 0.755 184000 194550 1:05:50 0:49:42 6.0
7 Radiance of Boston BN9 Clive Tizzard 0.725     DNF   7.0
7 Cestrian OS2 C Wragg 0.790     DNF   7.0

R6 - Classics Fleet - 5 August 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 192658 0:46:58 0:37:34 1.0
2 Radiance of Boston BN9 Clive Tizzard 0.725 184000 194115 1:01:15 0:44:24 2.0

R7 - Classics Fleet - 12 August 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 Charmina OS1 Richard Rouse 0.760 184000 191811 0:38:11 0:29:01 1.0
2 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 191648 0:36:48 0:29:26 2.0
3 Simba 22 Chris Harridge 0.740 184000 192026 0:40:26 0:29:55 3.0
4 Stren 154 Roddy Steel 0.835 184000 191556 0:35:56 0:30:00 4.0
5 Rosenn OS7 Barry Dunning 0.835 184000 191714 0:37:14 0:31:05 5.0
6 Swift 58 David Lewis 0.755 184000 192220 0:42:20 0:31:58 6.0
7 Radiance of Boston BN9 Clive Tizzard 0.725 184000 192412 0:44:12 0:32:03 7.0
8 Cestrian OS2 C Wragg 0.790 184000 192343 0:43:43 0:34:32 8.0

R8 - Classics Fleet - 19 August 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 194001 1:00:01 0:48:01 1.0
2 Stren 154 Roddy Steel 0.835 184000 193836 0:58:36 0:48:56 2.0
3 Rosenn OS7 Barry Dunning 0.835 184000 194048 1:00:48 0:50:46 3.0
4 Swift 58 David Lewis 0.755 184000 195106 1:11:06 0:53:41 4.0

R9 - Classics Fleet - 26 August 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 193041 0:50:41 0:40:33 1.0
2 Stren 154 Roddy Steel 0.835 184000 192926 0:49:26 0:41:17 2.0
3 Swift 58 David Lewis 0.755 184000 193948 0:59:48 0:45:09 3.0
4 Rosenn OS7 Barry Dunning 0.835 184000 193820 0:58:20 0:48:43 4.0
5 Charmina OS1 Richard Rouse 0.760 184000 194445 1:04:45 0:49:13 5.0
6 Radiance of Boston BN9 Clive Tizzard 0.725     DNS   6.0

R10 - Classics Fleet - 2 September 2010 at 

Start: Start 7, Finishes: Finish time, Time: 184000
Rank Boat SailNo Person in Charge Rating Start Finish Elapsed Corrected Points
1 WindFlower OS4 Malcolm McKeon / John West 0.800 184000 190522 0:25:22 0:20:18 1.0
2 Stren 154 Roddy Steel 0.835 184000 190538 0:25:38 0:21:24 2.0
3 Swift 58 David Lewis 0.755 184000 191101 0:31:01 0:23:25 3.0
4 Rosenn OS7 Barry Dunning 0.835 184000 190858 0:28:58 0:24:11 4.0
5 Charmina OS1 Richard Rouse 0.760 184000 191406 0:34:06 0:25:55 5.0
6 Cestrian OS2 C Wragg 0.790 184000 191408 0:34:08 0:26:58 6.0
7 Radiance of Boston BN9 Clive Tizzard 0.725 184000 193000 0:50:00 0:36:15 7.0

www.rlymyc.org.uk/racing
Thursday Keelboats

www.rlymyc.org.uk/racing
Thursday Keelboats

Sailwave Scoring Software 2.01 build 8
www.sailwave.com